Nissan, Japonya merkezli çok uluslu bir şirkettir. Dünyada sekizinci en büyük otomobil üreticisidir (OICA, 2009). 1928 yılında Holding şirketi olarak Nippon Sangyo ismi ile kurulmuştur. Şirketin Japonya Menkul Kıymetler Borsasında kısaltmalı olarak kullanılan ismi 1930 yılında şirketin ismi olarak kabul edilmiştir. İkinci Dünya Savaşına kadar şirket 74 iştiraki ile Japonya'da dördüncü en büyük kurum idi. 1931 yılında DAT Motors'u satın alır ve 1933 yılında resmi olarak otomobil pazarına girer. DAT Motors 1914 yılında kamyon üreticisi olarak kurulmuştur. Şirket 1931 yılında Datson (DAT'ın mevcut büyük otomobilinin "oğlu") ismindeki ilk küçük otomobili üretir. Nissan DAT Motors'un kontrolünü aldıktan sonra otomobilin adını Datsun olarak değiştirmiştir. Çünkü "son" Japonca kayıp demektir. 1934 yılında otomobil üretim kısmı Nissan Motor Co. İsmi ile bağımsız firma olarak ayrılmıştır. 50'li yıllarda Amerika ve Avrupa'da birkaç stratejik müttefikle kapsamlı okyanus ötesi operasyona geçmiştir. İlk başta küçük Datsun otomobili tanıtılmıştır. 1966 yılında Prince Motor Company ile birleşip söz konusu şirketin önde gelen modelleri Skyline ve Gloria modellerini edinerek lüks Pazar segmentine girmiştir. Sürekli olarak son teknolojileri uyguması ve tasarımda İtalyan stilini kullanması sayesinde Nissan 70'li yıllarda en çok otomobil ihraç eden şirketlerden biri olmuştur. Bu dönemden en dikkat çeken bazı modeller: Fairlady, 510, 240Z ve 411 serileri. O dönemde yaşanan petrol krizi yakıt tüketimi bakımından verimli küçük otomobillere talebi arttırmıştır. Bunun sonucunda Nissan dünya çapında büyümüştür. 1986 yılından itibaren artık Datsun ismi kullanımdan kaldırılmıştır. 1989 yılında Nissan lüks Pazar segmenti için İnfiniti modelini piyasaya sürmüştür. On yıl sonra 1999 yılında ağır finansal sorunlar nedeniyle Nissan Renault ile stratejik işbirliği kurar, Genel Müdür Carlos Ghosn geliştirdiği Nissan'ı Canlandırma Planını uygulamaya koyar. Bu plan tarihte kurumsal canlandırma için en etkileyici olarak kabul edilmiştir. Bugün itibariyle Nissan'ın ürün portfolyosu şu modelleri içerir: Altima, Bluebird Sylphy, Cedric Y31, Tiida, Teana, Sentra, Maxima, Fuga; hatchback: Rogue, Hout, coupe: Altima, 370Z/Z34 (ve roadstar), Skyline GT-R; pick-up: Navara/Frontier, SUV: Armada, X-Trile, Xterra, Pathfinder, Qashqai, Patrol, Murano, Juke; MPV: Hout, Elgrand, Cube. Aşağıda Nissan'ın farklı modelleri ve bunların teknik özellikleri ve detayları sunulmuştur.
Nissan 1-Tonner
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
1-Tonner V6 4X4 Patrol | 1990 | ~ 3.0 l (2960 cc) | 110 kW (150 bg) | 236 N/m (174 ft-lb) | 166 km/sa | 5147.00 mm | 1769.00 mm | 1716.00 mm |
1-Tonner 2400 Hi-Rider | 1991 | ~ 2.4 l (2389 cc) | 70 kW (95 bg) | 170 N/m (125 ft-lb) | 150 km/sa | 4948.00 mm | 1690.00 mm | 1709.00 mm |
Nissan 100
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
100 NX | 1990 | ~ 1.6 l (1598 cc) | 82 kW (112 bg) | 135 N/m (99 ft-lb) | - | 4229.00 mm | 1679.00 mm | 1296.00 mm |
100 NX | 1990 | ~ 2.0 l (1998 cc) | 103 kW (141 bg) | 177 N/m (130 ft-lb) | 210 km/sa | 4229.00 mm | 1679.00 mm | 1296.00 mm |
100 NX | 1990 | ~ 1.6 l (1598 cc) | 71 kW (97 bg) | 136 N/m (100 ft-lb) | 186 km/sa | 4229.00 mm | 1679.00 mm | 1296.00 mm |
Nissan 180SX
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
180SX Type R S13 | 1996 | ~ 2.0 l (1998 cc) | 151 kW (206 bg) | 276 N/m (203 ft-lb) | - | 4521.00 mm | 1690.00 mm | 1289.00 mm |
180SX Type S Automatic S13 | 1996 | ~ 2.0 l (1998 cc) | 103 kW (141 bg) | 178 N/m (131 ft-lb) | - | 4521.00 mm | 1690.00 mm | 1289.00 mm |
180SX Type X S13 | 1996 | ~ 2.0 l (1998 cc) | 151 kW (206 bg) | 276 N/m (203 ft-lb) | - | 4521.00 mm | 1694.00 mm | 1289.00 mm |
180SX Type S S13 | 1996 | ~ 2.0 l (1998 cc) | 103 kW (141 bg) | 178 N/m (131 ft-lb) | - | 4521.00 mm | 1690.00 mm | 1289.00 mm |
180SX Type R Automatic S13 | 1996 | ~ 2.0 l (1998 cc) | 151 kW (206 bg) | 276 N/m (203 ft-lb) | - | 4521.00 mm | 1690.00 mm | 1289.00 mm |
180SX Type X Automatic S13 | 1996 | ~ 2.0 l (1998 cc) | 151 kW (206 bg) | 276 N/m (203 ft-lb) | - | 4521.00 mm | 1694.00 mm | 1289.00 mm |
Nissan 200SX
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
200SX S12 | 1987 | ~ 3.0 l (2960 cc) | 119 kW (162 bg) | 237 N/m (174 ft-lb) | 196 km/sa | 4461.00 mm | 1669.00 mm | 1332.00 mm |
200SX S13 | 1988 | ~ 1.8 l (1809 cc) | 126 kW (172 bg) | 229 N/m (168 ft-lb) | 224 km/sa | 4521.00 mm | 1690.00 mm | 1289.00 mm |
200SX | 1988 | ~ 1.8 l (1809 cc) | 128 kW (174 bg) | 227 N/m (167 ft-lb) | 224 km/sa | 4469.00 mm | 1677.00 mm | 1296.00 mm |
200SX Automatic S13 | 1988 | ~ 1.8 l (1809 cc) | 126 kW (172 bg) | 229 N/m (168 ft-lb) | 215 km/sa | 4521.00 mm | 1690.00 mm | 1289.00 mm |
200SX | 1994 | ~ 2.0 l (1998 cc) | 147 kW (200 bg) | 265 N/m (195 ft-lb) | 235 km/sa | 4521.00 mm | 1731.00 mm | 1296.00 mm |
200SX | 1996 | ~ 1.6 l (1597 cc) | 86 kW (118 bg) | 147 N/m (108 ft-lb) | - | 4321.00 mm | 1691.00 mm | 1376.00 mm |
200SX SE-R | 1996 | ~ 2.0 l (1998 cc) | 104 kW (141 bg) | 180 N/m (132 ft-lb) | - | 4321.00 mm | 1691.00 mm | 1376.00 mm |
Nissan 240SX
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
240SX | 1989 | ~ 2.4 l (2389 cc) | 104 kW (141 bg) | 207 N/m (152 ft-lb) | 200 km/sa | 4521.00 mm | 1690.00 mm | 1289.00 mm |
240SX Automatic | 1990 | ~ 2.4 l (2389 cc) | 116 kW (158 bg) | 217 N/m (160 ft-lb) | - | 4521.00 mm | 1690.00 mm | 1289.00 mm |
240SX | 1990 | ~ 2.4 l (2389 cc) | 116 kW (158 bg) | 217 N/m (160 ft-lb) | 210 km/sa | 4521.00 mm | 1690.00 mm | 1289.00 mm |
Nissan 300
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
300 ZX Z31 | 1984 | ~ 3.0 l (2960 cc) | 125 kW (170 bg) | 237 N/m (174 ft-lb) | 220 km/sa | 4536.00 mm | 1724.00 mm | 1311.00 mm |
300 ZX Turbo 2+2 Z31 | 1984 | ~ 3.0 l (2960 cc) | 169 kW (230 bg) | 327 N/m (241 ft-lb) | 236 km/sa | 4536.00 mm | 1724.00 mm | 1311.00 mm |
300 ZX Turbo Z31 | 1984 | ~ 3.0 l (2960 cc) | 169 kW (230 bg) | 334 N/m (246 ft-lb) | - | 4330.00 mm | 1720.00 mm | 1289.00 mm |
300 ZR | 1986 | ~ 3.0 l (2960 cc) | 139 kW (189 bg) | -- | - | 4536.00 mm | 1724.00 mm | 1311.00 mm |
300 ZX Turbo 2+2 Automatic Z32 | 1989 | ~ 3.0 l (2960 cc) | 206 kW (281 bg) | 372 N/m (274 ft-lb) | - | 4525.00 mm | 1799.00 mm | 1255.00 mm |
300 ZX 2+2 Automatic Z32 | 1989 | ~ 3.0 l (2960 cc) | 166 kW (226 bg) | 268 N/m (197 ft-lb) | - | 4525.00 mm | 1799.00 mm | 1255.00 mm |
300 ZX Turbo Z32 | 1989 | ~ 3.0 l (2960 cc) | 206 kW (281 bg) | 372 N/m (274 ft-lb) | - | 4311.00 mm | 1791.00 mm | 1251.00 mm |
300 ZX Turbo Automatic Z32 | 1989 | ~ 3.0 l (2960 cc) | 206 kW (281 bg) | 372 N/m (274 ft-lb) | - | 4311.00 mm | 1791.00 mm | 1251.00 mm |
300 ZX 2+2 Z32 | 1989 | ~ 3.0 l (2960 cc) | 166 kW (226 bg) | 268 N/m (197 ft-lb) | - | 4525.00 mm | 1799.00 mm | 1255.00 mm |
300 ZX Turbo 2+2 Z32 | 1989 | ~ 3.0 l (2960 cc) | 206 kW (281 bg) | 372 N/m (274 ft-lb) | 248 km/sa | 4525.00 mm | 1799.00 mm | 1255.00 mm |
300 ZX Automatic Z32 | 1989 | ~ 3.0 l (2960 cc) | 166 kW (226 bg) | 268 N/m (197 ft-lb) | - | 4311.00 mm | 1791.00 mm | 1251.00 mm |
300 ZX Z32 | 1989 | ~ 3.0 l (2960 cc) | 166 kW (226 bg) | 268 N/m (197 ft-lb) | - | 4311.00 mm | 1791.00 mm | 1251.00 mm |
300 ZX Version S Twin Turbo Z32 | 1998 | ~ 3.0 l (2960 cc) | 206 kW (281 bg) | 388 N/m (286 ft-lb) | - | 4304.00 mm | 1791.00 mm | 1244.00 mm |
300 ZX Version S Z32 | 1998 | ~ 3.0 l (2960 cc) | 169 kW (230 bg) | 272 N/m (200 ft-lb) | - | 4304.00 mm | 1791.00 mm | 1244.00 mm |
Nissan 350Z
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
350Z Z33 | 2001 | ~ 3.5 l (3498 cc) | -- | -- | - | 4311.00 mm | 1814.00 mm | 1311.00 mm |
350Z Automatic Z33 | 2002 | ~ 3.5 l (3498 cc) | 214 kW (291 bg) | 371 N/m (273 ft-lb) | - | 4307.00 mm | 1816.00 mm | 1318.00 mm |
350Z Z33 | 2002 | ~ 3.5 l (3498 cc) | 214 kW (291 bg) | 371 N/m (273 ft-lb) | - | 4307.00 mm | 1816.00 mm | 1318.00 mm |
350Z 35th Anniversary Edition Z33 | 2003 | ~ 3.5 l (3498 cc) | 221 kW (301 bg) | 354 N/m (261 ft-lb) | 248 km/sa | 4311.00 mm | 1814.00 mm | 1319.00 mm |
350Z Z33 | 2003 | ~ 3.5 l (3498 cc) | 206 kW (281 bg) | 362 N/m (267 ft-lb) | 248 km/sa | 4311.00 mm | 1814.00 mm | 1319.00 mm |
350Z Roadster Z33 | 2004 | ~ 3.5 l (3498 cc) | 206 kW (281 bg) | 362 N/m (267 ft-lb) | 248 km/sa | 4311.00 mm | 1814.00 mm | 1329.00 mm |
350Z GT4 | 2005 | ~ 3.5 l (3498 cc) | 221 kW (301 bg) | 354 N/m (261 ft-lb) | 248 km/sa | 4311.00 mm | 1814.00 mm | 1319.00 mm |
350Z Coupe | 2007 | ~ 3.5 l (3498 cc) | 228 kW (310 bg) | 364 N/m (268 ft-lb) | - | 4314.00 mm | 1816.00 mm | 1335.00 mm |
350Z Roadster | 2007 | ~ 3.5 l (3498 cc) | 228 kW (310 bg) | 364 N/m (268 ft-lb) | - | 4314.00 mm | 1816.00 mm | 1335.00 mm |
350Z Roadster Automatic | 2007 | ~ 3.5 l (3498 cc) | 228 kW (310 bg) | 364 N/m (268 ft-lb) | - | 4314.00 mm | 1816.00 mm | 1335.00 mm |
50Z Coupe Automatic | 2007 | ~ 3.5 l (3498 cc) | 228 kW (310 bg) | 364 N/m (268 ft-lb) | - | 4314.00 mm | 1816.00 mm | 1335.00 mm |
350Z Coupe Nismo | 2008 | ~ 3.5 l (3498 cc) | 228 kW (310 bg) | 364 N/m (268 ft-lb) | - | 4410.00 mm | 1816.00 mm | 1322.00 mm |
Nissan 370Z
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
370Z Automatic Z34 | 2008 | ~ 3.7 l (3696 cc) | 247 kW (336 bg) | 365 N/m (269 ft-lb) | - | 4248.00 mm | 1849.00 mm | 1318.00 mm |
370Z Z34 | 2008 | ~ 3.7 l (3696 cc) | 247 kW (336 bg) | 365 N/m (269 ft-lb) | - | 4248.00 mm | 1849.00 mm | 1318.00 mm |
370Z Roadster Z34 | 2009 | ~ 3.7 l (3696 cc) | 247 kW (336 bg) | 365 N/m (269 ft-lb) | - | 4248.00 mm | 1849.00 mm | 1325.00 mm |
370Z Roadster Automatic Z34 | 2009 | ~ 3.7 l (3696 cc) | 247 kW (336 bg) | 365 N/m (269 ft-lb) | - | 4248.00 mm | 1849.00 mm | 1325.00 mm |
370Z Nismo Z34 | 2009 | ~ 3.7 l (3696 cc) | 261 kW (356 bg) | 375 N/m (276 ft-lb) | - | 4428.00 mm | 1845.00 mm | 1317.00 mm |
Nissan 720
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
720 Sport Truck | 1985 | ~ 1.8 l (1770 cc) | 68 kW (93 bg) | 133 N/m (98 ft-lb) | 167 km/sa | 4364.00 mm | 1611.00 mm | 1574.00 mm |
Nissan Almera
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Almera 1.5i | 1999 | ~ 1.5 l (1498 cc) | 66 kW (90 bg) | 129 N/m (95 ft-lb) | 174 km/sa | 4426.00 mm | 1707.00 mm | 1449.00 mm |
Almera 1.8i Automatic | 1999 | ~ 1.8 l (1769 cc) | 84 kW (115 bg) | 159 N/m (117 ft-lb) | 174 km/sa | 4185.00 mm | 1707.00 mm | 1449.00 mm |
Almera 1.5i | 1999 | ~ 1.5 l (1498 cc) | 66 kW (90 bg) | 129 N/m (95 ft-lb) | 174 km/sa | 4185.00 mm | 1707.00 mm | 1449.00 mm |
Almera 1.8i | 1999 | ~ 1.8 l (1769 cc) | 84 kW (115 bg) | 159 N/m (117 ft-lb) | 186 km/sa | 4185.00 mm | 1707.00 mm | 1449.00 mm |
Almera Tino 2.2 dCi | 2003 | ~ 2.2 l (2184 cc) | 82 kW (112 bg) | 249 N/m (183 ft-lb) | 179 km/sa | 4264.00 mm | 1757.00 mm | 1607.00 mm |
Almera Tino 1.8i | 2003 | ~ 1.8 l (1769 cc) | 84 kW (115 bg) | 163 N/m (120 ft-lb) | 174 km/sa | 4264.00 mm | 1757.00 mm | 1607.00 mm |
Almera Tino 2.2 dCi | 2003 | ~ 2.2 l (2184 cc) | 100 kW (136 bg) | 304 N/m (224 ft-lb) | 187 km/sa | 4264.00 mm | 1757.00 mm | 1607.00 mm |
Almera Tino 1.8i Automatic | 2003 | ~ 1.8 l (1769 cc) | 84 kW (115 bg) | 163 N/m (120 ft-lb) | 168 km/sa | 4264.00 mm | 1757.00 mm | 1607.00 mm |
Almera Automatic | 2012 | ~ 1.5 l (1498 cc) | 73 kW (99 bg) | 135 N/m (99 ft-lb) | - | 4424.00 mm | 1694.00 mm | 1499.00 mm |
Almera | 2012 | ~ 1.5 l (1498 cc) | 73 kW (99 bg) | 135 N/m (99 ft-lb) | - | 4424.00 mm | 1694.00 mm | 1499.00 mm |
Nissan Altima
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Altima | 1996 | ~ 2.4 l (2389 cc) | 112 kW (153 bg) | 210 N/m (154 ft-lb) | - | 4585.00 mm | 1703.00 mm | 1420.00 mm |
Altima 2.5 Automatic | 2003 | ~ 2.5 l (2488 cc) | 130 kW (177 bg) | 244 N/m (180 ft-lb) | - | 4866.00 mm | 1787.00 mm | 1471.00 mm |
Altima 3.5 SE | 2003 | ~ 3.5 l (3498 cc) | 183 kW (249 bg) | 334 N/m (246 ft-lb) | - | 4866.00 mm | 1787.00 mm | 1471.00 mm |
Altima 2.5 | 2003 | ~ 2.5 l (2488 cc) | 130 kW (177 bg) | 244 N/m (180 ft-lb) | - | 4866.00 mm | 1787.00 mm | 1471.00 mm |
Altima 3.5 SE Automatic | 2003 | ~ 3.5 l (3498 cc) | 183 kW (249 bg) | 334 N/m (246 ft-lb) | - | 4866.00 mm | 1787.00 mm | 1471.00 mm |
Altima 3.5 SE-R | 2005 | ~ 3.5 l (3498 cc) | 194 kW (264 bg) | 340 N/m (250 ft-lb) | - | 4889.00 mm | 1787.00 mm | 1457.00 mm |
Altima 2.5 | 2005 | ~ 2.5 l (2488 cc) | 130 kW (177 bg) | 244 N/m (180 ft-lb) | - | 4883.00 mm | 1787.00 mm | 1471.00 mm |
Altima 3.5 SE-R Automatic | 2005 | ~ 3.5 l (3498 cc) | 194 kW (264 bg) | 340 N/m (250 ft-lb) | - | 4889.00 mm | 1787.00 mm | 1457.00 mm |
Altima 3.5 SE Automatic | 2005 | ~ 3.5 l (3498 cc) | 186 kW (253 bg) | 339 N/m (250 ft-lb) | - | 4883.00 mm | 1787.00 mm | 1471.00 mm |
Altima 3.5 SE | 2005 | ~ 3.5 l (3498 cc) | 186 kW (253 bg) | 339 N/m (250 ft-lb) | - | 4883.00 mm | 1787.00 mm | 1471.00 mm |
Altima 2.5 S Automatic | 2005 | ~ 2.5 l (2488 cc) | 130 kW (177 bg) | 244 N/m (180 ft-lb) | - | 4883.00 mm | 1787.00 mm | 1471.00 mm |
Altima 3.5 SL | 2007 | ~ 3.5 l (3498 cc) | 201 kW (274 bg) | 351 N/m (258 ft-lb) | - | 4820.00 mm | 1797.00 mm | 1471.00 mm |
Altima Coupe 2.5 CVT | 2007 | ~ 2.5 l (2488 cc) | 127 kW (173 bg) | 236 N/m (174 ft-lb) | - | 4636.00 mm | 1797.00 mm | 1405.00 mm |
Altima 2.5 CVT | 2007 | ~ 2.5 l (2488 cc) | 130 kW (177 bg) | 244 N/m (180 ft-lb) | - | 4820.00 mm | 1797.00 mm | 1471.00 mm |
Altima 2.5 | 2007 | ~ 2.5 l (2488 cc) | 130 kW (177 bg) | 244 N/m (180 ft-lb) | - | 4820.00 mm | 1797.00 mm | 1471.00 mm |
Altima 2.5 | 2007 | ~ 2.5 l (2488 cc) | 127 kW (173 bg) | 236 N/m (174 ft-lb) | - | 4820.00 mm | 1797.00 mm | 1471.00 mm |
Altima Coupe 3.5 | 2007 | ~ 3.5 l (3498 cc) | 201 kW (274 bg) | 351 N/m (258 ft-lb) | - | 4636.00 mm | 1797.00 mm | 1405.00 mm |
Altima Coupe 2.5 CVT | 2007 | ~ 2.5 l (2488 cc) | 130 kW (177 bg) | 244 N/m (180 ft-lb) | - | 4636.00 mm | 1797.00 mm | 1405.00 mm |
Altima 3.5 SE | 2007 | ~ 3.5 l (3498 cc) | 201 kW (274 bg) | 351 N/m (258 ft-lb) | - | 4820.00 mm | 1797.00 mm | 1471.00 mm |
Altima Coupe 3.5 CVT | 2007 | ~ 3.5 l (3498 cc) | 201 kW (274 bg) | 351 N/m (258 ft-lb) | - | 4636.00 mm | 1797.00 mm | 1405.00 mm |
Altima Coupe 2.5 | 2007 | ~ 2.5 l (2488 cc) | 130 kW (177 bg) | 244 N/m (180 ft-lb) | - | 4636.00 mm | 1797.00 mm | 1405.00 mm |
Altima 2.5 CVT | 2007 | ~ 2.5 l (2488 cc) | 127 kW (173 bg) | 236 N/m (174 ft-lb) | - | 4820.00 mm | 1797.00 mm | 1471.00 mm |
Altima Coupe 2.5 | 2007 | ~ 2.5 l (2488 cc) | 127 kW (173 bg) | 236 N/m (174 ft-lb) | - | 4636.00 mm | 1797.00 mm | 1405.00 mm |
Altima 3.5 | 2011 | ~ 3.5 l (3498 cc) | 201 kW (274 bg) | 351 N/m (258 ft-lb) | - | 4845.00 mm | 1797.00 mm | 1472.00 mm |
Altima Coupe 2.5 CVT | 2011 | ~ 2.5 l (2488 cc) | 130 kW (177 bg) | 244 N/m (180 ft-lb) | - | 4596.00 mm | 1797.00 mm | 1420.00 mm |
Altima 2.5 | 2011 | ~ 2.5 l (2488 cc) | 127 kW (173 bg) | 236 N/m (174 ft-lb) | - | 4845.00 mm | 1797.00 mm | 1472.00 mm |
Altima 2.5 | 2011 | ~ 2.5 l (2488 cc) | 130 kW (177 bg) | 244 N/m (180 ft-lb) | - | 4845.00 mm | 1797.00 mm | 1472.00 mm |
Altima Coupe 2.5 | 2011 | ~ 2.5 l (2488 cc) | 127 kW (173 bg) | 236 N/m (174 ft-lb) | - | 4596.00 mm | 1797.00 mm | 1420.00 mm |
Altima Coupe 3.5 | 2011 | ~ 3.5 l (3498 cc) | 201 kW (274 bg) | 351 N/m (258 ft-lb) | - | 4596.00 mm | 1797.00 mm | 1420.00 mm |
Altima Coupe 2.5 CVT | 2011 | ~ 2.5 l (2488 cc) | 127 kW (173 bg) | 236 N/m (174 ft-lb) | - | 4596.00 mm | 1797.00 mm | 1420.00 mm |
Altima Coupe 2.5 | 2011 | ~ 2.5 l (2488 cc) | 130 kW (177 bg) | 244 N/m (180 ft-lb) | - | 4596.00 mm | 1797.00 mm | 1420.00 mm |
Altima Coupe 3.5 CVT | 2011 | ~ 3.5 l (3498 cc) | 201 kW (274 bg) | 351 N/m (258 ft-lb) | - | 4596.00 mm | 1797.00 mm | 1420.00 mm |
Altima 2.5 | 2012 | ~ 2.5 l (2488 cc) | 136 kW (185 bg) | 244 N/m (180 ft-lb) | - | 4864.00 mm | 1830.00 mm | 1471.00 mm |
Altima 3.5 | 2012 | ~ 3.5 l (3498 cc) | 201 kW (274 bg) | 351 N/m (258 ft-lb) | - | 4864.00 mm | 1830.00 mm | 1475.00 mm |
Nissan Auster
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Auster 1600 CS Sedan T11 | 1982 | ~ 1.6 l (1598 cc) | 66 kW (90 bg) | 133 N/m (98 ft-lb) | - | 4281.00 mm | 1656.00 mm | 1386.00 mm |
Auster 1600 CS Sedan T11 | 1982 | ~ 1.6 l (1598 cc) | 66 kW (90 bg) | 133 N/m (98 ft-lb) | - | 4281.00 mm | 1656.00 mm | 1386.00 mm |
Auster 1600 CS T11 | 1982 | ~ 1.6 l (1598 cc) | 66 kW (90 bg) | 133 N/m (98 ft-lb) | - | 4225.00 mm | 1656.00 mm | 1364.00 mm |
Auster 1600 T-DX Sedan T11 | 1982 | ~ 1.6 l (1598 cc) | 66 kW (90 bg) | 133 N/m (98 ft-lb) | - | 4281.00 mm | 1656.00 mm | 1386.00 mm |
Auster 1600 CS T11 | 1982 | ~ 1.6 l (1598 cc) | 66 kW (90 bg) | 133 N/m (98 ft-lb) | - | 4225.00 mm | 1656.00 mm | 1364.00 mm |
Auster 1600 CS Automatic T11 | 1982 | ~ 1.6 l (1598 cc) | 66 kW (90 bg) | 133 N/m (98 ft-lb) | - | 4225.00 mm | 1656.00 mm | 1364.00 mm |
Nissan Autech
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Autech Stelvio Zagato AZ1 | 1989 | ~ 3.0 l (2960 cc) | 206 kW (281 bg) | 401 N/m (295 ft-lb) | 246 km/sa | 4371.00 mm | 1799.00 mm | 1345.00 mm |
Nissan Avenir
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Avenir Salut 1.8 W11 | 1998 | ~ 1.8 l (1769 cc) | 92 kW (125 bg) | 162 N/m (119 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Avenir Salut 1.8 Automatic W11 | 1998 | ~ 1.8 l (1769 cc) | 92 kW (125 bg) | 162 N/m (119 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Avenir GT4-SI W11 | 1998 | ~ 2.0 l (1998 cc) | 169 kW (230 bg) | 276 N/m (203 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Avenir Salut 2.0 Diesel W11 | 1998 | ~ 2.0 l (1973 cc) | 67 kW (92 bg) | 192 N/m (141 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Avenir Salut 2.0 4WD W11 | 1998 | ~ 2.0 l (1998 cc) | 103 kW (141 bg) | 185 N/m (136 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Avenir Salut 2.0 W11 | 1998 | ~ 2.0 l (1998 cc) | 107 kW (146 bg) | 178 N/m (131 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1491.00 mm |
Avenir Blastar W11 | 2002 | ~ 2.0 l (1998 cc) | 110 kW (150 bg) | 201 N/m (148 ft-lb) | - | 4675.00 mm | 1694.00 mm | 1514.00 mm |
Avenir Salut Si 4WD W11 | 2002 | ~ 2.0 l (1998 cc) | 110 kW (150 bg) | 201 N/m (148 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Avenir Salut X W11 | 2002 | ~ 1.8 l (1769 cc) | 92 kW (125 bg) | 164 N/m (121 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Avenir Salut Si W11 | 2002 | ~ 2.0 l (1998 cc) | 110 kW (150 bg) | 201 N/m (148 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Nissan Be-1
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Be-1 BK10 | 1987 | ~ 1.0 l (987 cc) | 38 kW (52 bg) | 76 N/m (56 ft-lb) | - | 3636.00 mm | 1581.00 mm | 1394.00 mm |
Be-1 Automatic BK10 | 1987 | ~ 1.0 l (987 cc) | 38 kW (52 bg) | 76 N/m (56 ft-lb) | - | 3636.00 mm | 1581.00 mm | 1394.00 mm |
Nissan Bluebird
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Bluebird 1.8 ZX Turbo | 1980 | ~ 1.8 l (1809 cc) | 101 kW (138 bg) | 192 N/m (141 ft-lb) | 186 km/sa | 4405.00 mm | 1690.00 mm | 1394.00 mm |
Bluebird 1800 SSS-E Hardtop | 1981 | ~ 1.8 l (1770 cc) | 85 kW (116 bg) | 153 N/m (112 ft-lb) | - | 4510.00 mm | 1649.00 mm | 1379.00 mm |
Bluebird 1800 SSS-E Sedan | 1981 | ~ 1.8 l (1770 cc) | 85 kW (116 bg) | 153 N/m (112 ft-lb) | - | 4510.00 mm | 1649.00 mm | 1379.00 mm |
Bluebird 1800 SSS Hardtop | 1981 | ~ 1.8 l (1770 cc) | 77 kW (105 bg) | 146 N/m (107 ft-lb) | - | 4360.00 mm | 1649.00 mm | 1379.00 mm |
Bluebird 1600 GL Sedan | 1981 | ~ 1.6 l (1595 cc) | 70 kW (95 bg) | 131 N/m (96 ft-lb) | - | 4349.00 mm | 1649.00 mm | 1379.00 mm |
Bluebird 1800 GF Hardtop | 1981 | ~ 1.8 l (1770 cc) | 77 kW (105 bg) | 146 N/m (107 ft-lb) | - | 4360.00 mm | 1649.00 mm | 1379.00 mm |
