Lancia 037
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
037 Rallye | 1982 | ~ 2.0 l (1995 cc) | 153 kW (209 bg) | 226 N/m (166 ft-lb) | 220 km/sa | 3914.00 mm | 1851.00 mm | 1244.00 mm |
Lancia Beta
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Beta Berlina 1600 | 1973 | ~ 1.6 l (1585 cc) | 75 kW (102 bg) | 135 N/m (99 ft-lb) | 171 km/sa | 4319.00 mm | 1709.00 mm | 1401.00 mm |
Beta Berlina 1800 | 1973 | ~ 1.8 l (1756 cc) | 82 kW (112 bg) | 143 N/m (105 ft-lb) | 175 km/sa | 4289.00 mm | 1690.00 mm | 1401.00 mm |
Beta Coupe 1600 | 1973 | ~ 1.6 l (1585 cc) | 75 kW (102 bg) | 135 N/m (99 ft-lb) | 183 km/sa | 3992.00 mm | 1651.00 mm | 1281.00 mm |
Beta 1400 | 1974 | ~ 1.4 l (1438 cc) | 67 kW (92 bg) | 114 N/m (84 ft-lb) | - | 4292.00 mm | 1690.00 mm | 1398.00 mm |
Beta Spyder | 1975 | ~ 2.0 l (1995 cc) | 89 kW (121 bg) | 175 N/m (129 ft-lb) | 186 km/sa | 4041.00 mm | 1647.00 mm | 1251.00 mm |
Beta HPE 2000 | 1975 | ~ 2.0 l (1995 cc) | 86 kW (118 bg) | 177 N/m (130 ft-lb) | 179 km/sa | 4285.00 mm | 1651.00 mm | 1321.00 mm |
Beta HPE 1600 | 1975 | ~ 1.6 l (1585 cc) | 74 kW (101 bg) | 135 N/m (99 ft-lb) | 173 km/sa | 4285.00 mm | 1651.00 mm | 1321.00 mm |
Beta Berlina 2000 | 1976 | ~ 2.0 l (1995 cc) | 86 kW (118 bg) | 177 N/m (130 ft-lb) | 179 km/sa | 4319.00 mm | 1709.00 mm | 1401.00 mm |
Beta Montecarlo Series 1 | 1976 | ~ 2.0 l (1995 cc) | 88 kW (120 bg) | 164 N/m (121 ft-lb) | 190 km/sa | 3809.00 mm | 1690.00 mm | 1191.00 mm |
Beta Coupe 2000 | 1976 | ~ 2.0 l (1995 cc) | 86 kW (118 bg) | 177 N/m (130 ft-lb) | 189 km/sa | 3992.00 mm | 1651.00 mm | 1296.00 mm |
Beta 1300 | 1977 | ~ 1.3 l (1297 cc) | 61 kW (83 bg) | 107 N/m (78 ft-lb) | - | 4292.00 mm | 1651.00 mm | 1398.00 mm |
Beta Coupe 1300 | 1977 | ~ 1.3 l (1297 cc) | 61 kW (83 bg) | 107 N/m (78 ft-lb) | 165 km/sa | 3992.00 mm | 1651.00 mm | 1281.00 mm |
Beta Montecarlo Series 2 | 1979 | ~ 2.0 l (1995 cc) | 88 kW (120 bg) | 170 N/m (125 ft-lb) | 191 km/sa | 3812.00 mm | 1696.00 mm | 1191.00 mm |
Beta Coupe 2000ie | 1982 | ~ 2.0 l (1995 cc) | 91 kW (124 bg) | 175 N/m (129 ft-lb) | 179 km/sa | 3992.00 mm | 1651.00 mm | 1296.00 mm |
Beta HPE 2000ie | 1982 | ~ 2.0 l (1995 cc) | 89 kW (121 bg) | 175 N/m (129 ft-lb) | 191 km/sa | 4285.00 mm | 1651.00 mm | 1321.00 mm |
Beta Coupe VX | 1983 | ~ 2.0 l (1995 cc) | 99 kW (135 bg) | 207 N/m (152 ft-lb) | 201 km/sa | 3996.00 mm | 1649.00 mm | 1285.00 mm |
Beta HPE VX | 1983 | ~ 2.0 l (1995 cc) | 99 kW (135 bg) | 207 N/m (152 ft-lb) | 201 km/sa | 4285.00 mm | 1651.00 mm | 1321.00 mm |
Lancia Dedra
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Dedra 2.0ie Automatic | 1990 | ~ 2.0 l (1995 cc) | 83 kW (113 bg) | 155 N/m (114 ft-lb) | 190 km/sa | 4341.00 mm | 1702.00 mm | 1421.00 mm |
Dedra 2.0ie | 1990 | ~ 2.0 l (1995 cc) | 88 kW (120 bg) | 164 N/m (121 ft-lb) | 201 km/sa | 4341.00 mm | 1702.00 mm | 1421.00 mm |
Dedra 1.9 Turbo D | 1990 | ~ 1.9 l (1929 cc) | 67 kW (92 bg) | 185 N/m (136 ft-lb) | 179 km/sa | 4341.00 mm | 1694.00 mm | 1417.00 mm |
Dedra 1.6i | 1990 | ~ 1.6 l (1581 cc) | 66 kW (90 bg) | 128 N/m (94 ft-lb) | 179 km/sa | 4341.00 mm | 1702.00 mm | 1421.00 mm |
Dedra 2.0ie | 1990 | ~ 2.0 l (1995 cc) | 83 kW (113 bg) | 155 N/m (114 ft-lb) | 194 km/sa | 4341.00 mm | 1702.00 mm | 1421.00 mm |
Dedra 1.8i | 1990 | ~ 1.8 l (1756 cc) | 81 kW (111 bg) | 143 N/m (105 ft-lb) | 189 km/sa | 4341.00 mm | 1702.00 mm | 1421.00 mm |
Dedra 2000 Turbo | 1991 | ~ 2.0 l (1995 cc) | 119 kW (162 bg) | 274 N/m (202 ft-lb) | 216 km/sa | 4341.00 mm | 1702.00 mm | 1421.00 mm |
Dedra Integrale | 1991 | ~ 2.0 l (1995 cc) | 134 kW (183 bg) | 278 N/m (205 ft-lb) | 219 km/sa | 4341.00 mm | 1702.00 mm | 1421.00 mm |
Dedra 2.0 ie HF Integrale | 1992 | ~ 2.0 l (1995 cc) | 124 kW (169 bg) | 274 N/m (202 ft-lb) | 216 km/sa | 4341.00 mm | 1694.00 mm | 1417.00 mm |
Lancia Delta
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Delta 1300 GT 5-Spd | 1980 | ~ 1.3 l (1302 cc) | 56 kW (76 bg) | 104 N/m (76 ft-lb) | 160 km/sa | 3895.00 mm | 1621.00 mm | 1398.00 mm |
Delta 1600 GT | 1980 | ~ 1.6 l (1585 cc) | 78 kW (106 bg) | 136 N/m (100 ft-lb) | 179 km/sa | 3895.00 mm | 1621.00 mm | 1398.00 mm |
Delta Turbodiesel | 1980 | ~ 1.9 l (1929 cc) | 60 kW (82 bg) | 172 N/m (126 ft-lb) | - | 3895.00 mm | 1621.00 mm | 1398.00 mm |
Delta 1300 GT | 1980 | ~ 1.3 l (1302 cc) | 56 kW (76 bg) | 104 N/m (76 ft-lb) | 160 km/sa | 3895.00 mm | 1621.00 mm | 1398.00 mm |
Delta 1500 GT | 1980 | ~ 1.5 l (1499 cc) | 63 kW (86 bg) | 122 N/m (90 ft-lb) | 162 km/sa | 3895.00 mm | 1621.00 mm | 1398.00 mm |
Delta 1600 HF Turbo | 1984 | ~ 1.6 l (1585 cc) | 97 kW (132 bg) | 192 N/m (141 ft-lb) | 194 km/sa | 3895.00 mm | 1621.00 mm | 1380.00 mm |
Delta HF Turbo | 1985 | ~ 1.6 l (1585 cc) | 104 kW (141 bg) | 192 N/m (141 ft-lb) | 204 km/sa | 3893.00 mm | 1621.00 mm | 1372.00 mm |
Delta S4 | 1985 | ~ 1.8 l (1759 cc) | 184 kW (251 bg) | 290 N/m (213 ft-lb) | 224 km/sa | 4004.00 mm | 1801.00 mm | 1501.00 mm |
Delta HF 4WD Turbo | 1986 | ~ 2.0 l (1995 cc) | 123 kW (167 bg) | 284 N/m (209 ft-lb) | 210 km/sa | 3893.00 mm | 1621.00 mm | - |
Delta HF 4WD Integrale | 1987 | ~ 2.0 l (1995 cc) | 138 kW (188 bg) | 304 N/m (224 ft-lb) | 207 km/sa | 3893.00 mm | 1621.00 mm | 1380.00 mm |
Delta HF Integrale | 1989 | ~ 2.0 l (1995 cc) | 133 kW (181 bg) | 293 N/m (216 ft-lb) | 213 km/sa | 3899.00 mm | 1701.00 mm | 1364.00 mm |
Delta HF Integrale 16v | 1989 | ~ 2.0 l (1995 cc) | 147 kW (200 bg) | 298 N/m (219 ft-lb) | 213 km/sa | 3899.00 mm | 1701.00 mm | 1364.00 mm |
Delta HF Integrale 16v | 1991 | ~ 2.0 l (1995 cc) | 154 kW (209 bg) | 298 N/m (219 ft-lb) | 215 km/sa | 3899.00 mm | 1769.00 mm | 1364.00 mm |
Delta 1.6 i.e. turbo HF | 1992 | ~ 1.6 l (1585 cc) | 97 kW (132 bg) | 196 N/m (144 ft-lb) | 197 km/sa | 3895.00 mm | 1619.00 mm | 1379.00 mm |
Delta 1.6 i.e. | 1992 | ~ 1.6 l (1585 cc) | 66 kW (90 bg) | 122 N/m (90 ft-lb) | 175 km/sa | 3895.00 mm | 1619.00 mm | 1379.00 mm |
Delta HF Integrale 16v | 1993 | ~ 2.0 l (1995 cc) | 158 kW (215 bg) | 315 N/m (232 ft-lb) | 220 km/sa | 3899.00 mm | 1769.00 mm | 1364.00 mm |
Delta HPE 2.0 HF Turbo | 1998 | ~ 2.0 l (1995 cc) | 142 kW (193 bg) | 291 N/m (214 ft-lb) | 224 km/sa | 4010.00 mm | 1759.00 mm | 1431.00 mm |
Delta 1.6 Multijet | 2008 | ~ 1.6 l (1598 cc) | 88 kW (120 bg) | 299 N/m (220 ft-lb) | 195 km/sa | 4521.00 mm | 1796.00 mm | 1500.00 mm |
Delta 1.4 Turbo | 2008 | ~ 1.4 l (1368 cc) | 88 kW (120 bg) | 207 N/m (152 ft-lb) | 194 km/sa | 4521.00 mm | 1796.00 mm | 1500.00 mm |
Delta 2.0 Multijet | 2008 | ~ 2.0 l (1956 cc) | 121 kW (165 bg) | 359 N/m (264 ft-lb) | 214 km/sa | 4521.00 mm | 1796.00 mm | 1500.00 mm |
Delta 1.9 Multijet | 2008 | ~ 1.9 l (1910 cc) | 139 kW (189 bg) | 400 N/m (295 ft-lb) | 221 km/sa | 4521.00 mm | 1796.00 mm | 1500.00 mm |
Delta 1.4 Turbo | 2008 | ~ 1.4 l (1368 cc) | 110 kW (150 bg) | 207 N/m (152 ft-lb) | 209 km/sa | 4521.00 mm | 1796.00 mm | 1500.00 mm |
Delta 1.8 Di Turbo Jet | 2009 | ~ 1.7 l (1742 cc) | 147 kW (200 bg) | 321 N/m (236 ft-lb) | 231 km/sa | 4521.00 mm | 1796.00 mm | 1500.00 mm |
Delta Hard Black 1.4 Start&Stop | 2010 | ~ 1.4 l (1368 cc) | 103 kW (141 bg) | 231 N/m (170 ft-lb) | 204 km/sa | 4521.00 mm | 1796.00 mm | 1500.00 mm |
Lancia Fulvia
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Fulvia 1600 Zagato | 1971 | ~ 1.6 l (1584 cc) | 86 kW (118 bg) | 152 N/m (112 ft-lb) | 190 km/sa | 4139.00 mm | 1570.00 mm | 1281.00 mm |
Fulvia Coupe S2 | 1971 | ~ 1.3 l (1298 cc) | 66 kW (90 bg) | 113 N/m (83 ft-lb) | 171 km/sa | 3974.00 mm | 1555.00 mm | 1319.00 mm |
Fulvia Coupe S3 | 1973 | ~ 1.3 l (1298 cc) | 66 kW (90 bg) | 113 N/m (83 ft-lb) | 175 km/sa | 3974.00 mm | 1557.00 mm | 1301.00 mm |
Fulvia Coupe | 2003 | ~ 1.7 l (1747 cc) | 103 kW (141 bg) | -- | 212 km/sa | 3925.00 mm | 1664.00 mm | 1335.00 mm |
Lancia Gamma
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Gamma Coupe 2000 | 1976 | ~ 2.0 l (1999 cc) | 88 kW (120 bg) | 172 N/m (126 ft-lb) | 186 km/sa | 4484.00 mm | 1731.00 mm | 1330.00 mm |
Gamma Berlina 2000 | 1976 | ~ 2.0 l (1999 cc) | 88 kW (120 bg) | 172 N/m (126 ft-lb) | 179 km/sa | 4581.00 mm | 1731.00 mm | 1409.00 mm |
Gamma Coupe 2500 | 1976 | ~ 2.5 l (2484 cc) | 103 kW (141 bg) | 208 N/m (153 ft-lb) | 194 km/sa | 4484.00 mm | 1731.00 mm | 1330.00 mm |
Gamma Berlina 2500 | 1976 | ~ 2.5 l (2484 cc) | 103 kW (141 bg) | 208 N/m (153 ft-lb) | 194 km/sa | 4581.00 mm | 1731.00 mm | 1409.00 mm |
Gamma Coupe 2500 IE Automatic | 1980 | ~ 2.5 l (2484 cc) | 103 kW (141 bg) | 208 N/m (153 ft-lb) | 186 km/sa | 4484.00 mm | 1731.00 mm | 1330.00 mm |
Gamma Coupe 2500 IE | 1980 | ~ 2.5 l (2484 cc) | 103 kW (141 bg) | 210 N/m (154 ft-lb) | 193 km/sa | 4484.00 mm | 1731.00 mm | 1330.00 mm |
Gamma Coupe 2000 | 1980 | ~ 2.0 l (1999 cc) | 85 kW (116 bg) | 172 N/m (126 ft-lb) | - | 4484.00 mm | 1731.00 mm | 1330.00 mm |
Gamma Berlina 2000 Automatic | 1980 | ~ 2.0 l (1999 cc) | 85 kW (116 bg) | 172 N/m (126 ft-lb) | 175 km/sa | 4581.00 mm | 1731.00 mm | 1409.00 mm |
Gamma Berlina 2500 IE Automatic | 1980 | ~ 2.0 l (1999 cc) | 103 kW (141 bg) | 208 N/m (153 ft-lb) | 186 km/sa | 4581.00 mm | 1731.00 mm | 1409.00 mm |
Gamma Berlina 2000 | 1980 | ~ 2.0 l (1999 cc) | 85 kW (116 bg) | 172 N/m (126 ft-lb) | 179 km/sa | 4581.00 mm | 1731.00 mm | 1409.00 mm |
Gamma Berlina 2500 IE | 1980 | ~ 2.5 l (2484 cc) | 103 kW (141 bg) | 210 N/m (154 ft-lb) | 191 km/sa | 4581.00 mm | 1731.00 mm | 1409.00 mm |
Gamma Coupe 2000 Automatic | 1980 | ~ 2.0 l (1999 cc) | 85 kW (116 bg) | 172 N/m (126 ft-lb) | 175 km/sa | 4484.00 mm | 1731.00 mm | 1330.00 mm |
Lancia Hit
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Hit | 1988 | ~ 2.0 l (1995 cc) | 138 kW (188 bg) | 304 N/m (224 ft-lb) | - | 3970.00 mm | 1720.00 mm | 1319.00 mm |
Lancia Hyena
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Hyena | 1992 | ~ 2.0 l (1995 cc) | 186 kW (253 bg) | 298 N/m (219 ft-lb) | 231 km/sa | 3987.00 mm | 1739.00 mm | 1240.00 mm |
Lancia k
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
k 3.0 V6 Automatic | 1997 | ~ 3.0 l (2959 cc) | 152 kW (207 bg) | 269 N/m (198 ft-lb) | 220 km/sa | 4687.00 mm | 1827.00 mm | 1462.00 mm |
k 2.0 | 1997 | ~ 2.0 l (1998 cc) | 116 kW (158 bg) | 185 N/m (136 ft-lb) | 213 km/sa | 4687.00 mm | 1827.00 mm | 1462.00 mm |
k 2.0 Turbo | 1997 | ~ 2.0 l (1998 cc) | 164 kW (223 bg) | 308 N/m (227 ft-lb) | 242 km/sa | 4687.00 mm | 1827.00 mm | 1462.00 mm |
k 3.0 V6 | 1997 | ~ 3.0 l (2959 cc) | 152 kW (207 bg) | 269 N/m (198 ft-lb) | 224 km/sa | 4687.00 mm | 1827.00 mm | 1462.00 mm |
Lancia Kappa
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Kappa 2.0 Turbo | 1994 | ~ 2.0 l (1995 cc) | 153 kW (209 bg) | 298 N/m (219 ft-lb) | 235 km/sa | 4687.00 mm | 1863.00 mm | 1462.00 mm |
Kappa 3.0 | 1994 | ~ 3.0 l (2959 cc) | 152 kW (207 bg) | 269 N/m (198 ft-lb) | 224 km/sa | 4687.00 mm | 1863.00 mm | 1462.00 mm |
Kappa 2.0 | 1994 | ~ 2.0 l (1998 cc) | 108 kW (147 bg) | 183 N/m (135 ft-lb) | 203 km/sa | 4687.00 mm | 1863.00 mm | 1462.00 mm |
Kappa 2.0 Turbo Diesel | 1994 | ~ 2.4 l (2387 cc) | 92 kW (125 bg) | 250 N/m (184 ft-lb) | 193 km/sa | 4687.00 mm | 1863.00 mm | 1462.00 mm |
Kappa 3.0 | 1994 | ~ 3.0 l (2959 cc) | 152 kW (207 bg) | 269 N/m (198 ft-lb) | 220 km/sa | 4687.00 mm | 1863.00 mm | 1462.00 mm |
Kappa 2.0 | 1994 | ~ 2.0 l (1998 cc) | 108 kW (147 bg) | 183 N/m (135 ft-lb) | 198 km/sa | 4687.00 mm | 1863.00 mm | 1462.00 mm |
Kappa 2.4 | 1994 | ~ 2.4 l (2446 cc) | 130 kW (177 bg) | 231 N/m (170 ft-lb) | 214 km/sa | 4687.00 mm | 1863.00 mm | 1462.00 mm |
Lancia Lybra
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Lybra 1.8 16v | 1999 | ~ 1.7 l (1747 cc) | 98 kW (134 bg) | 165 N/m (121 ft-lb) | 200 km/sa | 4467.00 mm | 1742.00 mm | 1462.00 mm |
Lybra 2.4 JTD | 1999 | ~ 2.4 l (2387 cc) | 99 kW (135 bg) | 304 N/m (224 ft-lb) | 201 km/sa | 4467.00 mm | 1742.00 mm | 1462.00 mm |
Lybra 2.0 16v | 1999 | ~ 2.0 l (1998 cc) | 115 kW (157 bg) | 185 N/m (136 ft-lb) | 209 km/sa | 4467.00 mm | 1742.00 mm | 1462.00 mm |
Lybra 1.9 JTD | 1999 | ~ 1.9 l (1910 cc) | 77 kW (105 bg) | 254 N/m (187 ft-lb) | 186 km/sa | 4467.00 mm | 1742.00 mm | 1462.00 mm |
Lybra 1.6 16v | 1999 | ~ 1.6 l (1581 cc) | 77 kW (105 bg) | 143 N/m (105 ft-lb) | 186 km/sa | 4467.00 mm | 1742.00 mm | 1462.00 mm |
Lybra 2.0 16v Comfortronic | 1999 | ~ 2.0 l (1998 cc) | 115 kW (157 bg) | 185 N/m (136 ft-lb) | 205 km/sa | 4467.00 mm | 1742.00 mm | 1462.00 mm |
Lancia Medusa
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Medusa | 1980 | ~ 2.0 l (1995 cc) | 88 kW (120 bg) | 170 N/m (125 ft-lb) | - | 4405.00 mm | 1813.00 mm | 1262.00 mm |
Lancia Megagamma
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Megagamma | 1978 | ~ 2.5 l (2484 cc) | 103 kW (141 bg) | 210 N/m (154 ft-lb) | - | 4311.00 mm | 1780.00 mm | 1616.00 mm |
Lancia New
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
New Stratos | 2010 | ~ 4.3 l (4308 cc) | 397 kW (540 bg) | 501 N/m (369 ft-lb) | - | 4182.00 mm | 1970.00 mm | 1262.00 mm |
Lancia Prisma
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Prisma 1300 | 1982 | ~ 1.3 l (1302 cc) | 56 kW (76 bg) | 104 N/m (76 ft-lb) | - | 4180.00 mm | 1619.00 mm | 1386.00 mm |
Prisma Diesel | 1982 | ~ 1.9 l (1929 cc) | 48 kW (66 bg) | 120 N/m (88 ft-lb) | 159 km/sa | 4180.00 mm | 1619.00 mm | 1386.00 mm |
Prisma 1600 | 1982 | ~ 1.6 l (1585 cc) | 75 kW (102 bg) | 127 N/m (93 ft-lb) | - | 4180.00 mm | 1619.00 mm | 1386.00 mm |
Prisma 1500 GT | 1982 | ~ 1.5 l (1499 cc) | 63 kW (86 bg) | 122 N/m (90 ft-lb) | 165 km/sa | 4180.00 mm | 1619.00 mm | 1386.00 mm |
Prisma 1600 | 1982 | ~ 1.6 l (1585 cc) | 78 kW (106 bg) | 136 N/m (100 ft-lb) | 173 km/sa | 4180.00 mm | 1619.00 mm | 1386.00 mm |
Prisma Turbodiesel | 1984 | ~ 1.9 l (1929 cc) | 60 kW (82 bg) | 172 N/m (126 ft-lb) | - | 4180.00 mm | 1619.00 mm | 1386.00 mm |
Prisma 1600 i.e. | 1986 | ~ 1.6 l (1585 cc) | 66 kW (90 bg) | 122 N/m (90 ft-lb) | 175 km/sa | 4180.00 mm | 1619.00 mm | 1386.00 mm |
Prisma 1600 i.e. | 1986 | ~ 1.6 l (1585 cc) | 79 kW (108 bg) | 134 N/m (98 ft-lb) | 186 km/sa | 4180.00 mm | 1619.00 mm | 1386.00 mm |
Prisma Integrale | 1989 | ~ 2.0 l (1995 cc) | 82 kW (112 bg) | 157 N/m (115 ft-lb) | 181 km/sa | 4180.00 mm | 1619.00 mm | 1386.00 mm |
Prisma Integrale | 1989 | ~ 2.0 l (1995 cc) | 85 kW (116 bg) | 163 N/m (120 ft-lb) | 184 km/sa | 4180.00 mm | 1619.00 mm | 1386.00 mm |
Lancia Scorpion
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Scorpion | 1977 | ~ 1.8 l (1756 cc) | 59 kW (81 bg) | 121 N/m (89 ft-lb) | - | 3966.00 mm | 1696.00 mm | 1191.00 mm |
Lancia Stratos
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Stratos HF | 1971 | ~ 1.6 l (1584 cc) | 85 kW (116 bg) | 152 N/m (112 ft-lb) | - | 3670.00 mm | 1701.00 mm | 1079.00 mm |
Stratos | 1974 | ~ 2.4 l (2419 cc) | 139 kW (189 bg) | 224 N/m (165 ft-lb) | 231 km/sa | 3711.00 mm | 1750.00 mm | 1109.00 mm |
Lancia Thema
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Thema ie | 1986 | ~ 2.0 l (1995 cc) | 88 kW (120 bg) | 164 N/m (121 ft-lb) | 194 km/sa | 4589.00 mm | 1754.00 mm | 1434.00 mm |
Thema Turbodiesel | 1986 | ~ 2.4 l (2445 cc) | 74 kW (101 bg) | 217 N/m (160 ft-lb) | 186 km/sa | 4589.00 mm | 1754.00 mm | 1434.00 mm |
Thema ie Turbo | 1986 | ~ 2.0 l (1995 cc) | 123 kW (167 bg) | 284 N/m (209 ft-lb) | 217 km/sa | 4589.00 mm | 1754.00 mm | 1434.00 mm |
Thema V6 | 1986 | ~ 2.8 l (2849 cc) | 112 kW (153 bg) | 239 N/m (176 ft-lb) | 208 km/sa | 4589.00 mm | 1754.00 mm | 1434.00 mm |
Thema Estate | 1986 | ~ 2.0 l (1995 cc) | 123 kW (167 bg) | 284 N/m (209 ft-lb) | 209 km/sa | 4589.00 mm | 1754.00 mm | 1439.00 mm |
Thema 8.32 | 1987 | ~ 2.9 l (2927 cc) | 158 kW (215 bg) | 284 N/m (209 ft-lb) | 239 km/sa | 4589.00 mm | 1754.00 mm | 1434.00 mm |
Thema ie 16v Turbo | 1988 | ~ 2.0 l (1995 cc) | 138 kW (188 bg) | 321 N/m (236 ft-lb) | 224 km/sa | 4589.00 mm | 1754.00 mm | 1434.00 mm |
Thema ie 16v | 1988 | ~ 2.0 l (1995 cc) | 110 kW (150 bg) | 184 N/m (135 ft-lb) | 203 km/sa | 4589.00 mm | 1754.00 mm | 1434.00 mm |
Thema 16v Turbo Estate | 1988 | ~ 2.0 l (1995 cc) | 138 kW (188 bg) | 321 N/m (236 ft-lb) | 214 km/sa | 4589.00 mm | 1754.00 mm | 1439.00 mm |
Thema ie 16v Estate | 1988 | ~ 2.0 l (1995 cc) | 112 kW (153 bg) | 184 N/m (135 ft-lb) | 197 km/sa | 4589.00 mm | 1754.00 mm | 1439.00 mm |
Thema 8.32 | 1990 | ~ 2.9 l (2927 cc) | 151 kW (206 bg) | 264 N/m (194 ft-lb) | 233 km/sa | 4589.00 mm | 1750.00 mm | 1435.00 mm |
Thema 3.0 ie V6 Estate | 1992 | ~ 3.0 l (2959 cc) | 125 kW (170 bg) | 246 N/m (181 ft-lb) | 209 km/sa | 4604.00 mm | 1754.00 mm | 1439.00 mm |
Thema 2.0 ie 16v | 1992 | ~ 2.0 l (1995 cc) | 112 kW (153 bg) | 178 N/m (131 ft-lb) | 205 km/sa | 4604.00 mm | 1751.00 mm | 1434.00 mm |
Thema 2.0 ie 16v Automatic | 1992 | ~ 2.0 l (1995 cc) | 112 kW (153 bg) | 178 N/m (131 ft-lb) | 203 km/sa | 4604.00 mm | 1751.00 mm | 1434.00 mm |
Thema 3.0 ie V6 | 1992 | ~ 3.0 l (2959 cc) | 125 kW (170 bg) | 246 N/m (181 ft-lb) | 220 km/sa | 4604.00 mm | 1751.00 mm | 1434.00 mm |
Thema 2.0 ie 16v Turbo | 1993 | ~ 2.0 l (1995 cc) | 153 kW (209 bg) | 298 N/m (219 ft-lb) | 231 km/sa | 4604.00 mm | 1751.00 mm | 1434.00 mm |
Lancia Thesis
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Thesis 2.4 JTD | 2001 | ~ 2.4 l (2387 cc) | 110 kW (150 bg) | 306 N/m (225 ft-lb) | 205 km/sa | 4888.00 mm | 1829.00 mm | 1465.00 mm |
Thesis 3.0 V6 CAE | 2001 | ~ 3.0 l (2959 cc) | 158 kW (215 bg) | 264 N/m (194 ft-lb) | 233 km/sa | 4888.00 mm | 1829.00 mm | 1465.00 mm |
Thesis 2.0 Turbo Soft | 2001 | ~ 2.0 l (1998 cc) | 136 kW (185 bg) | 309 N/m (227 ft-lb) | 225 km/sa | 4888.00 mm | 1829.00 mm | 1465.00 mm |
Thesis 2.4 20v | 2001 | ~ 2.4 l (2446 cc) | 125 kW (170 bg) | 226 N/m (166 ft-lb) | 217 km/sa | 4888.00 mm | 1829.00 mm | 1465.00 mm |
Thesis 2.4 20v JTD | 2003 | ~ 2.4 l (2387 cc) | 129 kW (176 bg) | 381 N/m (281 ft-lb) | 224 km/sa | 4888.00 mm | 1829.00 mm | 1465.00 mm |
Thesis 2.4 20v JTD Comfortronic | 2003 | ~ 2.4 l (2387 cc) | 129 kW (176 bg) | 381 N/m (281 ft-lb) | 220 km/sa | 4888.00 mm | 1829.00 mm | 1465.00 mm |
Thesis 3.2 V6 24v Comfortronic | 2003 | ~ 3.2 l (3179 cc) | 169 kW (230 bg) | 289 N/m (213 ft-lb) | 239 km/sa | 4888.00 mm | 1829.00 mm | 1465.00 mm |
Thesis 2.4 20v Multijet Comfortronic | 2007 | ~ 2.4 l (2387 cc) | 136 kW (185 bg) | 329 N/m (242 ft-lb) | 220 km/sa | 4888.00 mm | 1829.00 mm | 1465.00 mm |
Lancia Trevi
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
Trevi VX | 1981 | ~ 2.0 l (1995 cc) | 101 kW (138 bg) | 207 N/m (152 ft-lb) | 190 km/sa | 4356.00 mm | 1701.00 mm | 1401.00 mm |
Trevi 2000 | 1982 | ~ 2.0 l (1995 cc) | 86 kW (118 bg) | 175 N/m (129 ft-lb) | 177 km/sa | 4355.00 mm | 1710.00 mm | 1405.00 mm |
Trevi Berlina 1600 | 1982 | ~ 1.6 l (1585 cc) | 75 kW (102 bg) | 135 N/m (99 ft-lb) | 171 km/sa | 4319.00 mm | 1709.00 mm | 1401.00 mm |
Trevi Berlina 2000 IE | 1982 | ~ 2.0 l (1995 cc) | 91 kW (124 bg) | 177 N/m (130 ft-lb) | 179 km/sa | 4319.00 mm | 1709.00 mm | 1401.00 mm |
Lancia Y10
model | yıl | motor | güç | tork | hız | uzunluk | genişlik | yükseklik |
---|---|---|---|---|---|---|---|---|
