Nissan es una compañía multinacional con sede en Japón. Ella está el ocho fabricante de automóviles en el mundo (OICA, 2009). La compañía es fundada en 1928 como holding denominado Nippon Sangyo. En la Bolsa de valores de Japón la compañía fue inscrita por medio de abreviatura que, en los años 30, creó el nombre Nissan. Hasta la Segunda Guerra Mundial, con sus 74 compañías, Nissan fue el cuarto mayor concorsio en Japón. En 1931 él adquirió participaciones en DAT Motors, y en 1933 entró oficialmente en el mercado de automóviles. DAT Motors fue fundada en 1914 como fabricante de camiones. En 1931 la compañía fabricó el primer coche pequeño DAT). Cuando Nissan tomó el control sobre DAT Motors, el nombre fue cambiado a Datsun porque "son" significaba pérdida en japonés. En 1934 la división para la fabricación de automóviles fue transformada en compañía separada denominada Nissan Motor Co. En los años 50 la compañía inició una gran expansión en el extranjero a través de varias alianzas estratégicas en América y Europa. Al principio fue presentado el pequeño coche Datsun. En 1966 Nissan entró en el segmento de lujo fusionándose con Prince Motor Company y adquirió sus modelos principales Skyline y Gloria. Con la constante introduccion de los últimos avances tecnológicos y un diseño atractivo en estilo italiano, Nissan se convirtió en uno de los mayores exportadores de automóviles en los años 70. Algunos de los modelos más notables de esta época fueron Fairlady, 510, 240Z y las series 411. La crisis de petróleo durante este período aumentó la demanda de coches pequeños y económicos y como resultado Nissan estaba creciendo en todo el mundo. Desde 1986 el nombre Datsun no se utilizaba más. En 1989 Nissan lanzó una marca separada por el segmento de lujo - Infiniti. Diez años más tarde, en 1999, debido a graves problemas financieros, Nissan creó una alianza estratégica con Renault, y el principal director ejecutivo Carlos Ghosn puso en marcha su Plan de reactivación de Nissan, que estaba considerado de uno de los planes de recuperación corporativa más impresionantes en la historia. Actualmente el portfolio de Nissan incluye los sedanes Altima, Bluebird Silfi, Cedric Y31, Teeda, Teana, Centra, Maxima, Fuga; hatchback: Rogue, Note, cupés: Altima, 370Z/Z34 (y roadstar), Skyline GT-R; los pickup Navara/Frontier, vehículos deportivos utilitarios: Armada, X-Trail, Xterra, Pathfinder, Qashqai, Patrol, Murano, Juke; Monovolumen: Note, Elgrand, Cube. A continuación son relacinados número de modelos de Nissan para los cuales pueden ser examinadas las especificaciones técnicas y los detalles.
Nissan 1-Tonner
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
1-Tonner V6 4X4 Patrol | 1990 | ~ 3.0 l (2960 cc) | 110 kW (150 hp) | 236 Nm (174 ft-lb) | 166 km/h | 5147.00 mm | 1769.00 mm | 1716.00 mm |
1-Tonner 2400 Hi-Rider | 1991 | ~ 2.4 l (2389 cc) | 70 kW (95 hp) | 170 Nm (125 ft-lb) | 150 km/h | 4948.00 mm | 1690.00 mm | 1709.00 mm |
Nissan 100
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
100 NX | 1990 | ~ 1.6 l (1598 cc) | 82 kW (112 hp) | 135 Nm (99 ft-lb) | - | 4229.00 mm | 1679.00 mm | 1296.00 mm |
100 NX | 1990 | ~ 2.0 l (1998 cc) | 103 kW (141 hp) | 177 Nm (130 ft-lb) | 210 km/h | 4229.00 mm | 1679.00 mm | 1296.00 mm |
100 NX | 1990 | ~ 1.6 l (1598 cc) | 71 kW (97 hp) | 136 Nm (100 ft-lb) | 186 km/h | 4229.00 mm | 1679.00 mm | 1296.00 mm |
Nissan 180SX
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
180SX Type R S13 | 1996 | ~ 2.0 l (1998 cc) | 151 kW (206 hp) | 276 Nm (203 ft-lb) | - | 4521.00 mm | 1690.00 mm | 1289.00 mm |
180SX Type S Automatic S13 | 1996 | ~ 2.0 l (1998 cc) | 103 kW (141 hp) | 178 Nm (131 ft-lb) | - | 4521.00 mm | 1690.00 mm | 1289.00 mm |
180SX Type X S13 | 1996 | ~ 2.0 l (1998 cc) | 151 kW (206 hp) | 276 Nm (203 ft-lb) | - | 4521.00 mm | 1694.00 mm | 1289.00 mm |
180SX Type S S13 | 1996 | ~ 2.0 l (1998 cc) | 103 kW (141 hp) | 178 Nm (131 ft-lb) | - | 4521.00 mm | 1690.00 mm | 1289.00 mm |
180SX Type R Automatic S13 | 1996 | ~ 2.0 l (1998 cc) | 151 kW (206 hp) | 276 Nm (203 ft-lb) | - | 4521.00 mm | 1690.00 mm | 1289.00 mm |
180SX Type X Automatic S13 | 1996 | ~ 2.0 l (1998 cc) | 151 kW (206 hp) | 276 Nm (203 ft-lb) | - | 4521.00 mm | 1694.00 mm | 1289.00 mm |
Nissan 200SX
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
200SX S12 | 1987 | ~ 3.0 l (2960 cc) | 119 kW (162 hp) | 237 Nm (174 ft-lb) | 196 km/h | 4461.00 mm | 1669.00 mm | 1332.00 mm |
200SX S13 | 1988 | ~ 1.8 l (1809 cc) | 126 kW (172 hp) | 229 Nm (168 ft-lb) | 224 km/h | 4521.00 mm | 1690.00 mm | 1289.00 mm |
200SX | 1988 | ~ 1.8 l (1809 cc) | 128 kW (174 hp) | 227 Nm (167 ft-lb) | 224 km/h | 4469.00 mm | 1677.00 mm | 1296.00 mm |
200SX Automatic S13 | 1988 | ~ 1.8 l (1809 cc) | 126 kW (172 hp) | 229 Nm (168 ft-lb) | 215 km/h | 4521.00 mm | 1690.00 mm | 1289.00 mm |
200SX | 1994 | ~ 2.0 l (1998 cc) | 147 kW (200 hp) | 265 Nm (195 ft-lb) | 235 km/h | 4521.00 mm | 1731.00 mm | 1296.00 mm |
200SX | 1996 | ~ 1.6 l (1597 cc) | 86 kW (118 hp) | 147 Nm (108 ft-lb) | - | 4321.00 mm | 1691.00 mm | 1376.00 mm |
200SX SE-R | 1996 | ~ 2.0 l (1998 cc) | 104 kW (141 hp) | 180 Nm (132 ft-lb) | - | 4321.00 mm | 1691.00 mm | 1376.00 mm |
Nissan 240SX
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
240SX | 1989 | ~ 2.4 l (2389 cc) | 104 kW (141 hp) | 207 Nm (152 ft-lb) | 200 km/h | 4521.00 mm | 1690.00 mm | 1289.00 mm |
240SX Automatic | 1990 | ~ 2.4 l (2389 cc) | 116 kW (158 hp) | 217 Nm (160 ft-lb) | - | 4521.00 mm | 1690.00 mm | 1289.00 mm |
240SX | 1990 | ~ 2.4 l (2389 cc) | 116 kW (158 hp) | 217 Nm (160 ft-lb) | 210 km/h | 4521.00 mm | 1690.00 mm | 1289.00 mm |
Nissan 300
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
300 ZX Z31 | 1984 | ~ 3.0 l (2960 cc) | 125 kW (170 hp) | 237 Nm (174 ft-lb) | 220 km/h | 4536.00 mm | 1724.00 mm | 1311.00 mm |
300 ZX Turbo 2+2 Z31 | 1984 | ~ 3.0 l (2960 cc) | 169 kW (230 hp) | 327 Nm (241 ft-lb) | 236 km/h | 4536.00 mm | 1724.00 mm | 1311.00 mm |
300 ZX Turbo Z31 | 1984 | ~ 3.0 l (2960 cc) | 169 kW (230 hp) | 334 Nm (246 ft-lb) | - | 4330.00 mm | 1720.00 mm | 1289.00 mm |
300 ZR | 1986 | ~ 3.0 l (2960 cc) | 139 kW (189 hp) | -- | - | 4536.00 mm | 1724.00 mm | 1311.00 mm |
300 ZX Turbo 2+2 Automatic Z32 | 1989 | ~ 3.0 l (2960 cc) | 206 kW (281 hp) | 372 Nm (274 ft-lb) | - | 4525.00 mm | 1799.00 mm | 1255.00 mm |
300 ZX 2+2 Automatic Z32 | 1989 | ~ 3.0 l (2960 cc) | 166 kW (226 hp) | 268 Nm (197 ft-lb) | - | 4525.00 mm | 1799.00 mm | 1255.00 mm |
300 ZX Turbo Z32 | 1989 | ~ 3.0 l (2960 cc) | 206 kW (281 hp) | 372 Nm (274 ft-lb) | - | 4311.00 mm | 1791.00 mm | 1251.00 mm |
300 ZX Turbo Automatic Z32 | 1989 | ~ 3.0 l (2960 cc) | 206 kW (281 hp) | 372 Nm (274 ft-lb) | - | 4311.00 mm | 1791.00 mm | 1251.00 mm |
300 ZX 2+2 Z32 | 1989 | ~ 3.0 l (2960 cc) | 166 kW (226 hp) | 268 Nm (197 ft-lb) | - | 4525.00 mm | 1799.00 mm | 1255.00 mm |
300 ZX Turbo 2+2 Z32 | 1989 | ~ 3.0 l (2960 cc) | 206 kW (281 hp) | 372 Nm (274 ft-lb) | 248 km/h | 4525.00 mm | 1799.00 mm | 1255.00 mm |
300 ZX Automatic Z32 | 1989 | ~ 3.0 l (2960 cc) | 166 kW (226 hp) | 268 Nm (197 ft-lb) | - | 4311.00 mm | 1791.00 mm | 1251.00 mm |
300 ZX Z32 | 1989 | ~ 3.0 l (2960 cc) | 166 kW (226 hp) | 268 Nm (197 ft-lb) | - | 4311.00 mm | 1791.00 mm | 1251.00 mm |
300 ZX Version S Twin Turbo Z32 | 1998 | ~ 3.0 l (2960 cc) | 206 kW (281 hp) | 388 Nm (286 ft-lb) | - | 4304.00 mm | 1791.00 mm | 1244.00 mm |
300 ZX Version S Z32 | 1998 | ~ 3.0 l (2960 cc) | 169 kW (230 hp) | 272 Nm (200 ft-lb) | - | 4304.00 mm | 1791.00 mm | 1244.00 mm |
Nissan 350Z
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
350Z Z33 | 2001 | ~ 3.5 l (3498 cc) | -- | -- | - | 4311.00 mm | 1814.00 mm | 1311.00 mm |
350Z Automatic Z33 | 2002 | ~ 3.5 l (3498 cc) | 214 kW (291 hp) | 371 Nm (273 ft-lb) | - | 4307.00 mm | 1816.00 mm | 1318.00 mm |
350Z Z33 | 2002 | ~ 3.5 l (3498 cc) | 214 kW (291 hp) | 371 Nm (273 ft-lb) | - | 4307.00 mm | 1816.00 mm | 1318.00 mm |
350Z 35th Anniversary Edition Z33 | 2003 | ~ 3.5 l (3498 cc) | 221 kW (301 hp) | 354 Nm (261 ft-lb) | 248 km/h | 4311.00 mm | 1814.00 mm | 1319.00 mm |
350Z Z33 | 2003 | ~ 3.5 l (3498 cc) | 206 kW (281 hp) | 362 Nm (267 ft-lb) | 248 km/h | 4311.00 mm | 1814.00 mm | 1319.00 mm |
350Z Roadster Z33 | 2004 | ~ 3.5 l (3498 cc) | 206 kW (281 hp) | 362 Nm (267 ft-lb) | 248 km/h | 4311.00 mm | 1814.00 mm | 1329.00 mm |
350Z GT4 | 2005 | ~ 3.5 l (3498 cc) | 221 kW (301 hp) | 354 Nm (261 ft-lb) | 248 km/h | 4311.00 mm | 1814.00 mm | 1319.00 mm |
350Z Coupe | 2007 | ~ 3.5 l (3498 cc) | 228 kW (310 hp) | 364 Nm (268 ft-lb) | - | 4314.00 mm | 1816.00 mm | 1335.00 mm |
350Z Roadster | 2007 | ~ 3.5 l (3498 cc) | 228 kW (310 hp) | 364 Nm (268 ft-lb) | - | 4314.00 mm | 1816.00 mm | 1335.00 mm |
350Z Roadster Automatic | 2007 | ~ 3.5 l (3498 cc) | 228 kW (310 hp) | 364 Nm (268 ft-lb) | - | 4314.00 mm | 1816.00 mm | 1335.00 mm |
50Z Coupe Automatic | 2007 | ~ 3.5 l (3498 cc) | 228 kW (310 hp) | 364 Nm (268 ft-lb) | - | 4314.00 mm | 1816.00 mm | 1335.00 mm |
350Z Coupe Nismo | 2008 | ~ 3.5 l (3498 cc) | 228 kW (310 hp) | 364 Nm (268 ft-lb) | - | 4410.00 mm | 1816.00 mm | 1322.00 mm |
Nissan 370Z
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
370Z Automatic Z34 | 2008 | ~ 3.7 l (3696 cc) | 247 kW (336 hp) | 365 Nm (269 ft-lb) | - | 4248.00 mm | 1849.00 mm | 1318.00 mm |
370Z Z34 | 2008 | ~ 3.7 l (3696 cc) | 247 kW (336 hp) | 365 Nm (269 ft-lb) | - | 4248.00 mm | 1849.00 mm | 1318.00 mm |
370Z Roadster Z34 | 2009 | ~ 3.7 l (3696 cc) | 247 kW (336 hp) | 365 Nm (269 ft-lb) | - | 4248.00 mm | 1849.00 mm | 1325.00 mm |
370Z Roadster Automatic Z34 | 2009 | ~ 3.7 l (3696 cc) | 247 kW (336 hp) | 365 Nm (269 ft-lb) | - | 4248.00 mm | 1849.00 mm | 1325.00 mm |
370Z Nismo Z34 | 2009 | ~ 3.7 l (3696 cc) | 261 kW (356 hp) | 375 Nm (276 ft-lb) | - | 4428.00 mm | 1845.00 mm | 1317.00 mm |
Nissan 720
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
720 Sport Truck | 1985 | ~ 1.8 l (1770 cc) | 68 kW (93 hp) | 133 Nm (98 ft-lb) | 167 km/h | 4364.00 mm | 1611.00 mm | 1574.00 mm |
Nissan Almera
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Almera 1.5i | 1999 | ~ 1.5 l (1498 cc) | 66 kW (90 hp) | 129 Nm (95 ft-lb) | 174 km/h | 4426.00 mm | 1707.00 mm | 1449.00 mm |
Almera 1.8i Automatic | 1999 | ~ 1.8 l (1769 cc) | 84 kW (115 hp) | 159 Nm (117 ft-lb) | 174 km/h | 4185.00 mm | 1707.00 mm | 1449.00 mm |
Almera 1.5i | 1999 | ~ 1.5 l (1498 cc) | 66 kW (90 hp) | 129 Nm (95 ft-lb) | 174 km/h | 4185.00 mm | 1707.00 mm | 1449.00 mm |
Almera 1.8i | 1999 | ~ 1.8 l (1769 cc) | 84 kW (115 hp) | 159 Nm (117 ft-lb) | 186 km/h | 4185.00 mm | 1707.00 mm | 1449.00 mm |
Almera Tino 2.2 dCi | 2003 | ~ 2.2 l (2184 cc) | 82 kW (112 hp) | 249 Nm (183 ft-lb) | 179 km/h | 4264.00 mm | 1757.00 mm | 1607.00 mm |
Almera Tino 1.8i | 2003 | ~ 1.8 l (1769 cc) | 84 kW (115 hp) | 163 Nm (120 ft-lb) | 174 km/h | 4264.00 mm | 1757.00 mm | 1607.00 mm |
Almera Tino 2.2 dCi | 2003 | ~ 2.2 l (2184 cc) | 100 kW (136 hp) | 304 Nm (224 ft-lb) | 187 km/h | 4264.00 mm | 1757.00 mm | 1607.00 mm |
Almera Tino 1.8i Automatic | 2003 | ~ 1.8 l (1769 cc) | 84 kW (115 hp) | 163 Nm (120 ft-lb) | 168 km/h | 4264.00 mm | 1757.00 mm | 1607.00 mm |
Almera Automatic | 2012 | ~ 1.5 l (1498 cc) | 73 kW (99 hp) | 135 Nm (99 ft-lb) | - | 4424.00 mm | 1694.00 mm | 1499.00 mm |
Almera | 2012 | ~ 1.5 l (1498 cc) | 73 kW (99 hp) | 135 Nm (99 ft-lb) | - | 4424.00 mm | 1694.00 mm | 1499.00 mm |
Nissan Altima
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Altima | 1996 | ~ 2.4 l (2389 cc) | 112 kW (153 hp) | 210 Nm (154 ft-lb) | - | 4585.00 mm | 1703.00 mm | 1420.00 mm |
Altima 2.5 Automatic | 2003 | ~ 2.5 l (2488 cc) | 130 kW (177 hp) | 244 Nm (180 ft-lb) | - | 4866.00 mm | 1787.00 mm | 1471.00 mm |
Altima 3.5 SE | 2003 | ~ 3.5 l (3498 cc) | 183 kW (249 hp) | 334 Nm (246 ft-lb) | - | 4866.00 mm | 1787.00 mm | 1471.00 mm |
Altima 2.5 | 2003 | ~ 2.5 l (2488 cc) | 130 kW (177 hp) | 244 Nm (180 ft-lb) | - | 4866.00 mm | 1787.00 mm | 1471.00 mm |
Altima 3.5 SE Automatic | 2003 | ~ 3.5 l (3498 cc) | 183 kW (249 hp) | 334 Nm (246 ft-lb) | - | 4866.00 mm | 1787.00 mm | 1471.00 mm |
Altima 3.5 SE-R | 2005 | ~ 3.5 l (3498 cc) | 194 kW (264 hp) | 340 Nm (250 ft-lb) | - | 4889.00 mm | 1787.00 mm | 1457.00 mm |
Altima 2.5 | 2005 | ~ 2.5 l (2488 cc) | 130 kW (177 hp) | 244 Nm (180 ft-lb) | - | 4883.00 mm | 1787.00 mm | 1471.00 mm |
Altima 3.5 SE-R Automatic | 2005 | ~ 3.5 l (3498 cc) | 194 kW (264 hp) | 340 Nm (250 ft-lb) | - | 4889.00 mm | 1787.00 mm | 1457.00 mm |
Altima 3.5 SE Automatic | 2005 | ~ 3.5 l (3498 cc) | 186 kW (253 hp) | 339 Nm (250 ft-lb) | - | 4883.00 mm | 1787.00 mm | 1471.00 mm |
Altima 3.5 SE | 2005 | ~ 3.5 l (3498 cc) | 186 kW (253 hp) | 339 Nm (250 ft-lb) | - | 4883.00 mm | 1787.00 mm | 1471.00 mm |
Altima 2.5 S Automatic | 2005 | ~ 2.5 l (2488 cc) | 130 kW (177 hp) | 244 Nm (180 ft-lb) | - | 4883.00 mm | 1787.00 mm | 1471.00 mm |
Altima 3.5 SL | 2007 | ~ 3.5 l (3498 cc) | 201 kW (274 hp) | 351 Nm (258 ft-lb) | - | 4820.00 mm | 1797.00 mm | 1471.00 mm |
Altima Coupe 2.5 CVT | 2007 | ~ 2.5 l (2488 cc) | 127 kW (173 hp) | 236 Nm (174 ft-lb) | - | 4636.00 mm | 1797.00 mm | 1405.00 mm |
Altima 2.5 CVT | 2007 | ~ 2.5 l (2488 cc) | 130 kW (177 hp) | 244 Nm (180 ft-lb) | - | 4820.00 mm | 1797.00 mm | 1471.00 mm |
Altima 2.5 | 2007 | ~ 2.5 l (2488 cc) | 130 kW (177 hp) | 244 Nm (180 ft-lb) | - | 4820.00 mm | 1797.00 mm | 1471.00 mm |
Altima 2.5 | 2007 | ~ 2.5 l (2488 cc) | 127 kW (173 hp) | 236 Nm (174 ft-lb) | - | 4820.00 mm | 1797.00 mm | 1471.00 mm |
Altima Coupe 3.5 | 2007 | ~ 3.5 l (3498 cc) | 201 kW (274 hp) | 351 Nm (258 ft-lb) | - | 4636.00 mm | 1797.00 mm | 1405.00 mm |
Altima Coupe 2.5 CVT | 2007 | ~ 2.5 l (2488 cc) | 130 kW (177 hp) | 244 Nm (180 ft-lb) | - | 4636.00 mm | 1797.00 mm | 1405.00 mm |
Altima 3.5 SE | 2007 | ~ 3.5 l (3498 cc) | 201 kW (274 hp) | 351 Nm (258 ft-lb) | - | 4820.00 mm | 1797.00 mm | 1471.00 mm |
Altima Coupe 3.5 CVT | 2007 | ~ 3.5 l (3498 cc) | 201 kW (274 hp) | 351 Nm (258 ft-lb) | - | 4636.00 mm | 1797.00 mm | 1405.00 mm |
Altima Coupe 2.5 | 2007 | ~ 2.5 l (2488 cc) | 130 kW (177 hp) | 244 Nm (180 ft-lb) | - | 4636.00 mm | 1797.00 mm | 1405.00 mm |
Altima 2.5 CVT | 2007 | ~ 2.5 l (2488 cc) | 127 kW (173 hp) | 236 Nm (174 ft-lb) | - | 4820.00 mm | 1797.00 mm | 1471.00 mm |
Altima Coupe 2.5 | 2007 | ~ 2.5 l (2488 cc) | 127 kW (173 hp) | 236 Nm (174 ft-lb) | - | 4636.00 mm | 1797.00 mm | 1405.00 mm |
Altima 3.5 | 2011 | ~ 3.5 l (3498 cc) | 201 kW (274 hp) | 351 Nm (258 ft-lb) | - | 4845.00 mm | 1797.00 mm | 1472.00 mm |
Altima Coupe 2.5 CVT | 2011 | ~ 2.5 l (2488 cc) | 130 kW (177 hp) | 244 Nm (180 ft-lb) | - | 4596.00 mm | 1797.00 mm | 1420.00 mm |
Altima 2.5 | 2011 | ~ 2.5 l (2488 cc) | 127 kW (173 hp) | 236 Nm (174 ft-lb) | - | 4845.00 mm | 1797.00 mm | 1472.00 mm |
Altima 2.5 | 2011 | ~ 2.5 l (2488 cc) | 130 kW (177 hp) | 244 Nm (180 ft-lb) | - | 4845.00 mm | 1797.00 mm | 1472.00 mm |
Altima Coupe 2.5 | 2011 | ~ 2.5 l (2488 cc) | 127 kW (173 hp) | 236 Nm (174 ft-lb) | - | 4596.00 mm | 1797.00 mm | 1420.00 mm |
Altima Coupe 3.5 | 2011 | ~ 3.5 l (3498 cc) | 201 kW (274 hp) | 351 Nm (258 ft-lb) | - | 4596.00 mm | 1797.00 mm | 1420.00 mm |
Altima Coupe 2.5 CVT | 2011 | ~ 2.5 l (2488 cc) | 127 kW (173 hp) | 236 Nm (174 ft-lb) | - | 4596.00 mm | 1797.00 mm | 1420.00 mm |
Altima Coupe 2.5 | 2011 | ~ 2.5 l (2488 cc) | 130 kW (177 hp) | 244 Nm (180 ft-lb) | - | 4596.00 mm | 1797.00 mm | 1420.00 mm |
Altima Coupe 3.5 CVT | 2011 | ~ 3.5 l (3498 cc) | 201 kW (274 hp) | 351 Nm (258 ft-lb) | - | 4596.00 mm | 1797.00 mm | 1420.00 mm |
Altima 2.5 | 2012 | ~ 2.5 l (2488 cc) | 136 kW (185 hp) | 244 Nm (180 ft-lb) | - | 4864.00 mm | 1830.00 mm | 1471.00 mm |
Altima 3.5 | 2012 | ~ 3.5 l (3498 cc) | 201 kW (274 hp) | 351 Nm (258 ft-lb) | - | 4864.00 mm | 1830.00 mm | 1475.00 mm |
Nissan Auster
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Auster 1600 CS Sedan T11 | 1982 | ~ 1.6 l (1598 cc) | 66 kW (90 hp) | 133 Nm (98 ft-lb) | - | 4281.00 mm | 1656.00 mm | 1386.00 mm |
Auster 1600 CS Sedan T11 | 1982 | ~ 1.6 l (1598 cc) | 66 kW (90 hp) | 133 Nm (98 ft-lb) | - | 4281.00 mm | 1656.00 mm | 1386.00 mm |
Auster 1600 CS T11 | 1982 | ~ 1.6 l (1598 cc) | 66 kW (90 hp) | 133 Nm (98 ft-lb) | - | 4225.00 mm | 1656.00 mm | 1364.00 mm |
Auster 1600 T-DX Sedan T11 | 1982 | ~ 1.6 l (1598 cc) | 66 kW (90 hp) | 133 Nm (98 ft-lb) | - | 4281.00 mm | 1656.00 mm | 1386.00 mm |
Auster 1600 CS T11 | 1982 | ~ 1.6 l (1598 cc) | 66 kW (90 hp) | 133 Nm (98 ft-lb) | - | 4225.00 mm | 1656.00 mm | 1364.00 mm |
Auster 1600 CS Automatic T11 | 1982 | ~ 1.6 l (1598 cc) | 66 kW (90 hp) | 133 Nm (98 ft-lb) | - | 4225.00 mm | 1656.00 mm | 1364.00 mm |
Nissan Autech
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Autech Stelvio Zagato AZ1 | 1989 | ~ 3.0 l (2960 cc) | 206 kW (281 hp) | 401 Nm (295 ft-lb) | 246 km/h | 4371.00 mm | 1799.00 mm | 1345.00 mm |
Nissan Avenir
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Avenir Salut 1.8 W11 | 1998 | ~ 1.8 l (1769 cc) | 92 kW (125 hp) | 162 Nm (119 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Avenir Salut 1.8 Automatic W11 | 1998 | ~ 1.8 l (1769 cc) | 92 kW (125 hp) | 162 Nm (119 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Avenir GT4-SI W11 | 1998 | ~ 2.0 l (1998 cc) | 169 kW (230 hp) | 276 Nm (203 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Avenir Salut 2.0 Diesel W11 | 1998 | ~ 2.0 l (1973 cc) | 67 kW (92 hp) | 192 Nm (141 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Avenir Salut 2.0 4WD W11 | 1998 | ~ 2.0 l (1998 cc) | 103 kW (141 hp) | 185 Nm (136 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Avenir Salut 2.0 W11 | 1998 | ~ 2.0 l (1998 cc) | 107 kW (146 hp) | 178 Nm (131 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1491.00 mm |
Avenir Blastar W11 | 2002 | ~ 2.0 l (1998 cc) | 110 kW (150 hp) | 201 Nm (148 ft-lb) | - | 4675.00 mm | 1694.00 mm | 1514.00 mm |
Avenir Salut Si 4WD W11 | 2002 | ~ 2.0 l (1998 cc) | 110 kW (150 hp) | 201 Nm (148 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Avenir Salut X W11 | 2002 | ~ 1.8 l (1769 cc) | 92 kW (125 hp) | 164 Nm (121 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Avenir Salut Si W11 | 2002 | ~ 2.0 l (1998 cc) | 110 kW (150 hp) | 201 Nm (148 ft-lb) | - | 4649.00 mm | 1694.00 mm | 1450.00 mm |
Nissan Be-1
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Be-1 BK10 | 1987 | ~ 1.0 l (987 cc) | 38 kW (52 hp) | 76 Nm (56 ft-lb) | - | 3636.00 mm | 1581.00 mm | 1394.00 mm |
Be-1 Automatic BK10 | 1987 | ~ 1.0 l (987 cc) | 38 kW (52 hp) | 76 Nm (56 ft-lb) | - | 3636.00 mm | 1581.00 mm | 1394.00 mm |
Nissan Bluebird
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Bluebird 1.8 ZX Turbo | 1980 | ~ 1.8 l (1809 cc) | 101 kW (138 hp) | 192 Nm (141 ft-lb) | 186 km/h | 4405.00 mm | 1690.00 mm | 1394.00 mm |
Bluebird 1800 SSS-E Hardtop | 1981 | ~ 1.8 l (1770 cc) | 85 kW (116 hp) | 153 Nm (112 ft-lb) | - | 4510.00 mm | 1649.00 mm | 1379.00 mm |
Bluebird 1800 SSS-E Sedan | 1981 | ~ 1.8 l (1770 cc) | 85 kW (116 hp) | 153 Nm (112 ft-lb) | - | 4510.00 mm | 1649.00 mm | 1379.00 mm |
Bluebird 1800 SSS Hardtop | 1981 | ~ 1.8 l (1770 cc) | 77 kW (105 hp) | 146 Nm (107 ft-lb) | - | 4360.00 mm | 1649.00 mm | 1379.00 mm |
Bluebird 1600 GL Sedan | 1981 | ~ 1.6 l (1595 cc) | 70 kW (95 hp) | 131 Nm (96 ft-lb) | - | 4349.00 mm | 1649.00 mm | 1379.00 mm |
Bluebird 1800 GF Hardtop | 1981 | ~ 1.8 l (1770 cc) | 77 kW (105 hp) | 146 Nm (107 ft-lb) | - | 4360.00 mm | 1649.00 mm | 1379.00 mm |
Bluebird 1800 GL Sedan | 1981 | ~ 1.8 l (1770 cc) | 77 kW (105 hp) | 146 Nm (107 ft-lb) | - | 4349.00 mm | 1649.00 mm | 1379.00 mm |
