Buick Bengal
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Bengal | 2000 | ~ 3.4 l (3350 cc) | 186 kW (253 hp) | 325 Nm (239 ft-lb) | - | 4446.00 mm | 1867.00 mm | 1267.00 mm |
Buick Blackhawk
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Blackhawk | 2001 | ~ 7.5 l (7458 cc) | 345 kW (469 hp) | 691 Nm (509 ft-lb) | - | 5182.00 mm | 1985.00 mm | 1395.00 mm |
Buick Centieme
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Centieme | 2003 | ~ 3.6 l (3600 cc) | 298 kW (406 hp) | 543 Nm (400 ft-lb) | - | 4784.00 mm | 1970.00 mm | 1633.00 mm |
Buick Century
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Century Special Coupe | 1979 | ~ 3.2 l (3212 cc) | 78 kW (106 hp) | 217 Nm (160 ft-lb) | 145 km/h | 4978.00 mm | 1834.00 mm | 1373.00 mm |
Century Special Sedan | 1979 | ~ 4.9 l (4942 cc) | 104 kW (141 hp) | 317 Nm (233 ft-lb) | 160 km/h | 4978.00 mm | 1834.00 mm | 1398.00 mm |
Century Turbo Coupe | 1979 | ~ 3.8 l (3791 cc) | 130 kW (177 hp) | 371 Nm (273 ft-lb) | 179 km/h | 4978.00 mm | 1779.00 mm | 1373.00 mm |
Century Special Sedan | 1979 | ~ 3.2 l (3212 cc) | 78 kW (106 hp) | 217 Nm (160 ft-lb) | 145 km/h | 4978.00 mm | 1834.00 mm | 1398.00 mm |
Century Special Coupe | 1979 | ~ 4.9 l (4942 cc) | 112 kW (153 hp) | 325 Nm (239 ft-lb) | 164 km/h | 4978.00 mm | 1834.00 mm | 1373.00 mm |
Century Special Coupe | 1979 | ~ 4.9 l (4942 cc) | 104 kW (141 hp) | 317 Nm (233 ft-lb) | 160 km/h | 4978.00 mm | 1834.00 mm | 1373.00 mm |
Century Special Station Wagon | 1979 | ~ 5.1 l (5055 cc) | 116 kW (158 hp) | 304 Nm (224 ft-lb) | 171 km/h | 4978.00 mm | 1834.00 mm | 1416.00 mm |
Century Special Coupe | 1979 | ~ 3.8 l (3785 cc) | 86 kW (118 hp) | 258 Nm (190 ft-lb) | 149 km/h | 4978.00 mm | 1834.00 mm | 1373.00 mm |
Century Special Sedan | 1979 | ~ 4.9 l (4942 cc) | 112 kW (153 hp) | 325 Nm (239 ft-lb) | 164 km/h | 4978.00 mm | 1834.00 mm | 1398.00 mm |
Century Special Coupe | 1979 | ~ 5.1 l (5055 cc) | 116 kW (158 hp) | 304 Nm (224 ft-lb) | 171 km/h | 4978.00 mm | 1834.00 mm | 1373.00 mm |
Century Special Station Wagon | 1979 | ~ 4.9 l (4942 cc) | 104 kW (141 hp) | 317 Nm (233 ft-lb) | 160 km/h | 4978.00 mm | 1834.00 mm | 1416.00 mm |
Century Special Sedan | 1979 | ~ 5.1 l (5055 cc) | 116 kW (158 hp) | 304 Nm (224 ft-lb) | 171 km/h | 4978.00 mm | 1834.00 mm | 1398.00 mm |
Century Special Sedan | 1979 | ~ 3.8 l (3785 cc) | 86 kW (118 hp) | 258 Nm (190 ft-lb) | 149 km/h | 4978.00 mm | 1834.00 mm | 1398.00 mm |
Century Special Station Wagon | 1979 | ~ 3.8 l (3785 cc) | 86 kW (118 hp) | 258 Nm (190 ft-lb) | 149 km/h | 4978.00 mm | 1834.00 mm | 1416.00 mm |
Century Special Station Wagon | 1979 | ~ 4.9 l (4942 cc) | 112 kW (153 hp) | 325 Nm (239 ft-lb) | 164 km/h | 4978.00 mm | 1834.00 mm | 1416.00 mm |
Century Special Station Wagon | 1979 | ~ 5.7 l (5737 cc) | 123 kW (167 hp) | 352 Nm (259 ft-lb) | 175 km/h | 4978.00 mm | 1834.00 mm | 1416.00 mm |
Century | 1989 | ~ 3.3 l (3344 cc) | 119 kW (162 hp) | 252 Nm (185 ft-lb) | 193 km/h | 4801.00 mm | 1764.00 mm | 1365.00 mm |
Century Wagon | 1993 | ~ 2.2 l (2190 cc) | 82 kW (112 hp) | 176 Nm (129 ft-lb) | - | 4851.00 mm | 1761.00 mm | 1375.00 mm |
Century Coupe | 1993 | ~ 2.2 l (2190 cc) | 82 kW (112 hp) | 176 Nm (129 ft-lb) | - | 4806.00 mm | 1761.00 mm | 1364.00 mm |
Century | 1993 | ~ 2.2 l (2190 cc) | 82 kW (112 hp) | 176 Nm (129 ft-lb) | - | 4806.00 mm | 1761.00 mm | 1375.00 mm |
Century | 1996 | ~ 2.2 l (2180 cc) | 89 kW (121 hp) | 190 Nm (140 ft-lb) | - | 4802.00 mm | 1764.00 mm | 1376.00 mm |
Century | 1996 | ~ 3.1 l (3135 cc) | 119 kW (162 hp) | -- | - | 4802.00 mm | 1764.00 mm | 1376.00 mm |
Century | 2003 | ~ 3.1 l (3135 cc) | 130 kW (177 hp) | 265 Nm (195 ft-lb) | - | 4944.00 mm | 1848.00 mm | 1438.00 mm |
Buick Electra
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Electra 225 | 1970 | ~ 7.5 l (7458 cc) | 276 kW (375 hp) | 691 Nm (509 ft-lb) | 200 km/h | 5734.00 mm | 2032.00 mm | 1398.00 mm |
Electra Limited | 1982 | ~ 5.0 l (5032 cc) | 104 kW (141 hp) | 335 Nm (247 ft-lb) | 186 km/h | 5559.00 mm | 2035.00 mm | 1450.00 mm |
Electra Limited | 1982 | ~ 5.7 l (5736 cc) | 78 kW (106 hp) | 279 Nm (205 ft-lb) | 162 km/h | 5559.00 mm | 2035.00 mm | 1450.00 mm |
Electra Limited | 1982 | ~ 4.1 l (4130 cc) | 93 kW (127 hp) | 288 Nm (212 ft-lb) | 176 km/h | 5596.00 mm | 1979.00 mm | 1413.00 mm |
Electra Limited | 1982 | ~ 5.7 l (5736 cc) | 78 kW (106 hp) | 279 Nm (205 ft-lb) | 162 km/h | 5596.00 mm | 1979.00 mm | 1413.00 mm |
Buick Enclave
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Enclave | 2007 | ~ 3.6 l (3564 cc) | 205 kW (279 hp) | 340 Nm (250 ft-lb) | - | 5117.00 mm | 2006.00 mm | 1841.00 mm |
Enclave | 2013 | ~ 3.6 l (3564 cc) | 215 kW (293 hp) | 365 Nm (269 ft-lb) | - | 5128.00 mm | 2006.00 mm | 1820.00 mm |
Enclave AWD | 2013 | ~ 3.6 l (3564 cc) | 215 kW (293 hp) | 365 Nm (269 ft-lb) | - | 5128.00 mm | 2006.00 mm | 1820.00 mm |
Buick Excelle
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Excelle 1.6 GT Automatic | 2010 | ~ 1.6 l (1598 cc) | 89 kW (121 hp) | 149 Nm (109 ft-lb) | 179 km/h | 4670.00 mm | 1814.00 mm | 1479.00 mm |
Excelle 1.8 GT | 2010 | ~ 1.8 l (1796 cc) | 108 kW (147 hp) | 176 Nm (129 ft-lb) | 190 km/h | 4670.00 mm | 1814.00 mm | 1479.00 mm |
Excelle 1.6T GT | 2010 | ~ 1.6 l (1598 cc) | 135 kW (184 hp) | 235 Nm (173 ft-lb) | 220 km/h | 4670.00 mm | 1814.00 mm | 1479.00 mm |
Excelle 1.6 | 2010 | ~ 1.6 l (1598 cc) | 81 kW (111 hp) | 147 Nm (108 ft-lb) | 179 km/h | 4514.00 mm | 1724.00 mm | 1446.00 mm |
Excelle 1.6 Automatic | 2010 | ~ 1.6 l (1598 cc) | 81 kW (111 hp) | 147 Nm (108 ft-lb) | 172 km/h | 4514.00 mm | 1724.00 mm | 1446.00 mm |
Excelle 1.6 GT | 2010 | ~ 1.6 l (1598 cc) | 89 kW (121 hp) | 149 Nm (109 ft-lb) | 186 km/h | 4670.00 mm | 1814.00 mm | 1479.00 mm |
Buick GSX
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
GSX 455 | 1970 | ~ 7.5 l (7466 cc) | 261 kW (356 hp) | 691 Nm (509 ft-lb) | - | 5131.00 mm | 1963.00 mm | 1347.00 mm |
GSX 455 Stage I | 1970 | ~ 7.5 l (7466 cc) | 268 kW (365 hp) | 691 Nm (509 ft-lb) | - | 5131.00 mm | 1963.00 mm | 1347.00 mm |
Buick LaCrosse
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
LaCrosse CXS | 2004 | ~ 3.6 l (3564 cc) | 179 kW (244 hp) | 306 Nm (225 ft-lb) | - | 5032.00 mm | 1853.00 mm | 1457.00 mm |
LaCrosse CX | 2004 | ~ 3.8 l (3791 cc) | 149 kW (203 hp) | 311 Nm (229 ft-lb) | - | 5032.00 mm | 1853.00 mm | 1457.00 mm |
LaCrosse CXL | 2009 | ~ 3.0 l (2994 cc) | 190 kW (258 hp) | 293 Nm (216 ft-lb) | - | 5003.00 mm | 1856.00 mm | 1504.00 mm |
LaCrosse CXL AWD | 2009 | ~ 3.0 l (2994 cc) | 188 kW (256 hp) | 292 Nm (215 ft-lb) | - | 5003.00 mm | 1856.00 mm | 1504.00 mm |
LaCrosse CX | 2009 | ~ 2.4 l (2384 cc) | 136 kW (185 hp) | 234 Nm (172 ft-lb) | - | 5003.00 mm | 1856.00 mm | 1504.00 mm |
LaCrosse CXS | 2009 | ~ 3.6 l (3564 cc) | 209 kW (284 hp) | 350 Nm (258 ft-lb) | - | 5003.00 mm | 1856.00 mm | 1504.00 mm |
LaCrosse CXL AWD | 2010 | ~ 3.6 l (3564 cc) | 209 kW (284 hp) | 350 Nm (258 ft-lb) | - | 5003.00 mm | 1856.00 mm | 1504.00 mm |
Buick Le
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Le Sabre | 1972 | ~ 5.7 l (5724 cc) | 134 kW (183 hp) | 373 Nm (275 ft-lb) | - | 5637.00 mm | 2032.00 mm | 1368.00 mm |
Le Sabre | 1972 | ~ 5.7 l (5724 cc) | 116 kW (158 hp) | 365 Nm (269 ft-lb) | - | 5637.00 mm | 2032.00 mm | 1368.00 mm |
Le Sabre Hardtop Coupe | 1979 | ~ 5.7 l (5736 cc) | 116 kW (158 hp) | 379 Nm (279 ft-lb) | 171 km/h | 5541.00 mm | 1960.00 mm | 1401.00 mm |
Le Sabre Limited Thin Pillar Sedan | 1979 | ~ 4.9 l (4932 cc) | 104 kW (141 hp) | 317 Nm (233 ft-lb) | 160 km/h | 5541.00 mm | 1960.00 mm | 1401.00 mm |
Le Sabre Limited Hardtop Coupe | 1979 | ~ 3.8 l (3791 cc) | 86 kW (118 hp) | 258 Nm (190 ft-lb) | 149 km/h | 5541.00 mm | 1960.00 mm | 1401.00 mm |
Le Sabre Thin Pillar Sedan | 1979 | ~ 4.9 l (4932 cc) | 104 kW (141 hp) | 317 Nm (233 ft-lb) | 160 km/h | 5541.00 mm | 1960.00 mm | 1401.00 mm |
Le Sabre Hardtop Coupe | 1979 | ~ 4.9 l (4932 cc) | 104 kW (141 hp) | 317 Nm (233 ft-lb) | 160 km/h | 5541.00 mm | 1960.00 mm | 1401.00 mm |
Le Sabre Limited Thin Pillar Sedan | 1979 | ~ 3.8 l (3791 cc) | 86 kW (118 hp) | 258 Nm (190 ft-lb) | 149 km/h | 5541.00 mm | 1960.00 mm | 1401.00 mm |
Le Sabre Hardtop Coupe | 1979 | ~ 5.7 l (5736 cc) | 119 kW (162 hp) | 365 Nm (269 ft-lb) | 171 km/h | 5541.00 mm | 1960.00 mm | 1401.00 mm |
Le Sabre Thin Pillar Sedan | 1979 | ~ 3.8 l (3791 cc) | 86 kW (118 hp) | 258 Nm (190 ft-lb) | 149 km/h | 5541.00 mm | 1960.00 mm | 1401.00 mm |
Le Sabre Hardtop Coupe | 1979 | ~ 3.8 l (3791 cc) | 86 kW (118 hp) | 258 Nm (190 ft-lb) | 149 km/h | 5541.00 mm | 1960.00 mm | 1401.00 mm |
Le Sabre Limited Hardtop Coupe | 1979 | ~ 4.9 l (4932 cc) | 104 kW (141 hp) | 317 Nm (233 ft-lb) | 160 km/h | 5541.00 mm | 1960.00 mm | 1401.00 mm |
Le Sabre Coupe | 1990 | ~ 3.8 l (3791 cc) | 123 kW (167 hp) | 284 Nm (209 ft-lb) | 194 km/h | 5001.00 mm | 1840.00 mm | 1375.00 mm |
Le Sabre | 1992 | ~ 3.8 l (3791 cc) | 127 kW (173 hp) | 298 Nm (219 ft-lb) | - | 5080.00 mm | 1901.00 mm | 1416.00 mm |
Le Sabre | 1996 | ~ 3.8 l (3791 cc) | 153 kW (209 hp) | 311 Nm (229 ft-lb) | - | 5080.00 mm | 1901.00 mm | 1416.00 mm |
Buick LeSabre
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
LeSabre Custom | 2003 | ~ 3.8 l (3791 cc) | 153 kW (209 hp) | 311 Nm (229 ft-lb) | - | 5080.00 mm | 1867.00 mm | 1449.00 mm |
LeSabre Celebration Edition | 2004 | ~ 3.8 l (3791 cc) | 153 kW (209 hp) | 311 Nm (229 ft-lb) | - | 5080.00 mm | 1867.00 mm | 1449.00 mm |
Buick Lucerne
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Lucerne V8 | 2005 | ~ 4.6 l (4565 cc) | 205 kW (279 hp) | 408 Nm (300 ft-lb) | - | 5182.00 mm | 1881.00 mm | 1472.00 mm |
Lucerne V6 | 2005 | ~ 3.8 l (3791 cc) | 145 kW (197 hp) | 306 Nm (225 ft-lb) | - | 5182.00 mm | 1881.00 mm | 1472.00 mm |
Lucerne CXS | 2006 | ~ 4.6 l (4565 cc) | 205 kW (279 hp) | 400 Nm (295 ft-lb) | - | 5161.00 mm | 1874.00 mm | 1472.00 mm |
Lucerne CX | 2006 | ~ 3.8 l (3791 cc) | 147 kW (200 hp) | 309 Nm (227 ft-lb) | - | 5161.00 mm | 1874.00 mm | 1472.00 mm |
Lucerne Super | 2007 | ~ 4.6 l (4565 cc) | 218 kW (297 hp) | 389 Nm (286 ft-lb) | - | 5161.00 mm | 1874.00 mm | 1472.00 mm |
Lucerne CX | 2009 | ~ 3.9 l (3880 cc) | 169 kW (230 hp) | 320 Nm (236 ft-lb) | - | 5161.00 mm | 1874.00 mm | 1472.00 mm |
Buick Park
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Park Avenue | 1991 | ~ 3.8 l (3791 cc) | 127 kW (173 hp) | 298 Nm (219 ft-lb) | - | 5215.00 mm | 1868.00 mm | 1401.00 mm |
Park Avenue Ultra | 1992 | ~ 3.8 l (3791 cc) | 153 kW (209 hp) | 261 Nm (192 ft-lb) | - | 5215.00 mm | 1868.00 mm | 1401.00 mm |
Park Avenue | 1995 | ~ 3.8 l (3791 cc) | 153 kW (209 hp) | 311 Nm (229 ft-lb) | - | 5230.00 mm | 1882.00 mm | 1401.00 mm |
Park Avenue Ultra | 1995 | ~ 3.8 l (3791 cc) | 179 kW (244 hp) | 381 Nm (281 ft-lb) | - | 5230.00 mm | 1882.00 mm | 1401.00 mm |
Park Avenue Ultra | 1996 | ~ 3.8 l (3791 cc) | 179 kW (244 hp) | 381 Nm (281 ft-lb) | - | 5252.00 mm | 1897.00 mm | 1457.00 mm |
Park Avenue | 2003 | ~ 3.8 l (3791 cc) | 153 kW (209 hp) | 311 Nm (229 ft-lb) | - | 5252.00 mm | 1897.00 mm | 1457.00 mm |
Buick Rainier
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Rainier | 2003 | ~ 4.2 l (4153 cc) | 205 kW (279 hp) | 373 Nm (275 ft-lb) | - | 4912.00 mm | 1915.00 mm | 1827.00 mm |
Rainier 2WD | 2003 | ~ 4.2 l (4153 cc) | 205 kW (279 hp) | 373 Nm (275 ft-lb) | - | 4912.00 mm | 1915.00 mm | 1827.00 mm |
Rainier | 2003 | ~ 5.3 l (5327 cc) | 216 kW (294 hp) | 440 Nm (324 ft-lb) | - | 4912.00 mm | 1915.00 mm | 1827.00 mm |
Rainier 2WD | 2003 | ~ 5.3 l (5327 cc) | 216 kW (294 hp) | 440 Nm (324 ft-lb) | - | 4912.00 mm | 1915.00 mm | 1827.00 mm |
Buick Reatta
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Reatta | 1988 | ~ 3.8 l (3791 cc) | 123 kW (167 hp) | 284 Nm (209 ft-lb) | 200 km/h | 4666.00 mm | 1853.00 mm | 1300.00 mm |
Buick Regal
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Regal Coupe | 1978 | ~ 5.0 l (5001 cc) | 119 kW (162 hp) | 319 Nm (235 ft-lb) | - | 5080.00 mm | 1834.00 mm | 1355.00 mm |
Regal Grand National | 1983 | ~ 3.8 l (3791 cc) | 149 kW (203 hp) | 406 Nm (299 ft-lb) | 190 km/h | 5095.00 mm | 1819.00 mm | 1387.00 mm |
Regal Grand National 4G | 1986 | ~ 3.8 l (3791 cc) | 175 kW (238 hp) | 448 Nm (330 ft-lb) | - | 5095.00 mm | 1819.00 mm | 1387.00 mm |
Regal | 1987 | ~ 3.8 l (3791 cc) | 127 kW (173 hp) | 298 Nm (219 ft-lb) | 201 km/h | 4881.00 mm | 1840.00 mm | 1345.00 mm |
Regal GNX | 1987 | ~ 3.8 l (3791 cc) | 206 kW (281 hp) | 489 Nm (360 ft-lb) | 201 km/h | 5095.00 mm | 1918.00 mm | 1387.00 mm |
Regal | 1987 | ~ 3.1 l (3128 cc) | 101 kW (138 hp) | 244 Nm (180 ft-lb) | 190 km/h | 4881.00 mm | 1840.00 mm | 1345.00 mm |
Regal Grand National | 1987 | ~ 3.8 l (3791 cc) | 183 kW (249 hp) | 481 Nm (354 ft-lb) | - | 5095.00 mm | 1819.00 mm | 1384.00 mm |
Regal Custom | 1988 | ~ 2.8 l (2837 cc) | 97 kW (132 hp) | 231 Nm (170 ft-lb) | - | 4882.00 mm | 1841.00 mm | 1347.00 mm |
Regal | 1990 | ~ 3.1 l (3128 cc) | 101 kW (138 hp) | 244 Nm (180 ft-lb) | 190 km/h | 4941.00 mm | 1799.00 mm | 1345.00 mm |
Regal | 1990 | ~ 3.8 l (3791 cc) | 127 kW (173 hp) | 298 Nm (219 ft-lb) | 201 km/h | 4941.00 mm | 1799.00 mm | 1345.00 mm |
Regal | 1992 | ~ 3.8 l (3791 cc) | 127 kW (173 hp) | 298 Nm (219 ft-lb) | - | 4916.00 mm | 1841.00 mm | 1347.00 mm |
Regal | 1996 | ~ 3.8 l (3791 cc) | 153 kW (209 hp) | 311 Nm (229 ft-lb) | - | 4926.00 mm | 1841.00 mm | 1354.00 mm |
Regal | 1996 | ~ 3.1 l (3135 cc) | 119 kW (162 hp) | 252 Nm (185 ft-lb) | - | 4926.00 mm | 1841.00 mm | 1354.00 mm |
Regal | 1996 | ~ 3.8 l (3791 cc) | 153 kW (209 hp) | 311 Nm (229 ft-lb) | - | 4919.00 mm | 1841.00 mm | 1384.00 mm |
Regal LS | 2003 | ~ 3.8 l (3791 cc) | 149 kW (203 hp) | 306 Nm (225 ft-lb) | - | 4982.00 mm | 1848.00 mm | 1438.00 mm |
Regal GS | 2003 | ~ 3.8 l (3791 cc) | 179 kW (244 hp) | 381 Nm (281 ft-lb) | - | 4982.00 mm | 1848.00 mm | 1438.00 mm |
Regal GS Automatic | 2010 | ~ 2.0 l (1998 cc) | 201 kW (274 hp) | 400 Nm (295 ft-lb) | - | 4831.00 mm | 1856.00 mm | 1472.00 mm |
Regal GS | 2010 | ~ 2.0 l (1998 cc) | 201 kW (274 hp) | 400 Nm (295 ft-lb) | - | 4831.00 mm | 1856.00 mm | 1472.00 mm |
Buick Rendezvous
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Rendezvous | 2000 | ~ 3.4 l (3350 cc) | 138 kW (188 hp) | 284 Nm (209 ft-lb) | - | 4738.00 mm | 1872.00 mm | 1750.00 mm |
Buick Riviera
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Riviera | 1971 | ~ 7.5 l (7458 cc) | 246 kW (335 hp) | 618 Nm (455 ft-lb) | 200 km/h | 5526.00 mm | 2018.00 mm | 1364.00 mm |
Riviera | 1972 | ~ 7.5 l (7458 cc) | 186 kW (253 hp) | 508 Nm (374 ft-lb) | 180 km/h | 5545.00 mm | 2032.00 mm | 1372.00 mm |
Riviera Coupe | 1976 | ~ 5.7 l (5724 cc) | 116 kW (158 hp) | 373 Nm (275 ft-lb) | - | 5487.00 mm | 1961.00 mm | - |
Riviera T Coupe | 1981 | ~ 3.8 l (3791 cc) | 134 kW (183 hp) | 364 Nm (268 ft-lb) | 189 km/h | 5223.00 mm | 2032.00 mm | 1376.00 mm |
Riviera Coupe | 1981 | ~ 5.0 l (5033 cc) | 110 kW (150 hp) | 323 Nm (238 ft-lb) | 172 km/h | 5223.00 mm | 2032.00 mm | 1376.00 mm |
Riviera Coupe | 1981 | ~ 5.7 l (5736 cc) | 78 kW (106 hp) | 279 Nm (205 ft-lb) | 151 km/h | 5223.00 mm | 2032.00 mm | 1376.00 mm |
Riviera Coupe | 1981 | ~ 4.1 l (4130 cc) | 92 kW (125 hp) | 285 Nm (210 ft-lb) | 162 km/h | 5223.00 mm | 2032.00 mm | 1376.00 mm |
Riviera T Coupe | 1982 | ~ 3.8 l (3791 cc) | 134 kW (183 hp) | 364 Nm (268 ft-lb) | 189 km/h | 5223.00 mm | 2032.00 mm | 1376.00 mm |
Riviera Coupe | 1982 | ~ 5.0 l (5033 cc) | 104 kW (141 hp) | 323 Nm (238 ft-lb) | 172 km/h | 5223.00 mm | 2032.00 mm | 1376.00 mm |
Riviera Coupe | 1982 | ~ 4.1 l (4130 cc) | 93 kW (127 hp) | 288 Nm (212 ft-lb) | 162 km/h | 5223.00 mm | 2032.00 mm | 1376.00 mm |
Riviera Coupe | 1982 | ~ 5.7 l (5736 cc) | 78 kW (106 hp) | 279 Nm (205 ft-lb) | 162 km/h | 5223.00 mm | 2032.00 mm | 1376.00 mm |
Riviera T-Type Coupe | 1987 | ~ 3.8 l (3791 cc) | 112 kW (153 hp) | 271 Nm (199 ft-lb) | - | 4754.00 mm | 1849.00 mm | 1380.00 mm |
Riviera | 1989 | ~ 3.8 l (3791 cc) | 123 kW (167 hp) | 284 Nm (209 ft-lb) | 193 km/h | 5036.00 mm | 1820.00 mm | - |
Riviera | 1991 | ~ 3.8 l (3791 cc) | 127 kW (173 hp) | 298 Nm (219 ft-lb) | - | 5036.00 mm | 1856.00 mm | 1343.00 mm |
Riviera | 1993 | ~ 3.8 l (3791 cc) | 127 kW (173 hp) | 298 Nm (219 ft-lb) | 198 km/h | 5035.00 mm | 1855.00 mm | 1345.00 mm |
Riviera | 1994 | ~ 3.8 l (3791 cc) | 168 kW (228 hp) | 373 Nm (275 ft-lb) | - | 5263.00 mm | 1904.00 mm | 1402.00 mm |
Riviera | 1996 | ~ 3.8 l (3791 cc) | 179 kW (244 hp) | 381 Nm (281 ft-lb) | - | 5263.00 mm | 1904.00 mm | 1402.00 mm |
Riviera | 1996 | ~ 3.8 l (3791 cc) | 153 kW (209 hp) | 311 Nm (229 ft-lb) | - | 5263.00 mm | 1904.00 mm | 1402.00 mm |
Buick Roadmaster
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Roadmaster | 1992 | ~ 5.7 l (5733 cc) | 134 kW (183 hp) | 408 Nm (300 ft-lb) | - | 5480.00 mm | 1984.00 mm | 1420.00 mm |
Roadmaster Estate Wagon | 1992 | ~ 5.3 l (5276 cc) | 134 kW (183 hp) | 392 Nm (289 ft-lb) | - | 5530.00 mm | 2029.00 mm | 1533.00 mm |
Buick Skyhawk
modelo | año | motor | potencia | par | velocidad | longitud | anchura | altura |
---|---|---|---|---|---|---|---|---|
Skyhawk S | 1979 | ~ 3.8 l (3791 cc) | 86 kW (118 hp) | 258 Nm (190 ft-lb) | 175 km/h | 4551.00 mm | 1660.00 mm | 1270.00 mm |
Skyhawk S Automatic | 1979 | ~ 3.8 l (3791 cc) | 86 kW (118 hp) | 258 Nm (190 ft-lb) | - | 4551.00 mm | 1660.00 mm | 1270.00 mm |
Skyhawk S 5-Speed | 1979 | ~ 3.8 l (3791 cc) | 86 kW (118 hp) | 258 Nm (190 ft-lb) | - | 4551.00 mm | 1660.00 mm | 1270.00 mm |
Skyhawk Coupe Automatic 4J | 1982 | ~ 1.8 l (1835 cc) | 66 kW (90 hp) | 136 Nm (100 ft-lb) | - | 4451.00 mm | 1574.00 mm | 1372.00 mm |
Skyhawk Coupe 4J | 1982 | ~ 1.8 l (1796 cc) | 59 kW (81 hp) | 156 Nm (115 ft-lb) | 159 km/h | 4451.00 mm | 1574.00 mm | 1372.00 mm |
Skyhawk Coupe 4J | 1982 | ~ 2.0 l (1981 cc) | 67 kW (92 hp) | 151 Nm (111 ft-lb) | 165 km/h | 4451.00 mm | 1574.00 mm | 1372.00 mm |
Skyhawk Sedan Automatic 4J | 1982 | ~ 1.8 l (1835 cc) | 66 kW (90 hp) | 136 Nm (100 ft-lb) | - | 4451.00 mm | 1574.00 mm | 1372.00 mm |
Skyhawk Sedan 4J | 1982 | ~ 1.8 l (1835 cc) | 66 kW (90 hp) | 136 Nm (100 ft-lb) | 162 km/h | 4451.00 mm | 1574.00 mm | 1372.00 mm |
Skyhawk Sedan 4J | 1982 | ~ 2.0 l (1981 cc) | 67 kW (92 hp) | 151 Nm (111 ft-lb) | 165 km/h | 4451.00 mm | 1574.00 mm | 1372.00 mm |
Skyhawk Coupe 4J | 1982 | ~ 1.8 l (1835 cc) | 66 kW (90 hp) | 136 Nm (100 ft-lb) | 162 km/h | 4451.00 mm | 1574.00 mm | 1372.00 mm |
Skyhawk Sedan 4J | 1982 | ~ 1.8 l (1796 cc) | 59 kW (81 hp) | 156 Nm (115 ft-lb) | 159 km/h | 4451.00 mm | 1574.00 mm | 1372.00 mm |
Skyhawk Hatchback T-Type 4J | 1986 | ~ 1.8 l (1796 cc) | 63 kW (86 hp) | 133 Nm (98 ft-lb) | - | 4453.00 mm | 1651.00 mm | 1318.00 mm |
Skyhawk Hatchback T-Type Turbo 4J | 1986 | ~ 1.8 l (1796 cc) | 112 kW (153 hp) | 204 Nm (150 ft-lb) | - | 4453.00 mm | 1651.00 mm | 1318.00 mm |
Skyhawk Sedan 4J | 1988 | ~ 2.0 l (1998 cc) | 72 kW (98 hp) | 160 Nm (118 ft-lb) | - | 4615.00 mm | 1651.00 mm | 1371.00 mm |
Skyhawk Wagon 4J | 1988 | ~ 2.0 l (1998 cc) | 72 kW (98 hp) | 160 Nm (118 ft-lb) | - | 4615.00 mm | 1651.00 mm | 1379.00 mm |
