Pontiac Firebird
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
Firebird Esprit Automatic | 1970 | ~ 5.8 l (5795 cc) | 190 kW (258 ps) | 481 Nm (354 ft-lb) | - | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Automatic | 1970 | ~ 5.8 l (5795 cc) | 190 kW (258 ps) | 481 Nm (354 ft-lb) | - | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Automatic | 1970 | ~ 4.1 l (4093 cc) | 116 kW (158 ps) | 319 Nm (235 ft-lb) | - | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird | 1970 | ~ 5.8 l (5795 cc) | 190 kW (258 ps) | 481 Nm (354 ft-lb) | - | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Formula 400 Ram Air Automatic | 1970 | ~ 6.6 l (6555 cc) | 257 kW (350 ps) | 583 Nm (430 ft-lb) | - | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Trans Am Automatic | 1970 | ~ 6.6 l (6555 cc) | 257 kW (350 ps) | 583 Nm (430 ft-lb) | - | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Trans Am | 1970 | ~ 6.6 l (6555 cc) | 257 kW (350 ps) | 583 Nm (430 ft-lb) | - | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Formula 400 Automatic | 1970 | ~ 6.6 l (6555 cc) | 246 kW (335 ps) | 583 Nm (430 ft-lb) | - | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Esprit | 1970 | ~ 5.8 l (5795 cc) | 190 kW (258 ps) | 481 Nm (354 ft-lb) | - | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Trans Am | 1970 | ~ 7.5 l (7467 cc) | 250 kW (340 ps) | -- | 200 km/h | 4867.00 mm | 1870.00 mm | 1276.00 mm |
Firebird Esprit | 1970 | ~ 6.6 l (6555 cc) | 198 kW (270 ps) | 538 Nm (396 ft-lb) | - | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Formula 400 | 1970 | ~ 6.6 l (6555 cc) | 246 kW (335 ps) | 583 Nm (430 ft-lb) | - | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird | 1970 | ~ 4.1 l (4093 cc) | 116 kW (158 ps) | 319 Nm (235 ft-lb) | - | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Formula 400 Ram Air | 1970 | ~ 6.6 l (6555 cc) | 257 kW (350 ps) | 583 Nm (430 ft-lb) | - | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Formula | 1972 | ~ 5.7 l (5736 cc) | 130 kW (177 ps) | 373 Nm (275 ft-lb) | 183 km/h | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Formula | 1972 | ~ 6.6 l (6555 cc) | 186 kW (253 ps) | 441 Nm (325 ft-lb) | 185 km/h | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Trans Am | 1972 | ~ 7.5 l (7456 cc) | 224 kW (305 ps) | 564 Nm (416 ft-lb) | 193 km/h | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird | 1972 | ~ 5.7 l (5736 cc) | 119 kW (162 ps) | 365 Nm (269 ft-lb) | 176 km/h | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird | 1972 | ~ 4.1 l (4093 cc) | 82 kW (112 ps) | 252 Nm (185 ft-lb) | 162 km/h | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Esprit | 1972 | ~ 6.6 l (6555 cc) | 130 kW (177 ps) | 419 Nm (309 ft-lb) | 183 km/h | 4867.00 mm | 1864.00 mm | 1281.00 mm |
Firebird Trans Am | 1976 | ~ 7.5 l (7462 cc) | 149 kW (203 ps) | 448 Nm (330 ft-lb) | - | 4999.00 mm | 1853.00 mm | 1259.00 mm |
Firebird Formula | 1978 | ~ 6.6 l (6598 cc) | 138 kW (188 ps) | 435 Nm (320 ft-lb) | - | 4999.00 mm | 1853.00 mm | 1255.00 mm |
Firebird Trans Am | 1979 | ~ 6.6 l (6555 cc) | 164 kW (223 ps) | 433 Nm (319 ft-lb) | 190 km/h | 5032.00 mm | 1853.00 mm | 1252.00 mm |
Firebird Trans Am | 1979 | ~ 6.6 l (6586 cc) | 138 kW (188 ps) | 427 Nm (314 ft-lb) | 179 km/h | 5032.00 mm | 1853.00 mm | 1252.00 mm |
Firebird | 1979 | ~ 5.0 l (5013 cc) | 93 kW (127 ps) | 333 Nm (245 ft-lb) | 156 km/h | 5032.00 mm | 1853.00 mm | 1252.00 mm |
Firebird | 1979 | ~ 5.7 l (5733 cc) | 123 kW (167 ps) | 352 Nm (259 ft-lb) | 164 km/h | 5032.00 mm | 1853.00 mm | 1252.00 mm |
Firebird | 1979 | ~ 4.9 l (4942 cc) | 101 kW (138 ps) | 325 Nm (239 ft-lb) | 160 km/h | 5032.00 mm | 1853.00 mm | 1252.00 mm |
Firebird | 1979 | ~ 3.8 l (3791 cc) | 86 kW (118 ps) | 250 Nm (184 ft-lb) | 150 km/h | 5032.00 mm | 1853.00 mm | 1252.00 mm |
Firebird | 1979 | ~ 4.9 l (4942 cc) | 112 kW (153 ps) | 325 Nm (239 ft-lb) | 164 km/h | 5032.00 mm | 1853.00 mm | 1252.00 mm |
Firebird Trans Am | 1981 | ~ 4.9 l (4942 cc) | 112 kW (153 ps) | 331 Nm (244 ft-lb) | 164 km/h | 5032.00 mm | 1853.00 mm | 1252.00 mm |
Firebird Formula | 1981 | ~ 4.4 l (4390 cc) | 89 kW (121 ps) | 279 Nm (205 ft-lb) | 159 km/h | 5032.00 mm | 1853.00 mm | 1252.00 mm |
Firebird Formula | 1981 | ~ 5.0 l (5013 cc) | 108 kW (147 ps) | 323 Nm (238 ft-lb) | 160 km/h | 5032.00 mm | 1853.00 mm | 1252.00 mm |
Firebird Trans Am | 1981 | ~ 4.9 l (4942 cc) | 149 kW (203 ps) | 458 Nm (337 ft-lb) | 190 km/h | 5032.00 mm | 1853.00 mm | 1252.00 mm |
Firebird | 1981 | ~ 3.8 l (3791 cc) | 82 kW (112 ps) | 256 Nm (188 ft-lb) | 150 km/h | 5032.00 mm | 1853.00 mm | 1252.00 mm |
Firebird SE | 1982 | ~ 2.8 l (2838 cc) | 78 kW (106 ps) | 196 Nm (144 ft-lb) | 169 km/h | 4769.00 mm | 1840.00 mm | 1259.00 mm |
Firebird | 1982 | ~ 2.5 l (2471 cc) | 67 kW (92 ps) | 181 Nm (133 ft-lb) | 160 km/h | 4769.00 mm | 1840.00 mm | 1259.00 mm |
Firebird Trans Am | 1982 | ~ 5.0 l (5013 cc) | 112 kW (153 ps) | 323 Nm (238 ft-lb) | 200 km/h | 4769.00 mm | 1840.00 mm | 1259.00 mm |
Firebird Trans Am | 1985 | ~ 5.0 l (5013 cc) | 142 kW (193 ps) | 325 Nm (239 ft-lb) | 205 km/h | 4871.00 mm | 1840.00 mm | 1259.00 mm |
Firebird Trans Am | 1985 | ~ 5.0 l (5013 cc) | 153 kW (209 ps) | 366 Nm (269 ft-lb) | 208 km/h | 4871.00 mm | 1840.00 mm | 1259.00 mm |
Firebird SE | 1985 | ~ 2.8 l (2838 cc) | 101 kW (138 ps) | 223 Nm (164 ft-lb) | 178 km/h | 4840.00 mm | 1840.00 mm | 1259.00 mm |
Firebird Trans Am | 1985 | ~ 5.0 l (5013 cc) | 116 kW (158 ps) | 331 Nm (244 ft-lb) | 200 km/h | 4871.00 mm | 1840.00 mm | 1259.00 mm |
Firebird | 1985 | ~ 2.5 l (2471 cc) | 66 kW (90 ps) | 180 Nm (132 ft-lb) | 162 km/h | 4840.00 mm | 1840.00 mm | 1259.00 mm |
Firebird | 1990 | ~ 5.7 l (5733 cc) | 175 kW (238 ps) | 446 Nm (329 ft-lb) | 210 km/h | 4834.00 mm | 1838.00 mm | 1266.00 mm |
Firebird | 1990 | ~ 5.0 l (5012 cc) | 168 kW (228 ps) | -- | - | 4834.00 mm | 1838.00 mm | 1266.00 mm |
Firebird | 1991 | ~ 3.1 l (3128 cc) | 104 kW (141 ps) | 244 Nm (180 ft-lb) | 175 km/h | 4780.00 mm | 1840.00 mm | 1270.00 mm |
Firebird Coupe | 1996 | ~ 3.8 l (3791 cc) | 149 kW (203 ps) | 306 Nm (225 ft-lb) | - | 4967.00 mm | 1893.00 mm | 1321.00 mm |
Firebird Automatic | 2001 | ~ 3.8 l (3791 cc) | 149 kW (203 ps) | 306 Nm (225 ft-lb) | - | 4911.00 mm | 1889.00 mm | 1300.00 mm |
Firebird Trans Am W96 Ram Air | 2001 | ~ 5.7 l (5665 cc) | 242 kW (330 ps) | 475 Nm (350 ft-lb) | - | 4919.00 mm | 1889.00 mm | 1300.00 mm |
Firebird Trans Am W96 Ram Air Automatic | 2001 | ~ 5.7 l (5665 cc) | 242 kW (330 ps) | 475 Nm (350 ft-lb) | - | 4919.00 mm | 1889.00 mm | 1300.00 mm |
Firebird Formula W96 Ram Air | 2001 | ~ 5.7 l (5665 cc) | 242 kW (330 ps) | 475 Nm (350 ft-lb) | - | 4911.00 mm | 1889.00 mm | 1300.00 mm |
Firebird Formula W96 Ram Air Automatic | 2001 | ~ 5.7 l (5665 cc) | 242 kW (330 ps) | 475 Nm (350 ft-lb) | - | 4911.00 mm | 1889.00 mm | 1300.00 mm |
Firebird Trans Am Automatic | 2001 | ~ 5.7 l (5665 cc) | 231 kW (314 ps) | 462 Nm (340 ft-lb) | - | 4919.00 mm | 1889.00 mm | 1300.00 mm |
Firebird Trans Am | 2001 | ~ 5.7 l (5665 cc) | 231 kW (314 ps) | 462 Nm (340 ft-lb) | - | 4919.00 mm | 1889.00 mm | 1300.00 mm |
Firebird Formula Automatic | 2001 | ~ 5.7 l (5665 cc) | 231 kW (314 ps) | 462 Nm (340 ft-lb) | - | 4911.00 mm | 1889.00 mm | 1300.00 mm |
Firebird Formula | 2001 | ~ 5.7 l (5665 cc) | 231 kW (314 ps) | 462 Nm (340 ft-lb) | - | 4911.00 mm | 1889.00 mm | 1300.00 mm |
Firebird | 2001 | ~ 3.8 l (3791 cc) | 149 kW (203 ps) | 306 Nm (225 ft-lb) | - | 4911.00 mm | 1889.00 mm | 1300.00 mm |
Use
to select different Pontiac Firebird models and models from other car manufacturers to compare their technical specifications: maximum power, maximum torque, maximum speed, acceleration, fuel consumption - urban/extra-urban/combined, weight, dimensions, engine, suspension, rims/wheels, tyres, brakes, transmission/gear box and other information. carinf.com is not responsible for the accuracy of the information it publishes - technical data, characteristics, specifications, indicators, etc. All manufacturers' logos, marques, and all other trademarks are the property of their respective owners.

cookie policy
© carinf.com