Toyota Motor Corporation, or simply Toyota, is based in Japan and is a part of Toyota Group - the world's fifth largest conglomerate. Prior to its establishment it was a division of Toyoda Automatic Loom Works. It has already produced its first engine in 1934 and its first car in 1936 sold under the name Toyoda. In 1937 Kiichiro Toyoda separated the division as a company called Toyota Motor Company. The name was changed to Toyota because it sounded better. Furthermore, in Japanese Toyota is written with eight brush strokes, which is a sign of wealth and fortune. Also, Toyoda means "fertile rice paddies" and the name distinguished the company from associations with farming. It was not until 1990 that it introduced its world-wide logo, which includes two ellipses forming the letter T for Toyota and a third ellipse, which encircles the first two. During WWII Toyota produced mainly trucks and after the war it was on the verge of bankruptcy. With change in management and huge orders from the US military during the Korean Was the company managed to merge out of the crises and started focusing on investing in equipment. In 1957 it exported its first car to the USA - the Crown. The 1960s were times of expansion, research and development and by the end of the decade, Toyota exported its one-millionth unit and has become a worldwide car manufacturer. The 1970s and the oil crises further boosted up Toyota's sales, especially on the US market, where a huge demand of small cars opened up. During the 1980s Toyota began introducing new brands including its luxury division Lexus in 1989. This trend was preserved in the 1990s as the company aimed to enter different markets including the full-sized pick-ups and hybrid cars. It turned out that Prius is the world's best-selling hybrid car. At present Toyota is the largest automobile manufacturer in the world in terms of sales and production (OICA, 2009). The company has always focused on providing positive experiences from owning a Toyota, manufacturing quality vehicles, proving environmental and social responsibility. The present portfolio of Toyota vehicles includes hatchbacks (iQ, Aygo, Yaris, Matrix, Auris, Prius), sedans (Camry, Corolla, Avensis, Yaris, Prius); station wagons and estates (Venza, Corolla, Avensis), liftbacks (Avensis, Prius), coupes (Yaris), MPVs (Verso, Urban Cruiser), minivans (Sienna), SUVs (Highlander, 4Runner, Sequoia, RAV4, Land Cruiser), trucks (Hilux, Tundra, Tacoma). Specific technical information for a number of Toyota car models may be seen after clicking on the car model names from the list provided below.
Toyota Carina
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
Carina 1400 De Luxe | 1970 | ~ 1.4 l (1407 cc) | 64 kW (87 ps) | 115 Nm (84 ft-lb) | 156 km/h | 4135.00 mm | 1570.00 mm | 1386.00 mm |
Carina 1600 GT | 1970 | ~ 1.6 l (1588 cc) | 81 kW (111 ps) | 138 Nm (101 ft-lb) | - | 4135.00 mm | 1570.00 mm | 1386.00 mm |
Carina 1600 GT | 1970 | ~ 1.6 l (1588 cc) | 86 kW (118 ps) | 144 Nm (106 ft-lb) | 186 km/h | 4135.00 mm | 1570.00 mm | 1386.00 mm |
Carina 1600 ST | 1970 | ~ 1.6 l (1588 cc) | 78 kW (106 ps) | 144 Nm (106 ft-lb) | 175 km/h | 4135.00 mm | 1570.00 mm | 1386.00 mm |
Carina 1600 Super De Luxe | 1970 | ~ 1.6 l (1588 cc) | 75 kW (102 ps) | 135 Nm (99 ft-lb) | 164 km/h | 4135.00 mm | 1570.00 mm | 1386.00 mm |
Carina 1600 Standard | 1979 | ~ 1.6 l (1588 cc) | 66 kW (90 ps) | 130 Nm (95 ft-lb) | 164 km/h | 4210.00 mm | 1630.00 mm | 1390.00 mm |
Carina 1600 De Luxe Hardtop | 1979 | ~ 1.6 l (1588 cc) | 66 kW (90 ps) | 130 Nm (95 ft-lb) | 164 km/h | 4229.00 mm | 1630.00 mm | 1341.00 mm |
Carina 1600 | 1980 | ~ 1.6 l (1588 cc) | 56 kW (76 ps) | 115 Nm (84 ft-lb) | - | 4330.00 mm | 1632.00 mm | 1395.00 mm |
Carina 1600 Estate | 1980 | ~ 1.6 l (1588 cc) | 56 kW (76 ps) | 115 Nm (84 ft-lb) | - | 4371.00 mm | 1632.00 mm | 1401.00 mm |
Carina 1600 Automatic | 1980 | ~ 1.6 l (1588 cc) | 56 kW (76 ps) | 115 Nm (84 ft-lb) | - | 4330.00 mm | 1632.00 mm | 1395.00 mm |
Carina 1800 SG | 1983 | ~ 1.8 l (1832 cc) | 74 kW (101 ps) | 153 Nm (112 ft-lb) | - | 4326.00 mm | 1649.00 mm | 1390.00 mm |
Carina 1600 GT | 1983 | ~ 1.6 l (1588 cc) | 85 kW (116 ps) | 146 Nm (107 ft-lb) | - | 4390.00 mm | 1649.00 mm | 1401.00 mm |
Carina 2000 GT RA63 | 1983 | ~ 2.0 l (1968 cc) | 99 kW (135 ps) | 172 Nm (126 ft-lb) | - | 4390.00 mm | 1649.00 mm | 1401.00 mm |
Carina 1800 SG | 1983 | ~ 1.8 l (1832 cc) | 74 kW (101 ps) | 153 Nm (112 ft-lb) | - | 4326.00 mm | 1649.00 mm | 1390.00 mm |
Carina 1800 SG Automatic | 1983 | ~ 1.8 l (1832 cc) | 74 kW (101 ps) | 153 Nm (112 ft-lb) | - | 4326.00 mm | 1649.00 mm | 1390.00 mm |
Carina 1800 SE | 1983 | ~ 1.8 l (1832 cc) | 74 kW (101 ps) | 153 Nm (112 ft-lb) | - | 4390.00 mm | 1649.00 mm | 1390.00 mm |
Carina 1800 ST Automatic | 1983 | ~ 1.8 l (1770 cc) | 77 kW (105 ps) | 161 Nm (118 ft-lb) | - | 4390.00 mm | 1649.00 mm | 1401.00 mm |
Carina 1800 ST | 1983 | ~ 1.8 l (1770 cc) | 77 kW (105 ps) | 161 Nm (118 ft-lb) | - | 4390.00 mm | 1649.00 mm | 1401.00 mm |
Carina 1800 SE Automatic | 1983 | ~ 1.8 l (1832 cc) | 74 kW (101 ps) | 153 Nm (112 ft-lb) | - | 4390.00 mm | 1649.00 mm | 1390.00 mm |
Carina 1800 Twin Cam Turbo GT-TR Coupe Automatic | 1985 | ~ 1.8 l (1770 cc) | 118 kW (160 ps) | 207 Nm (152 ft-lb) | - | 4390.00 mm | 1649.00 mm | 1360.00 mm |
Carina 1800 Twin Cam Turbo GT-TR Sedan | 1985 | ~ 1.8 l (1770 cc) | 118 kW (160 ps) | 207 Nm (152 ft-lb) | 179 km/h | 4390.00 mm | 1649.00 mm | 1401.00 mm |
Carina 1800 Twin Cam Turbo GT-TR Sedan Automatic | 1985 | ~ 1.8 l (1770 cc) | 118 kW (160 ps) | 207 Nm (152 ft-lb) | - | 4390.00 mm | 1649.00 mm | 1401.00 mm |
Carina Coupe 1500 ST5 | 1985 | ~ 1.5 l (1453 cc) | 61 kW (83 ps) | 118 Nm (87 ft-lb) | - | 4390.00 mm | 1649.00 mm | 1390.00 mm |
Carina Coupe 1500 ST | 1985 | ~ 1.5 l (1453 cc) | 61 kW (83 ps) | 118 Nm (87 ft-lb) | - | 4390.00 mm | 1649.00 mm | 1390.00 mm |
Carina 1500 STD | 1985 | ~ 1.5 l (1453 cc) | 61 kW (83 ps) | 118 Nm (87 ft-lb) | 160 km/h | 4319.00 mm | 1649.00 mm | 1390.00 mm |
Carina Hardtop | 1988 | ~ 2.0 l (1998 cc) | 89 kW (121 ps) | 177 Nm (130 ft-lb) | - | 4484.00 mm | 1690.00 mm | 1315.00 mm |
Carina Hardtop | 1988 | ~ 2.0 l (1998 cc) | 118 kW (160 ps) | 190 Nm (140 ft-lb) | - | 4484.00 mm | 1690.00 mm | 1315.00 mm |
Carina ED 1.8X 1800 16 Valve Automatic ST200 | 1993 | ~ 1.8 l (1838 cc) | 92 kW (125 ps) | 161 Nm (118 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina ED 2.0 G-Limited 2000 Twincam 16 Automatic ST202 | 1993 | ~ 2.0 l (1998 cc) | 125 kW (170 ps) | 191 Nm (140 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina ED 1.8X 1800 16 Valve Automatic 4WS ST201 | 1993 | ~ 1.8 l (1838 cc) | 92 kW (125 ps) | 161 Nm (118 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina ED 2.0X 2000 16 Valve Automatic 4WS ST203 | 1993 | ~ 2.0 l (1998 cc) | 103 kW (141 ps) | 185 Nm (136 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina ED 2.0X 2000 16 Valve Automatic ST202 | 1993 | ~ 2.0 l (1998 cc) | 103 kW (141 ps) | 185 Nm (136 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina ED 2.0S-Limited 2000 16 Valve Automatic ST202 | 1993 | ~ 2.0 l (1998 cc) | 103 kW (141 ps) | 185 Nm (136 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina ED 2.0X 2000 16 Valve 4WS ST203 | 1993 | ~ 2.0 l (1998 cc) | 103 kW (141 ps) | 185 Nm (136 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina ED 2.0S-Limited 2000 16 Valve Automatic 4WS ST203 | 1993 | ~ 2.0 l (1998 cc) | 103 kW (141 ps) | 185 Nm (136 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina ED 2.0X 2000 16 Valve ST202 | 1993 | ~ 2.0 l (1998 cc) | 103 kW (141 ps) | 185 Nm (136 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina ED 2.0S-Limited 2000 16 Valve 4WS ST203 | 1993 | ~ 2.0 l (1998 cc) | 103 kW (141 ps) | 185 Nm (136 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina ED 2.0S-Limited 2000 16 Valve ST202 | 1993 | ~ 2.0 l (1998 cc) | 103 kW (141 ps) | 185 Nm (136 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina ED 1.8F 1800 16 Valve ST200 | 1993 | ~ 1.8 l (1838 cc) | 92 kW (125 ps) | 161 Nm (118 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina ED 1.8X 1800 16 Valve 4WS ST201 | 1993 | ~ 1.8 l (1838 cc) | 92 kW (125 ps) | 161 Nm (118 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina ED 1.8X 1800 16 Valve ST200 | 1993 | ~ 1.8 l (1838 cc) | 92 kW (125 ps) | 161 Nm (118 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina ED 1.8F 1800 16 Valve Automatic ST200 | 1993 | ~ 1.8 l (1838 cc) | 92 kW (125 ps) | 161 Nm (118 ft-lb) | - | 4499.00 mm | 1739.00 mm | 1326.00 mm |
Carina 2.0 Ti Automatic | 1998 | ~ 2.0 l (1998 cc) | 99 kW (135 ps) | 181 Nm (133 ft-lb) | - | 4495.00 mm | 1694.00 mm | 1420.00 mm |
Carina 2.2 Ti 4WD | 1998 | ~ 2.2 l (2184 cc) | 69 kW (94 ps) | 207 Nm (152 ft-lb) | - | 4495.00 mm | 1694.00 mm | 1420.00 mm |
Carina 2.2 Ti Automatic | 1998 | ~ 2.2 l (2184 cc) | 69 kW (94 ps) | 207 Nm (152 ft-lb) | - | 4495.00 mm | 1694.00 mm | 1409.00 mm |
Carina 1.8 Si Automatic | 1998 | ~ 1.8 l (1762 cc) | 84 kW (115 ps) | 156 Nm (115 ft-lb) | - | 4495.00 mm | 1694.00 mm | 1409.00 mm |
Carina 2.2 Ti | 1998 | ~ 2.2 l (2184 cc) | 69 kW (94 ps) | 207 Nm (152 ft-lb) | - | 4495.00 mm | 1694.00 mm | 1409.00 mm |
Carina 1.6 GT Automatic | 1998 | ~ 1.6 l (1587 cc) | 122 kW (166 ps) | 161 Nm (118 ft-lb) | - | 4495.00 mm | 1694.00 mm | 1401.00 mm |
Carina 1.5 Ti | 1998 | ~ 1.5 l (1498 cc) | 74 kW (101 ps) | 138 Nm (101 ft-lb) | - | 4495.00 mm | 1694.00 mm | 1409.00 mm |
Carina 2.0 Ti | 1998 | ~ 2.0 l (1998 cc) | 99 kW (135 ps) | 181 Nm (133 ft-lb) | - | 4495.00 mm | 1694.00 mm | 1420.00 mm |
Carina 1.5 Ti Automatic | 1998 | ~ 1.5 l (1498 cc) | 74 kW (101 ps) | 138 Nm (101 ft-lb) | - | 4495.00 mm | 1694.00 mm | 1409.00 mm |
Carina 1.8 Si | 2001 | ~ 1.8 l (1762 cc) | 85 kW (116 ps) | 156 Nm (115 ft-lb) | - | 4495.00 mm | 1694.00 mm | 1409.00 mm |
Carina 1.6 GT | 2001 | ~ 1.6 l (1587 cc) | 122 kW (166 ps) | 161 Nm (118 ft-lb) | - | 4495.00 mm | 1694.00 mm | 1401.00 mm |
Use
to select different Toyota Carina models and models from other car manufacturers to compare their technical specifications: maximum power, maximum torque, maximum speed, acceleration, fuel consumption - urban/extra-urban/combined, weight, dimensions, engine, suspension, rims/wheels, tyres, brakes, transmission/gear box and other information. carinf.com is not responsible for the accuracy of the information it publishes - technical data, characteristics, specifications, indicators, etc. All manufacturers' logos, marques, and all other trademarks are the property of their respective owners.

cookie policy
© carinf.com