Renault was founded in 1898 by the brothers Louis, Marcel and Fernand Renault. While Marcel and Fernand were responsible for the management, it was Louis who was responsible for the engineering. He managed to produce several cars incorporating his own inventions two years prior to founding the company. From its very first years Renault has a strong reputation for innovation and has participated in all major racing competitions with major wins. In 1899 the company launched the first sedan car in production. It incorporated several techniques for mass production in 1905 including the Taylorism in 1913. During WWI the company produced tanks, which were deemed to have a major contribution to the successful outcome of the war for the Allies. In 1925 Renault introduced its diamond-shaped logo. It was the 40CV model, which wore it for the first time. This model won the Monte Carlo rally and set a number of records: a world record with 3,384.74 km covered in 24 hours at an average speed of 141.03 kph; a lap record of 178.475 kph in 1925 as well as a record for fuel economy. After WWII in 1945 the company was nationalized and became Régie Nationale des Usines Renault (RNUR). During the period between 1945-1975 it continued to expand and introduce new lines and models. One of its most successful cars from that period was the first small car, affordable by everyone - the 4CV, which was followed by Renault 4 in 1961 and Renault 5 in 1972, which was a major success. The company also launched in 1965 an upmarket car - the Renault 16 model, which is also the world's first production hatchback. This trend for upmarket models continued during the 1980s with Renault 25 and Espace in 1984, which is Europe's first multi-purpose vehicle (MPV). The most successful 1990s models of Renault are the Clio (Europe's Car of the year for 1990, which is created as a replacement of Renault 5), Laguna in 1993 (made to replace Renault 21), Mégane in 1995 (made to replace Renault 19). In 1996 Renault was privatized. In 1999 it acquired 36.8% of Nissan and bought Samsung Motors and Dacia. At present Renault is the eleventh largest manufacturer of cars and LCVs in the world (OICA, 2009) and its current portfolio includes the Clio (supermini cars), Espace (large MPVs), Fluence (four-door saloons), Kangoo (panel vans), Koleos (four-door SUVs), Laguna (liftbacks, estates, coupes), Mégane (saloons, hatchbacks, coupes, convertibles, estates), Modus (mini MPVs), Scénic (compact MPVs), Twingo (hatchbacks). Specific technical data for various Renault car models may be checked out after clicking on the model names provided below.
Renault 11
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
11 TC | 1982 | ~ 1.1 l (1108 cc) | 35 kW (49 ps) | 77 Nm (56 ft-lb) | 137 km/h | 3970.00 mm | 1630.00 mm | 1401.00 mm |
11 GTL | 1982 | ~ 1.4 l (1397 cc) | 45 kW (62 ps) | 100 Nm (73 ft-lb) | 155 km/h | 3970.00 mm | 1660.00 mm | 1401.00 mm |
11 GTC | 1982 | ~ 1.1 l (1108 cc) | 35 kW (49 ps) | 77 Nm (56 ft-lb) | 137 km/h | 3970.00 mm | 1660.00 mm | 1401.00 mm |
11 Automatic | 1982 | ~ 1.4 l (1397 cc) | 54 kW (74 ps) | 105 Nm (77 ft-lb) | 155 km/h | 3981.00 mm | 1660.00 mm | 1401.00 mm |
11 Turbo | 1982 | ~ 1.4 l (1397 cc) | 78 kW (106 ps) | 162 Nm (119 ft-lb) | 182 km/h | 3985.00 mm | 1666.00 mm | 1386.00 mm |
11 TL | 1982 | ~ 1.4 l (1397 cc) | 45 kW (62 ps) | 100 Nm (73 ft-lb) | 151 km/h | 3970.00 mm | 1630.00 mm | 1401.00 mm |
11 GTS | 1982 | ~ 1.4 l (1397 cc) | 54 kW (74 ps) | 105 Nm (77 ft-lb) | 164 km/h | 3981.00 mm | 1660.00 mm | 1401.00 mm |
11 GTX | 1982 | ~ 1.7 l (1721 cc) | 60 kW (82 ps) | 136 Nm (100 ft-lb) | 165 km/h | 3981.00 mm | 1630.00 mm | 1409.00 mm |
11 Turbo | 1986 | ~ 1.4 l (1397 cc) | 86 kW (118 ps) | 164 Nm (121 ft-lb) | 187 km/h | 4047.00 mm | 1666.00 mm | 1386.00 mm |
Renault 12
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
12 Gordini | 1970 | ~ 1.6 l (1565 cc) | 83 kW (113 ps) | 141 Nm (104 ft-lb) | 186 km/h | 4300.00 mm | 1614.00 mm | 1398.00 mm |
12 L | 1976 | ~ 1.3 l (1289 cc) | 37 kW (50 ps) | 86 Nm (63 ft-lb) | - | 4344.00 mm | 1614.00 mm | 1435.00 mm |
12 Automatic | 1976 | ~ 1.3 l (1289 cc) | 44 kW (60 ps) | 91 Nm (67 ft-lb) | - | 4344.00 mm | 1614.00 mm | 1435.00 mm |
Renault 14
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
14 GTL | 1976 | ~ 1.4 l (1360 cc) | 52 kW (71 ps) | 106 Nm (78 ft-lb) | - | 4026.00 mm | 1622.00 mm | 1405.00 mm |
14 GTL | 1976 | ~ 1.2 l (1218 cc) | 43 kW (59 ps) | 93 Nm (68 ft-lb) | - | 4026.00 mm | 1622.00 mm | 1405.00 mm |
14 TS | 1979 | ~ 1.2 l (1218 cc) | 51 kW (69 ps) | 95 Nm (70 ft-lb) | 156 km/h | 4026.00 mm | 1622.00 mm | 1405.00 mm |
Renault 15
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
15 GTL Coupe Automatic | 1975 | ~ 1.3 l (1289 cc) | 44 kW (60 ps) | 91 Nm (67 ft-lb) | 145 km/h | 4259.00 mm | 1631.00 mm | 1307.00 mm |
15 TS Coupe | 1975 | ~ 1.6 l (1565 cc) | 67 kW (92 ps) | 123 Nm (90 ft-lb) | - | 4259.00 mm | 1631.00 mm | 1307.00 mm |
15 TL Coupe | 1975 | ~ 1.3 l (1289 cc) | 44 kW (60 ps) | 91 Nm (67 ft-lb) | 151 km/h | 4259.00 mm | 1631.00 mm | 1307.00 mm |
Renault 16
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
16 TX Automatic | 1976 | ~ 1.6 l (1647 cc) | 67 kW (92 ps) | 130 Nm (95 ft-lb) | - | 4236.00 mm | 1625.00 mm | 1449.00 mm |
16 TX | 1976 | ~ 1.6 l (1647 cc) | 69 kW (94 ps) | 128 Nm (94 ft-lb) | - | 4236.00 mm | 1625.00 mm | 1449.00 mm |
16 L | 1976 | ~ 1.6 l (1565 cc) | 41 kW (56 ps) | 108 Nm (79 ft-lb) | - | 4255.00 mm | 1625.00 mm | 1449.00 mm |
16 TL | 1977 | ~ 1.6 l (1647 cc) | 48 kW (66 ps) | 110 Nm (81 ft-lb) | 149 km/h | 4240.00 mm | 1630.00 mm | 1450.00 mm |
16 TL Automatic | 1977 | ~ 1.6 l (1647 cc) | 48 kW (66 ps) | 110 Nm (81 ft-lb) | 141 km/h | 4240.00 mm | 1630.00 mm | 1450.00 mm |
Renault 17
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
17 TS | 1971 | ~ 1.6 l (1565 cc) | 81 kW (111 ps) | 133 Nm (98 ft-lb) | 179 km/h | 4259.00 mm | 1632.00 mm | 1310.00 mm |
17 TL | 1971 | ~ 1.6 l (1565 cc) | 67 kW (92 ps) | 123 Nm (90 ft-lb) | 169 km/h | 4259.00 mm | 1645.00 mm | 1307.00 mm |
17 Gordini | 1974 | ~ 1.6 l (1606 cc) | 81 kW (111 ps) | 136 Nm (100 ft-lb) | 180 km/h | 4259.00 mm | 1632.00 mm | 1310.00 mm |
17 TS Coupe | 1976 | ~ 1.6 l (1647 cc) | 72 kW (98 ps) | 133 Nm (98 ft-lb) | 171 km/h | 4259.00 mm | 1637.00 mm | 1307.00 mm |
17 TS Coupe Automatic | 1977 | ~ 1.6 l (1647 cc) | 72 kW (98 ps) | 133 Nm (98 ft-lb) | 164 km/h | 4259.00 mm | 1637.00 mm | 1307.00 mm |
Renault 18
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
18 TS Break | 1978 | ~ 1.6 l (1647 cc) | 59 kW (81 ps) | 123 Nm (90 ft-lb) | - | 4464.00 mm | 1690.00 mm | 1402.00 mm |
18 TL | 1978 | ~ 1.4 l (1397 cc) | 48 kW (66 ps) | 103 Nm (76 ft-lb) | 155 km/h | 4390.00 mm | 1690.00 mm | 1401.00 mm |
18 TS Break 5-Speed | 1978 | ~ 1.6 l (1647 cc) | 59 kW (81 ps) | 123 Nm (90 ft-lb) | - | 4464.00 mm | 1690.00 mm | 1402.00 mm |
18 TS | 1978 | ~ 1.6 l (1647 cc) | 59 kW (81 ps) | 123 Nm (90 ft-lb) | - | 4379.00 mm | 1690.00 mm | 1405.00 mm |
18 GTX | 1978 | ~ 2.0 l (1995 cc) | 78 kW (106 ps) | 160 Nm (118 ft-lb) | 170 km/h | 4371.00 mm | 1677.00 mm | 1405.00 mm |
18 TS 5-Speed | 1978 | ~ 1.6 l (1647 cc) | 59 kW (81 ps) | 123 Nm (90 ft-lb) | - | 4379.00 mm | 1690.00 mm | 1405.00 mm |
18 TL Break | 1978 | ~ 1.4 l (1397 cc) | 48 kW (66 ps) | 103 Nm (76 ft-lb) | - | 4491.00 mm | 1690.00 mm | 1401.00 mm |
18 Turbo | 1980 | ~ 1.6 l (1565 cc) | 93 kW (127 ps) | 181 Nm (133 ft-lb) | 194 km/h | 4395.00 mm | 1698.00 mm | 1398.00 mm |
Renault 19
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
19 TRE | 1988 | ~ 1.2 l (1237 cc) | 41 kW (56 ps) | -- | 156 km/h | 4154.00 mm | 1677.00 mm | 1413.00 mm |
19 1.8 16S | 1988 | ~ 1.8 l (1763 cc) | 104 kW (141 ps) | 162 Nm (119 ft-lb) | 214 km/h | 4223.00 mm | 1677.00 mm | 1416.00 mm |
19 TXE | 1988 | ~ 1.7 l (1721 cc) | 69 kW (94 ps) | 135 Nm (99 ft-lb) | 176 km/h | 4154.00 mm | 1677.00 mm | 1413.00 mm |
19 1.4 | 1988 | ~ 1.4 l (1390 cc) | 60 kW (82 ps) | 106 Nm (78 ft-lb) | 174 km/h | 4154.00 mm | 1677.00 mm | 1413.00 mm |
19 1.4 | 1988 | ~ 1.4 l (1397 cc) | 45 kW (62 ps) | 100 Nm (73 ft-lb) | 160 km/h | 4154.00 mm | 1677.00 mm | 1413.00 mm |
19 Chamade TXE | 1989 | ~ 1.7 l (1721 cc) | 69 kW (94 ps) | 135 Nm (99 ft-lb) | 182 km/h | 4259.00 mm | 1688.00 mm | 1420.00 mm |
19 Cabriolet | 1991 | ~ 1.7 l (1721 cc) | 66 kW (90 ps) | 141 Nm (104 ft-lb) | 178 km/h | 4156.00 mm | 1684.00 mm | 1409.00 mm |
19 Cabriolet 16v | 1991 | ~ 1.8 l (1764 cc) | 99 kW (135 ps) | 159 Nm (117 ft-lb) | 208 km/h | 4152.00 mm | 1684.00 mm | 1364.00 mm |
19 Cabriolet Automatic | 1991 | ~ 1.7 l (1721 cc) | 66 kW (90 ps) | 141 Nm (104 ft-lb) | 172 km/h | 4156.00 mm | 1684.00 mm | 1409.00 mm |
19 Chamade 1.9 Turbodiesel RT | 1992 | ~ 1.9 l (1870 cc) | 67 kW (92 ps) | 175 Nm (129 ft-lb) | 184 km/h | 4247.00 mm | 1696.00 mm | 1413.00 mm |
19 1.2i RN | 1992 | ~ 1.2 l (1171 cc) | 43 kW (59 ps) | 85 Nm (62 ft-lb) | 156 km/h | 4162.00 mm | 1696.00 mm | 1413.00 mm |
19 Chamade 16v | 1992 | ~ 1.8 l (1763 cc) | 104 kW (141 ps) | 162 Nm (119 ft-lb) | 216 km/h | 4259.00 mm | 1688.00 mm | 1420.00 mm |
19 Chamade 1.4i | 1992 | ~ 1.4 l (1390 cc) | 58 kW (79 ps) | 108 Nm (79 ft-lb) | 174 km/h | 4247.00 mm | 1696.00 mm | 1413.00 mm |
19 1.9 Turbodiesel RT | 1992 | ~ 1.9 l (1870 cc) | 67 kW (92 ps) | 175 Nm (129 ft-lb) | 184 km/h | 4162.00 mm | 1696.00 mm | 1413.00 mm |
19 1.9 Diesel RN | 1992 | ~ 1.9 l (1870 cc) | 48 kW (66 ps) | 118 Nm (87 ft-lb) | 162 km/h | 4162.00 mm | 1696.00 mm | 1413.00 mm |
19 Chamade 1.8 SPI | 1992 | ~ 1.8 l (1794 cc) | 69 kW (94 ps) | 142 Nm (104 ft-lb) | 182 km/h | 4247.00 mm | 1696.00 mm | 1413.00 mm |
19 Chamade 1.9 Diesel RN | 1992 | ~ 1.9 l (1870 cc) | 48 kW (66 ps) | 118 Nm (87 ft-lb) | 162 km/h | 4247.00 mm | 1696.00 mm | 1413.00 mm |
19 Chamade 1.8 MPI | 1992 | ~ 1.8 l (1794 cc) | 82 kW (112 ps) | 160 Nm (118 ft-lb) | 194 km/h | 4247.00 mm | 1696.00 mm | 1413.00 mm |
19 1.4i | 1992 | ~ 1.4 l (1390 cc) | 58 kW (79 ps) | 108 Nm (79 ft-lb) | 174 km/h | 4162.00 mm | 1696.00 mm | 1413.00 mm |
19 1.8 MPI | 1992 | ~ 1.8 l (1794 cc) | 82 kW (112 ps) | 160 Nm (118 ft-lb) | 194 km/h | 4162.00 mm | 1696.00 mm | 1413.00 mm |
19 1.8 SPI | 1992 | ~ 1.8 l (1794 cc) | 69 kW (94 ps) | 142 Nm (104 ft-lb) | 182 km/h | 4162.00 mm | 1696.00 mm | 1413.00 mm |
19 Chamade 1.2i RN | 1992 | ~ 1.2 l (1171 cc) | 43 kW (59 ps) | 85 Nm (62 ft-lb) | 156 km/h | 4247.00 mm | 1696.00 mm | 1413.00 mm |
Renault 20
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
20 TL Automatic | 1976 | ~ 1.6 l (1647 cc) | 72 kW (98 ps) | 133 Nm (98 ft-lb) | 157 km/h | 4520.00 mm | 1728.00 mm | 1421.00 mm |
20 TL | 1976 | ~ 1.6 l (1647 cc) | 72 kW (98 ps) | 133 Nm (98 ft-lb) | 164 km/h | 4520.00 mm | 1728.00 mm | 1421.00 mm |
20 TS | 1977 | ~ 2.0 l (1995 cc) | 82 kW (112 ps) | 168 Nm (123 ft-lb) | 171 km/h | 4520.00 mm | 1728.00 mm | 1435.00 mm |
20 TS | 1980 | ~ 2.0 l (1995 cc) | 78 kW (106 ps) | 167 Nm (123 ft-lb) | 171 km/h | 4520.00 mm | 1728.00 mm | 1435.00 mm |
20 GTD | 1982 | ~ 2.1 l (2068 cc) | 48 kW (66 ps) | 124 Nm (91 ft-lb) | 147 km/h | 4521.00 mm | 1726.00 mm | 1435.00 mm |
20 TX | 1982 | ~ 2.2 l (2165 cc) | 86 kW (118 ps) | 176 Nm (129 ft-lb) | 176 km/h | 4521.00 mm | 1726.00 mm | 1435.00 mm |
20 TX Automatic | 1982 | ~ 2.2 l (2165 cc) | 86 kW (118 ps) | 176 Nm (129 ft-lb) | 172 km/h | 4521.00 mm | 1726.00 mm | 1435.00 mm |
Renault 21
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
21 GTD Nevada | 1986 | ~ 2.1 l (2068 cc) | 49 kW (67 ps) | 125 Nm (92 ft-lb) | 159 km/h | 4645.00 mm | 1716.00 mm | 1431.00 mm |
21 GTS | 1986 | ~ 1.7 l (1721 cc) | 70 kW (95 ps) | 144 Nm (106 ft-lb) | 183 km/h | 4461.00 mm | 1705.00 mm | 1416.00 mm |
21 TS Nevada | 1986 | ~ 1.7 l (1721 cc) | 66 kW (90 ps) | 137 Nm (101 ft-lb) | 180 km/h | 4645.00 mm | 1716.00 mm | 1431.00 mm |
21 Nevada Turbo-D | 1986 | ~ 2.1 l (2068 cc) | 65 kW (89 ps) | 181 Nm (133 ft-lb) | - | 4645.00 mm | 1716.00 mm | 1431.00 mm |
21 GTD | 1986 | ~ 2.1 l (2068 cc) | 49 kW (67 ps) | 127 Nm (93 ft-lb) | 165 km/h | 4465.00 mm | 1705.00 mm | 1416.00 mm |
21 TXE | 1986 | ~ 2.0 l (1995 cc) | 88 kW (120 ps) | 167 Nm (123 ft-lb) | 201 km/h | 4465.00 mm | 1705.00 mm | 1416.00 mm |
21 GTS | 1986 | ~ 1.7 l (1721 cc) | 66 kW (90 ps) | 137 Nm (101 ft-lb) | 186 km/h | 4461.00 mm | 1705.00 mm | 1416.00 mm |
21 Nevada TL | 1986 | ~ 1.7 l (1721 cc) | 56 kW (76 ps) | 128 Nm (94 ft-lb) | 171 km/h | 4645.00 mm | 1716.00 mm | 1431.00 mm |
21 GTX Nevada | 1986 | ~ 2.0 l (1995 cc) | 88 kW (120 ps) | 167 Nm (123 ft-lb) | 193 km/h | 4645.00 mm | 1716.00 mm | 1431.00 mm |
21 1.4 | 1986 | ~ 1.4 l (1397 cc) | 52 kW (71 ps) | -- | 167 km/h | 4461.00 mm | 1705.00 mm | 1416.00 mm |
21 TL | 1986 | ~ 1.7 l (1721 cc) | 56 kW (76 ps) | 128 Nm (94 ft-lb) | 177 km/h | 4461.00 mm | 1705.00 mm | 1416.00 mm |
21 Turbo-D | 1986 | ~ 2.1 l (2068 cc) | 65 kW (89 ps) | 181 Nm (133 ft-lb) | 170 km/h | 4465.00 mm | 1705.00 mm | 1416.00 mm |
21 TS Nevada | 1986 | ~ 1.7 l (1721 cc) | 70 kW (95 ps) | 144 Nm (106 ft-lb) | 180 km/h | 4645.00 mm | 1716.00 mm | 1431.00 mm |
21 Turbo | 1987 | ~ 2.0 l (1995 cc) | 129 kW (176 ps) | 269 Nm (198 ft-lb) | 228 km/h | 4499.00 mm | 1720.00 mm | 1401.00 mm |
21 | 1988 | ~ 2.2 l (2165 cc) | 81 kW (111 ps) | 173 Nm (127 ft-lb) | 191 km/h | 4461.00 mm | 1705.00 mm | 1416.00 mm |
21 Ti | 1988 | ~ 2.0 l (1995 cc) | 88 kW (120 ps) | 167 Nm (123 ft-lb) | 193 km/h | 4457.00 mm | 1706.00 mm | 1421.00 mm |
21 Nevada | 1988 | ~ 2.2 l (2165 cc) | 81 kW (111 ps) | 173 Nm (127 ft-lb) | 187 km/h | 4645.00 mm | 1716.00 mm | 1431.00 mm |
21 TXi | 1988 | ~ 2.0 l (1995 cc) | 104 kW (141 ps) | 177 Nm (130 ft-lb) | 205 km/h | 4457.00 mm | 1706.00 mm | 1421.00 mm |
21 2.0 GTX Hatchback | 1989 | ~ 2.0 l (1995 cc) | 78 kW (106 ps) | 158 Nm (116 ft-lb) | 191 km/h | 4461.00 mm | 1725.00 mm | 1401.00 mm |
21 1.7 GTS Hatchback | 1989 | ~ 1.7 l (1721 cc) | 69 kW (94 ps) | 134 Nm (98 ft-lb) | 180 km/h | 4461.00 mm | 1725.00 mm | 1401.00 mm |
21 Turbo Quadra | 1990 | ~ 2.0 l (1995 cc) | 129 kW (176 ps) | 269 Nm (198 ft-lb) | 221 km/h | 4510.00 mm | 1720.00 mm | 1424.00 mm |
21 1.7 | 1993 | ~ 1.7 l (1721 cc) | 70 kW (95 ps) | 144 Nm (106 ft-lb) | 186 km/h | 4536.00 mm | 1731.00 mm | 1416.00 mm |
Renault 25
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
25 V6 Injection | 1984 | ~ 2.7 l (2664 cc) | 107 kW (146 ps) | 216 Nm (159 ft-lb) | 197 km/h | 4648.00 mm | 1772.00 mm | 1405.00 mm |
25 GTS | 1984 | ~ 2.0 l (1995 cc) | 77 kW (105 ps) | 159 Nm (117 ft-lb) | 182 km/h | 4622.00 mm | 1772.00 mm | 1405.00 mm |
25 TX | 1984 | ~ 2.0 l (1995 cc) | 89 kW (121 ps) | 167 Nm (123 ft-lb) | 194 km/h | 4622.00 mm | 1772.00 mm | 1405.00 mm |
25 Turbo D | 1984 | ~ 2.1 l (2068 cc) | 63 kW (86 ps) | 181 Nm (133 ft-lb) | 172 km/h | 4622.00 mm | 1772.00 mm | 1405.00 mm |
25 TD Berline | 1984 | ~ 2.1 l (2068 cc) | 48 kW (66 ps) | 124 Nm (91 ft-lb) | 156 km/h | 4622.00 mm | 1772.00 mm | 1405.00 mm |
25 GTX | 1984 | ~ 2.2 l (2165 cc) | 92 kW (125 ps) | 183 Nm (135 ft-lb) | 194 km/h | 4622.00 mm | 1772.00 mm | 1405.00 mm |
25 V6 Turbo | 1985 | ~ 2.5 l (2458 cc) | 136 kW (185 ps) | 282 Nm (208 ft-lb) | 220 km/h | 4699.00 mm | 1772.00 mm | 1405.00 mm |
25 V6 Baccara | 1988 | ~ 2.8 l (2849 cc) | 117 kW (160 ps) | 231 Nm (170 ft-lb) | 215 km/h | 4648.00 mm | 1772.00 mm | 1405.00 mm |
25 TXi | 1988 | ~ 2.0 l (1995 cc) | 103 kW (141 ps) | 177 Nm (130 ft-lb) | 204 km/h | 4713.00 mm | 1805.00 mm | 1416.00 mm |
Renault 30
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
30 TS Automatic | 1975 | ~ 2.7 l (2664 cc) | 98 kW (134 ps) | 204 Nm (150 ft-lb) | 179 km/h | 4520.00 mm | 1728.00 mm | 1421.00 mm |
30 TS | 1975 | ~ 2.7 l (2664 cc) | 98 kW (134 ps) | 204 Nm (150 ft-lb) | 187 km/h | 4520.00 mm | 1728.00 mm | 1421.00 mm |
30 TX Automatic | 1979 | ~ 2.7 l (2664 cc) | 105 kW (143 ps) | 219 Nm (161 ft-lb) | 183 km/h | 4520.00 mm | 1732.00 mm | 1431.00 mm |
30 TX | 1980 | ~ 2.7 l (2664 cc) | 105 kW (143 ps) | 219 Nm (161 ft-lb) | 189 km/h | 4520.00 mm | 1732.00 mm | 1431.00 mm |
30 TS | 1980 | ~ 2.7 l (2664 cc) | 96 kW (131 ps) | 207 Nm (152 ft-lb) | - | 4520.00 mm | 1732.00 mm | 1431.00 mm |
30 Turbo Diesel | 1982 | ~ 2.1 l (2068 cc) | 63 kW (86 ps) | 181 Nm (133 ft-lb) | 160 km/h | 4521.00 mm | 1731.00 mm | 1431.00 mm |
Renault 4
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
4 Rodeo | 1979 | ~ 0.8 l (845 cc) | 25 kW (35 ps) | 8 Nm (5 ft-lb) | 111 km/h | 3730.00 mm | 1600.00 mm | 1551.00 mm |
4 | 1979 | ~ 0.8 l (782 cc) | 20 kW (28 ps) | 50 Nm (36 ft-lb) | 111 km/h | 3670.00 mm | 1480.00 mm | 1551.00 mm |
4 GTL | 1984 | ~ 1.1 l (1108 cc) | 25 kW (35 ps) | 75 Nm (55 ft-lb) | 121 km/h | 3670.00 mm | 1480.00 mm | 1551.00 mm |
Renault 4TL
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
4TL | 1979 | ~ 0.8 l (845 cc) | 25 kW (35 ps) | 8 Nm (5 ft-lb) | - | 3670.00 mm | 1480.00 mm | 1551.00 mm |
Renault 5
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
5 Alpine | 1976 | ~ 1.4 l (1397 cc) | 69 kW (94 ps) | 115 Nm (84 ft-lb) | 172 km/h | 3539.00 mm | 1521.00 mm | 1376.00 mm |
5 GTL | 1979 | ~ 1.3 l (1289 cc) | 31 kW (43 ps) | 4 Nm (3 ft-lb) | 136 km/h | 3509.00 mm | 1551.00 mm | 1401.00 mm |
5 TL | 1980 | ~ 1.1 l (1108 cc) | 26 kW (36 ps) | 83 Nm (61 ft-lb) | - | 3520.00 mm | 1523.00 mm | 1401.00 mm |
5 Turbo 2 | 1983 | ~ 1.4 l (1397 cc) | 119 kW (162 ps) | 222 Nm (163 ft-lb) | 210 km/h | 3664.00 mm | 1751.00 mm | 1322.00 mm |
5 TS | 1984 | ~ 1.4 l (1397 cc) | 47 kW (64 ps) | 102 Nm (75 ft-lb) | 154 km/h | 3509.00 mm | 1551.00 mm | 1401.00 mm |
5 | 1984 | ~ 0.8 l (845 cc) | 27 kW (38 ps) | 56 Nm (41 ft-lb) | 125 km/h | 3509.00 mm | 1521.00 mm | 1401.00 mm |
5 Alpine Turbo | 1984 | ~ 1.4 l (1397 cc) | 82 kW (112 ps) | 146 Nm (107 ft-lb) | 185 km/h | 3561.00 mm | 1521.00 mm | 1379.00 mm |
5 GTL | 1984 | ~ 1.1 l (1108 cc) | 33 kW (46 ps) | 83 Nm (61 ft-lb) | 138 km/h | 3509.00 mm | 1551.00 mm | 1401.00 mm |
5 | 1984 | ~ 1.0 l (956 cc) | 33 kW (45 ps) | 64 Nm (47 ft-lb) | - | 3509.00 mm | 1521.00 mm | 1401.00 mm |
5 Automatic | 1984 | ~ 1.4 l (1397 cc) | 43 kW (59 ps) | 98 Nm (72 ft-lb) | 142 km/h | 3509.00 mm | 1551.00 mm | 1401.00 mm |
5 TL | 1984 | ~ 1.1 l (1108 cc) | 33 kW (46 ps) | 83 Nm (61 ft-lb) | 138 km/h | 3509.00 mm | 1521.00 mm | 1401.00 mm |
5 GT Turbo | 1986 | ~ 1.4 l (1397 cc) | 86 kW (118 ps) | 165 Nm (121 ft-lb) | 197 km/h | 3589.00 mm | 1589.00 mm | 1366.00 mm |
5 GT Turbo | 1987 | ~ 1.4 l (1397 cc) | 88 kW (120 ps) | 164 Nm (121 ft-lb) | 193 km/h | 3589.00 mm | 1596.00 mm | 1368.00 mm |
5 GTD | 1987 | ~ 1.6 l (1595 cc) | 41 kW (56 ps) | 101 Nm (74 ft-lb) | 151 km/h | 3651.00 mm | 1585.00 mm | 1398.00 mm |
5 | 1988 | ~ 1.1 l (1108 cc) | 34 kW (47 ps) | 81 Nm (59 ft-lb) | - | 3651.00 mm | 1581.00 mm | 1390.00 mm |
5 GTL | 1988 | ~ 1.4 l (1397 cc) | 44 kW (60 ps) | 105 Nm (77 ft-lb) | - | 3591.00 mm | 1581.00 mm | 1390.00 mm |
5 | 1988 | ~ 1.7 l (1721 cc) | 66 kW (90 ps) | 137 Nm (101 ft-lb) | - | 3651.00 mm | 1581.00 mm | 1390.00 mm |
5 | 1988 | ~ 1.2 l (1237 cc) | 40 kW (55 ps) | 89 Nm (65 ft-lb) | 156 km/h | 3591.00 mm | 1581.00 mm | 1390.00 mm |
5 GTL | 1988 | ~ 1.4 l (1397 cc) | 44 kW (60 ps) | 105 Nm (77 ft-lb) | - | 3651.00 mm | 1581.00 mm | 1390.00 mm |
5 GTE | 1988 | ~ 1.7 l (1721 cc) | 70 kW (95 ps) | 144 Nm (106 ft-lb) | 186 km/h | 3591.00 mm | 1596.00 mm | 1360.00 mm |
5 | 1988 | ~ 1.1 l (1108 cc) | 34 kW (47 ps) | 81 Nm (59 ft-lb) | 144 km/h | 3591.00 mm | 1581.00 mm | 1390.00 mm |
5 | 1988 | ~ 1.2 l (1237 cc) | 40 kW (55 ps) | 89 Nm (65 ft-lb) | 156 km/h | 3591.00 mm | 1581.00 mm | 1390.00 mm |
Renault 6
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
6 Rodeo | 1979 | ~ 1.1 l (1108 cc) | 35 kW (49 ps) | 6 Nm (4 ft-lb) | 130 km/h | 3771.00 mm | 1600.00 mm | 1551.00 mm |
Renault 9
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
9 Automatic | 1982 | ~ 1.4 l (1397 cc) | 51 kW (69 ps) | 105 Nm (77 ft-lb) | 152 km/h | 4060.00 mm | 1649.00 mm | 1401.00 mm |
9 GTL 5-Speed | 1982 | ~ 1.4 l (1397 cc) | 45 kW (62 ps) | 100 Nm (73 ft-lb) | - | 4060.00 mm | 1649.00 mm | 1401.00 mm |
