Opel Astra OPC is a hatchback that has 5 seats, front wheel drive (FWD) and 3 doors. This model has been introduced in 2005. The vehicle's dimensions are as follows: height - 1420.00 mm, width - 1753.00 mm, length - 4289.00 mm. 1393 kg is the curb weight. Opel Astra OPC has a turbocharged engine with 4 cylinders with 4 valves per cylinder, engine displacement of 1998 cc and double overhead camshaft (DOHC). It is installed in the front of the vehicle and has a transverse alignment. The cylinders are inline-arranged. The length of the piston stroke is 86.00 mm and the diameter of the cylinders is 86.00 mm . The pistons compression ratio is 8.80:1. The maximum torque delivered by the engine is 321 Nm at 2400 rpm and its maximum torque is 177 kW / 241 ps at 5600 rpm. The model's fuel system is multi-point fuel injection (MPFI). wet sump is the oiling system used for lubricating the engine's parts. From 0 to 100 km/h the vehicle can accelerate for 6.40 s. The Opel Astra OPC has a 6-speed manual transmission. This automobile has a combined fuel consumption of 9.16 l/100 km, urban of 12.99 l/100 km and extra urban fuel consumption of 7.02 l/100 km. The vehicle has a power assisted rack and pinion steering box. The rear suspension includes coil springs, torsion/twist beam axle and the front suspension - independent, MacPherson strut. The size of the front wheels is 8J x 18. The rear wheels size is 8J x 18. The tyres in the front are 225/40 R 18 Y. The type/size of tyres in the rear is 225/40 R 18 Y. The front brakes are provided with ventilated disks. The rear brake system includes disks, servo assistance, anti-lock braking system (ABS). The rear brakes diameter is 278.00 mm and the front brakes one is 321.00 mm.
Opel Astra OPC Astra H (2005) - maximum speed - other models
Data about the maximum speed of Opel Astra OPC Astra H (2005). Data about other models by Opel with equal or similar maximum speed.
Opel Omega 3.0i 24v Estate (1991) | 231 km/h |
Opel Omega Evolution 500 (1991) | 231 km/h |
Opel Calibra V6 (1993) | 231 km/h |
Opel Vectra 2.5 V6 Automatic (1993) | 231 km/h |
Opel Vectra Hatchback 2.5 V6 Automatic (1993) | 231 km/h |
Opel Omega Caravan 3.0 V6 Automatic (1999) | 231 km/h |
Opel Vectra Comfort 2.5 V6 (2001) | 231 km/h |
Opel Omega Caravan 3.2 V6 Automatic (2000) | 232 km/h |
Opel Insignia Sports Tourer 2.0 Turbo ECOTEC AWD Automatic (2009) | 232 km/h |
Opel Astra GTC 2.0 Turbo Astra H (2005) | 233 km/h |
Opel Insignia Sports Tourer 2.0 Turbo ECOTEC Automatic (2009) | 233 km/h |
Opel Insignia Sports Tourer 2.0 Turbo ECOTEC AWD (2009) | 233 km/h |
Opel Vectra 2.5 V6 (1993) | 234 km/h |
Opel Vectra Hatchback 2.5 V6 (1993) | 234 km/h |
Opel Omega 3.0 GSi 24v (1990) | 235 km/h |
Opel Kadett 200tS Astra F (1995) | 235 km/h |
Opel Omega Caravan 3.0 V6 (1999) | 235 km/h |
Opel Signum 3.2 V6 Automatic (2003) | 235 km/h |
Opel Signum 3.2 V6 (2003) | 236 km/h |
Opel Vectra Caravan 3.2 V6 Automatic (2003) | 236 km/h |
Opel Astra Twin Top 2.0 Turbo Astra H (2006) | 236 km/h |
Opel Insignia 2.0 Turbo ECOTEC 4WD Automatic (2008) | 236 km/h |
Opel Insignia Sports Tourer 2.0 Turbo ECOTEC (2009) | 237 km/h |
Opel Omega 3.0 V6 Automatic (1999) | 238 km/h |
Opel Vectra 2.0i Turbo 4X4 (1992) | 239 km/h |
Opel Omega 3.2 V6 Automatic (2000) | 239 km/h |
Opel Astra OPC Astra G (2002) | 239 km/h |
Opel Insignia 2.0 Turbo ECOTEC 4WD (2008) | 239 km/h |
Opel Insignia 2.0 Turbo ECOTEC Automatic (2008) | 239 km/h |
Opel Vectra Caravan 3.2 V6 (2003) | 240 km/h |
Opel Omega 3.0 V6 (1999) | 242 km/h |
Opel Speedster Turbo (2003) | 242 km/h |
Opel Signum 2.8 (2005) | 242 km/h |
Opel Signum 2.8 Automatic (2005) | 242 km/h |
Opel Insignia 2.0 Turbo ECOTEC (2008) | 243 km/h |
Opel Astra OPC Astra H (2005) | 244 km/h |
Opel Vectra GTS Automatic (2002) | 245 km/h |
Opel Vectra 3.2 V6 Automatic (2003) | 245 km/h |
Opel Calibra Turbo (1992) | 246 km/h |
Opel Astra Coupe 2.0 16V Turbo Astra G (2000) | 246 km/h |
Opel Vectra Caravan 2.8 (2005) | 246 km/h |
Opel Vectra Caravan 2.8 Automatic (2005) | 246 km/h |
Opel Signum OPC Automatic (2005) | 247 km/h |
Opel Vectra GTS (2002) | 249 km/h |
Opel Vectra 3.2 V6 (2003) | 249 km/h |
Opel Insignia Sports Tourer 2.8 V6 Turbo ECOTEC Automatic (2009) | 249 km/h |
Opel Insignia (2003) | 250 km/h |
Opel Signum OPC (2005) | 250 km/h |
Opel Vectra 2.8 (2005) | 250 km/h |
Opel Vectra 2.8 Automatic (2005) | 250 km/h |
Opel Vectra Caravan OPC (2005) | 250 km/h |
Opel Vectra Caravan OPC Automatic (2005) | 250 km/h |
Opel Vectra OPC Automatic (2005) | 250 km/h |
Opel Vectra OPC (2006) | 250 km/h |
Opel GTC Concept (2007) | 250 km/h |
Opel Insignia 2.8 V6 Turbo ECOTEC (2008) | 250 km/h |
Opel Insignia 2.8 V6 Turbo ECOTEC Automatic (2008) | 250 km/h |
Opel Insignia OPC (2009) | 250 km/h |
Opel Insignia Sports Tourer 2.8 V6 Turbo ECOTEC (2009) | 250 km/h |
Opel Insignia Sports Tourer OPC (2009) | 250 km/h |
Opel Insignia OPC Automatic (2010) | 250 km/h |
Opel Insignia OPC Sports Tourer (2010) | 250 km/h |
Opel Insignia Sports Tourer OPC Automatic (2010) | 250 km/h |
Opel Insignia OPC Sports Tourer Unlimited (2011) | 269 km/h |
Opel Insignia OPC Unlimited (2011) | 269 km/h |
Opel Astra OPC Astra H (2005) - maximum speed - other brands' models
Data about the maximum speed of Opel Astra OPC Astra H (2005). Data about models by other automobile brands with equal or similar maximum speed
Ferrari 208 GTB Turbo (1982) | 243 km/h |
Audi 200 quattro 20V (1989) | 243 km/h |
Audi S2 Avant (1995) | 243 km/h |
BMW 328Ci E46 (1998) | 243 km/h |
Audi A8 3.3 TDi quattro (1999) | 243 km/h |
Audi A6 2.7 T quattro Tiptronic C5 (2000) | 243 km/h |
Mercedes-Benz SLK 320 Automatic R 170 (2000) | 243 km/h |
BMW Z3 3.0i Coupe Automatic E37 (2000) | 243 km/h |
BMW 330Cd E46 (2002) | 243 km/h |
BMW 330d E46 (2002) | 243 km/h |
Porsche Cayenne S Tiptronic (2002) | 243 km/h |
Volkswagen Phaeton V6 Automatic (2002) | 243 km/h |
Audi A8 3.0 multitronic (2003) | 243 km/h |
Audi A8 L 3.0 multitronic (2003) | 243 km/h |
Alfa Romeo Spider 3.2 V6 24v (2003) | 243 km/h |
BMW 530d Touring E61 (2004) | 243 km/h |
Seat Leon Cupra R (2004) | 243 km/h |
BMW 325i Automatic E90 (2005) | 243 km/h |
BMW 325xi E90 (2005) | 243 km/h |
BMW 330xd E90 (2005) | 243 km/h |
BMW 525i Automatic E60 (2005) | 243 km/h |
BMW 530xd E60 (2005) | 243 km/h |
BMW 530xi Touring Automatic E61 (2005) | 243 km/h |
Audi A4 Cabriolet 3.0 TDI quattro (2005) | 243 km/h |
Audi A4 Cabriolet 3.0 TDI quattro Tiptronic (2005) | 243 km/h |
Porsche Cayenne S (2005) | 243 km/h |
Mercedes-Benz CLK 320 CDI Cabriolet A 209 (2005) | 243 km/h |
BMW 330xd Coupe E92 (2006) | 243 km/h |
BMW 525Li E60 (2006) | 243 km/h |
Audi A6 allroad quattro 3.2 FSI (2006) | 243 km/h |
Mercedes-Benz C 280 Estate S 204 (2007) | 243 km/h |
Audi A4 Avant 2.0 TFSI B8 (2008) | 243 km/h |
Renault Laguna Coupe 3.0 V6 dCi 235 (2008) | 243 km/h |
BMW Z4 sDrive23i E89 (2008) | 243 km/h |
BMW 325i xDrive Automatic E90 (2009) | 243 km/h |
BMW 530d xDrive E60 (2009) | 243 km/h |
Mercedes-Benz E 250 CDI BlueEFFICIENCY W 212 (2009) | 243 km/h |
BMW 325d E90 (2010) | 243 km/h |
BMW 325d Coupe Automatic E92 (2010) | 243 km/h |
BMW 325i Touring xDrive E91 (2010) | 243 km/h |
Ferrari 308 GTB (1979) | 244 km/h |
Porsche 911 SC/RS Coupe (1983) | 244 km/h |
Audi V8 (1988) | 244 km/h |
Audi 100 S4 C4 (1991) | 244 km/h |
Audi V8 Lang (1993) | 244 km/h |
BMW 535i Automatic E39 (1996) | 244 km/h |
BMW 530i Automatic E39 (2002) | 244 km/h |
BMW Z4 3.0i Automatic E85 (2002) | 244 km/h |
Subaru Impreza WRX STi (2003) | 244 km/h |
Mercedes-Benz C 320 Estate S 203 (2004) | 244 km/h |
BMW 730i E65 (2005) | 244 km/h |
BMW 730Li E66 (2005) | 244 km/h |
Audi A4 2.0 TFSI quattro B7 (2005) | 244 km/h |
Audi A4 3.0 TDI quattro Tiptronic B7 (2005) | 244 km/h |
Audi A4 DTM Edition quattro B7 (2005) | 244 km/h |
Opel Astra OPC Astra H (2005) | 244 km/h |
Mercedes-Benz C 320 CDI Estate S 203 (2005) | 244 km/h |
Mercedes-Benz E 280 4MATIC W 211 (2005) | 244 km/h |
Mercedes-Benz E 320 CDI 4MATIC W 211 (2005) | 244 km/h |
BMW 325xi Coupe E92 (2006) | 244 km/h |
BMW 325xi Coupe Automatic E92 (2007) | 244 km/h |
Audi A6L 3.2 FSI quattro C6 (2007) | 244 km/h |
Mercedes-Benz C 280 Automatic W 204 (2007) | 244 km/h |
Mercedes-Benz C 320 CDI Estate 4MATIC S 204 (2007) | 244 km/h |
Mercedes-Benz C 320 CDI Estate Automatic S 204 (2007) | 244 km/h |
Mercedes-Benz E 300 BLUETEC W 211 (2007) | 244 km/h |
Renault Laguna Coupe 3.5 V6 (2008) | 244 km/h |
BMW 325i xDrive E90 (2009) | 244 km/h |
BMW 325d Coupe E92 (2010) | 244 km/h |
BMW 325i xDrive Coupe Automatic E92 (2010) | 244 km/h |
Mercedes-Benz C 350 CDI BlueEFFICIENCY Estate S 204 (2009) | 244 km/h |
BMW 528i Touring F11 (2011) | 244 km/h |
BMW 528i Touring Automatic F11 (2011) | 244 km/h |
BMW X3 xDrive35d F25 (2011) | 244 km/h |
Mercedes-Benz SLK 250 CDI BlueEFFICIENCY R 172 (2011) | 244 km/h |
Ligier JS2 (1972) | 245 km/h |
Porsche 911 Turbo (1975) | 245 km/h |
Jaguar XJ-S V12 (1975) | 245 km/h |
Porsche 911 Cabriolet (1981) | 245 km/h |
TVR 350i (1983) | 245 km/h |
Porsche 911 Carrera (1984) | 245 km/h |
MVS Venturi (1986) | 245 km/h |
Infiniti Q45 (1989) | 245 km/h |
Porsche 968 Tiptronic (1991) | 245 km/h |
BMW 330Ci Automatic E46 (2000) | 245 km/h |
Mercedes-Benz S 350 W 220 (2002) | 245 km/h |
Mercedes-Benz S 350 L V 220 (2002) | 245 km/h |
BMW X5 4.8is E53 (2004) | 245 km/h |
BMW 330d Touring Automatic E91 (2005) | 245 km/h |
Mercedes-Benz C 320 CDI W 203 (2005) | 245 km/h |
Mercedes-Benz CLK 320 CDI C 209 (2005) | 245 km/h |
Mercedes-Benz CLK 320 CDI Cabriolet Automatic A 209 (2005) | 245 km/h |
Mercedes-Benz CLS 320 CDI C 219 (2005) | 245 km/h |
Mercedes-Benz E 280 Estate S 211 (2006) | 245 km/h |
Volkswagen Passat 3.2 V6 4MOTION (2006) | 245 km/h |
BMW 530xi Touring E61 (2007) | 245 km/h |
BMW 325i Touring Automatic E91 (2008) | 245 km/h |
Audi A5 Cabriolet 3.2 FSI (2009) | 245 km/h |
BMW 325i xDrive Coupe E92 (2010) | 245 km/h |
Ford Mondeo 2.0 EcoBoost (2010) | 245 km/h |
Ferrari 330 GTC (1966) | 245 km/h |
Aston Martin DB4 GT Zagato (1959) | 245 km/h |
Jaguar E-Type 4.2 S1 (1964) | 245 km/h |
Ferrari 275 GTB (1963) | 245 km/h |
Mercedes-Benz C 300 Automatic W 204 (2009) | 245 km/h |
Audi A6 Avant 2.7 T quattro C5 (2002) | 245 km/h |
BMW 328i xDrive Touring Automatic F31 (2013) | 245 km/h |
BMW 528i xDrive F10 (2011) | 245 km/h |
carinf.com is not responsible for the accuracy of the information it publishes - technical data, characteristics, specifications, indicators, etc. All manufacturers' logos, marques, and all other trademarks are the property of their respective owners.
cookie policy
© carinf.com