Suzuki SX4
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
SX4 1.6 VVT | 2006 | ~ 1.6 l (1586 cc) | 79 kW (108 ps) | 145 Nm (106 ft-lb) | 179 km/h | 4101.00 mm | 1731.00 mm | 1566.00 mm |
SX4 1.9 DDiS 4WD | 2006 | ~ 1.9 l (1910 cc) | 88 kW (120 ps) | 280 Nm (206 ft-lb) | 179 km/h | 4101.00 mm | 1731.00 mm | 1566.00 mm |
SX4 1.6 VVT Automatic | 2006 | ~ 1.6 l (1586 cc) | 79 kW (108 ps) | 145 Nm (106 ft-lb) | 171 km/h | 4101.00 mm | 1731.00 mm | 1566.00 mm |
SX4 1.6 VVT 4WD | 2006 | ~ 1.6 l (1586 cc) | 79 kW (108 ps) | 145 Nm (106 ft-lb) | 171 km/h | 4139.00 mm | 1754.00 mm | 1619.00 mm |
SX4 1.5 | 2006 | ~ 1.5 l (1490 cc) | 73 kW (99 ps) | 133 Nm (98 ft-lb) | 175 km/h | 4101.00 mm | 1731.00 mm | 1566.00 mm |
SX4 1.9 DDiS | 2006 | ~ 1.9 l (1910 cc) | 88 kW (120 ps) | 280 Nm (206 ft-lb) | 190 km/h | 4101.00 mm | 1731.00 mm | 1566.00 mm |
SX4 2.0 Sedan | 2007 | ~ 2.0 l (1995 cc) | 107 kW (146 ps) | 184 Nm (135 ft-lb) | - | 4510.00 mm | 1731.00 mm | 1544.00 mm |
SX4 Saloon YC11S | 2007 | ~ 1.6 l (1586 cc) | 76 kW (104 ps) | 145 Nm (106 ft-lb) | - | 4491.00 mm | 1735.00 mm | 1559.00 mm |
SX4 2.0 | 2007 | ~ 2.0 l (1995 cc) | 107 kW (146 ps) | 184 Nm (135 ft-lb) | - | 4135.00 mm | 1731.00 mm | 1585.00 mm |
SX4 2.0 AWD | 2007 | ~ 2.0 l (1995 cc) | 107 kW (146 ps) | 184 Nm (135 ft-lb) | - | 4135.00 mm | 1754.00 mm | 1630.00 mm |
SX4 2.0 AWD Automatic | 2007 | ~ 2.0 l (1995 cc) | 107 kW (146 ps) | 184 Nm (135 ft-lb) | - | 4135.00 mm | 1754.00 mm | 1630.00 mm |
SX4 2.0 Automatic | 2007 | ~ 2.0 l (1995 cc) | 107 kW (146 ps) | 184 Nm (135 ft-lb) | - | 4135.00 mm | 1731.00 mm | 1585.00 mm |
SX4 2.0 Sedan Automatic | 2007 | ~ 2.0 l (1995 cc) | 107 kW (146 ps) | 184 Nm (135 ft-lb) | - | 4510.00 mm | 1731.00 mm | 1544.00 mm |
SX4 2.0 DDiS i-AWD | 2009 | ~ 2.0 l (1956 cc) | 99 kW (135 ps) | 321 Nm (236 ft-lb) | 179 km/h | 4150.00 mm | 1754.00 mm | 1604.00 mm |
SX4 1.6 | 2009 | ~ 1.6 l (1586 cc) | 88 kW (120 ps) | 155 Nm (114 ft-lb) | 186 km/h | 4116.00 mm | 1731.00 mm | 1585.00 mm |
SX4 1.6 | 2009 | ~ 1.6 l (1586 cc) | 88 kW (120 ps) | 155 Nm (114 ft-lb) | 186 km/h | 4150.00 mm | 1754.00 mm | 1604.00 mm |
SX4 1.6 Saloon YC11S | 2009 | ~ 1.6 l (1586 cc) | 79 kW (108 ps) | 145 Nm (106 ft-lb) | 179 km/h | 4491.00 mm | 1731.00 mm | 1544.00 mm |
SX4 1.6 Automatic | 2009 | ~ 1.6 l (1586 cc) | 88 kW (120 ps) | 155 Nm (114 ft-lb) | 175 km/h | 4150.00 mm | 1754.00 mm | 1604.00 mm |
SX4 1.6 i-AWD | 2009 | ~ 1.6 l (1586 cc) | 88 kW (120 ps) | 155 Nm (114 ft-lb) | 175 km/h | 4150.00 mm | 1754.00 mm | 1619.00 mm |
SX4 1.6 Saloon Automatic YC11S | 2009 | ~ 1.6 l (1586 cc) | 79 kW (108 ps) | 145 Nm (106 ft-lb) | 171 km/h | 4491.00 mm | 1731.00 mm | 1544.00 mm |
SX4 Sedan YC11S | 2009 | ~ 1.5 l (1490 cc) | 82 kW (112 ps) | 145 Nm (106 ft-lb) | - | 4491.00 mm | 1731.00 mm | 1544.00 mm |
SX4 2.0 DDiS | 2009 | ~ 2.0 l (1956 cc) | 99 kW (135 ps) | 321 Nm (236 ft-lb) | 190 km/h | 4150.00 mm | 1754.00 mm | 1604.00 mm |
Use
to select different Suzuki SX4 models and models from other car manufacturers to compare their technical specifications: maximum power, maximum torque, maximum speed, acceleration, fuel consumption - urban/extra-urban/combined, weight, dimensions, engine, suspension, rims/wheels, tyres, brakes, transmission/gear box and other information. carinf.com is not responsible for the accuracy of the information it publishes - technical data, characteristics, specifications, indicators, etc. All manufacturers' logos, marques, and all other trademarks are the property of their respective owners.

cookie policy
© carinf.com