Peugeot 508 THP 156 is a 5-seat, 4-door sedan/saloon with front wheel drive (FWD). It is introduced in 2010. The automobile is 4792.00 mm long, 1456.00 mm high and 1854.00 mm wide. Moreover, this model's wheelbase is 2816.00 mm, its front track is 1580.00 mm and its rear track is 1553.00 mm. 1401 kg is this automobile's curb weight. The engine of Peugeot 508 THP 156 is turbocharged and has 4 cylinders with 4 valves per cylinder, engine displacement of 1598 cc and double overhead camshaft (DOHC). It has a transverse alignment and is situated in the front of the vehicle. It also has inline-arranged cylinders. The piston stroke length is 85.80 mm and the cylinder diameter is 77.00 mm. The engine generates maximum power of 115 kW / 157 ps at 6000 rpm and maximum torque of 239 Nm at 4250 rpm. The vehicle can accelerate from 0 to 100 km/h for 8.60 s. The automobile makes one kilometer for 29.30 s. The Peugeot 508 THP 156 has a manual 6-speed transmission. This automobile has an urban fuel consumption of 9.27 l/100 km, combined of 6.68 l/100 km and extra urban fuel consumption of 5.00 l/100 km. The fuel tank's capacity is 72.00 l. The CO2 emission rating is 154 g/km. The size/type of the front tyres is 215/60 R 16. The rear tyres are 215/60 R 16. The front brakes are equipped with ventilated disks. The rear brakes have with disks, servo assistance, anti-lock braking system (ABS).
Peugeot 508 THP 156 (2010) - maximum speed - other models
Data about the maximum speed of Peugeot 508 THP 156 (2010). Data about other models by Peugeot with equal or similar maximum speed.
Peugeot 309 GTi 1.9 (1987) | 207 km/h |
Peugeot 407 2.0 Diesel (2003) | 208 km/h |
Peugeot 407 SW 2.0 (2003) | 208 km/h |
Peugeot 308 CC 2.0 HDI FAP 140 (2008) | 208 km/h |
Peugeot 407 2.0 HDi (2008) | 208 km/h |
Peugeot 206 GTI 2.0-16V (2001) | 209 km/h |
Peugeot 206 SW 90 (2005) | 209 km/h |
Peugeot 207 1.6 16v Turbo (2006) | 209 km/h |
Peugeot 207 CC 1.6 THP 16v (2006) | 209 km/h |
Peugeot 407 Coupe 2.0 HDI (2009) | 209 km/h |
Peugeot 508 2.0 HDI FAP 140 (2010) | 209 km/h |
Peugeot 508 SW 2.0 HDI FAP 140 (2010) | 209 km/h |
Peugeot 205 Turbo 16 (1984) | 210 km/h |
Peugeot 306 GTi-6 (1996) | 210 km/h |
Peugeot 306 Rallye (1998) | 210 km/h |
Peugeot 308 SW 1.6 THP (2008) | 210 km/h |
Peugeot 607 2.2 16V Automatic (2000) | 212 km/h |
Peugeot 308 1.6 THP (2007) | 212 km/h |
Peugeot 407 2.0 (2008) | 212 km/h |
Peugeot 407 2.2 Automatic (2008) | 212 km/h |
Peugeot RCZ 156 THP Automatic (2009) | 213 km/h |
Peugeot 308 1.6 THP Automatic (2010) | 213 km/h |
Peugeot 405 MI-16 4x4 (1989) | 215 km/h |
Peugeot 407 SW 2.2 (2003) | 215 km/h |
Peugeot RCZ HDi 163 (2009) | 215 km/h |
Peugeot 309 GTi 1.9 16v (1992) | 216 km/h |
Peugeot 405 Mi-16 (1993) | 216 km/h |
Peugeot 308 CC 1.6 VTI (2008) | 216 km/h |
Peugeot RCZ 156 THP (2009) | 216 km/h |
Peugeot 208 1.6 THP A9 (2012) | 216 km/h |
Peugeot 508 SW THP 156 Automatic (2010) | 217 km/h |
Peugeot 508 THP 156 Automatic (2010) | 217 km/h |
Peugeot 508 SW THP 156 (2010) | 219 km/h |
Peugeot 508 THP 156 (2010) | 219 km/h |
Peugeot 405 MI-16 (1987) | 220 km/h |
Peugeot 607 2.2 16V (2000) | 220 km/h |
Peugeot 206 RC (2003) | 220 km/h |
Peugeot 407 2.2 (2003) | 220 km/h |
Peugeot 207 RC (2007) | 220 km/h |
Peugeot 207 SW RC (2010) | 220 km/h |
Peugeot 407 Coupe 2.2 (2005) | 221 km/h |
Peugeot 407 SW 2.2 HDi (2007) | 222 km/h |
Peugeot 508 2.0 HDI FAP 163 (2010) | 223 km/h |
Peugeot 508 SW 2.0 HDI FAP 163 (2010) | 223 km/h |
Peugeot 605 SV (1989) | 224 km/h |
Peugeot 405 T 16 (1993) | 224 km/h |
Peugeot 307cc 2.0 180 (2003) | 224 km/h |
Peugeot 407 SW 2.7 V6 HDi (2007) | 224 km/h |
Peugeot 407 2.2 HDi (2008) | 224 km/h |
Peugeot 607 2.2 HDi (2006) | 225 km/h |
Peugeot 406 Coupe (1997) | 227 km/h |
Peugeot 407 SW 3.0 (2003) | 229 km/h |
Peugeot 407 SW 3.0 V6 (2008) | 229 km/h |
Peugeot RCZ 200 THP (2009) | 230 km/h |
Peugeot RC Diamonds (2002) | 231 km/h |
Peugeot RC Spades (2002) | 231 km/h |
Peugeot 607 V6 HDi (2004) | 231 km/h |
Peugeot 407 Coupe 2.7 (2005) | 231 km/h |
Peugeot 407 2.7 V6 HDi (2007) | 231 km/h |
Peugeot 406 SV 3.0 (1999) | 232 km/h |
Peugeot 607 3.0 V6 Automatic (2000) | 232 km/h |
Peugeot 508 2.2 HDI FAP 204 (2010) | 232 km/h |
Peugeot 508 SW 2.2 HDI FAP 204 (2010) | 232 km/h |
Peugeot 605 SV 24v (1989) | 235 km/h |
Peugeot 508 THP 156 (2010) - maximum speed - other brands' models
Data about the maximum speed of Peugeot 508 THP 156 (2010). Data about models by other automobile brands with equal or similar maximum speed
Mercedes-Benz 420 SE W 126 (1985) | 219 km/h |
Mercedes-Benz 420 SEL V 126 (1985) | 219 km/h |
Maserati 420 S (1986) | 219 km/h |
Porsche 944 Coupe (1988) | 219 km/h |
Audi 100 2.8 V6 quattro (1991) | 219 km/h |
BMW 525i 24v Touring Automatic E34 (1991) | 219 km/h |
Audi 80 2.8 E Automatic Typ 89/B4 (1991) | 219 km/h |
Lancia Dedra Integrale (1991) | 219 km/h |
Mazda 323 1.8 T16 GT-R (1992) | 219 km/h |
Mercedes-Benz E 280 Station Wagon S 124 (1993) | 219 km/h |
BMW Z3 2.8 E36 (1996) | 219 km/h |
Audi A6 2.5 TDi C5 (1997) | 219 km/h |
Mercedes-Benz CLK 200 Kompressor Cabriolet A 208 (1998) | 219 km/h |
Volkswagen Golf V5 4Motion (1998) | 219 km/h |
Opel Astra Coupe 2.2 16V Astra G (2000) | 219 km/h |
Seat Ibiza Cupra (2000) | 219 km/h |
Volkswagen Bora V5 4MOTION (2001) | 219 km/h |
Opel Vectra Caravan Comfort 2.5 V6 Automatic (2001) | 219 km/h |
Opel Vectra Comfort 2.2 16V (2001) | 219 km/h |
Opel Vectra Comfort 2.2 16V Hatchback (2001) | 219 km/h |
BMW 318Ci E46 (2002) | 219 km/h |
Audi A4 2.0 FSI B6 (2002) | 219 km/h |
Mercedes-Benz E 220 CDI Automatic W 211 (2002) | 219 km/h |
Renault Laguna II 2.0 T 16v (2002) | 219 km/h |
Renault Laguna II 2.0 T 16v Sport Tourer (2002) | 219 km/h |
Alfa Romeo 166 2.4 JTD 20v CAE (2003) | 219 km/h |
Volkswagen Passat Variant TDI Automatic (2003) | 219 km/h |
Opel Signum V6 CDTI Automatic (2003) | 219 km/h |
Volkswagen Touareg V8 (2003) | 219 km/h |
BMW X3 3.0d E83 (2003) | 219 km/h |
Mercedes-Benz C 220 CDI Automatic W 203 (2004) | 219 km/h |
Mercedes-Benz C 220 CDI Estate S 203 (2004) | 219 km/h |
Mercedes-Benz C 220 CDI Sportcoupe Automatic CL 203 (2004) | 219 km/h |
BMW 320d Touring Automatic E91 (2005) | 219 km/h |
BMW 320i Touring E91 (2005) | 219 km/h |
BMW 520d Touring E61 (2005) | 219 km/h |
BMW 520d Touring Automatic E61 (2005) | 219 km/h |
Audi TT Roadster 1.8T (2005) | 219 km/h |
Opel Vectra 2.2 Direct (2005) | 219 km/h |
Mercedes-Benz E 220 CDI Estate S 211 (2006) | 219 km/h |
Mercedes-Benz E 220 CDI Estate Automatic S 211 (2006) | 219 km/h |
Volkswagen Golf GT TDI DSG (2006) | 219 km/h |
BMW 120i Cabrio Automatic E88 (2007) | 219 km/h |
Audi A3 Cabriolet 1.8 TFSI (2007) | 219 km/h |
Mercedes-Benz C 180 Kompressor Estate S 204 (2007) | 219 km/h |
Volkswagen Golf Variant 1.4 TwinCharger DSG (2007) | 219 km/h |
Volkswagen Touareg V6 FSI (2007) | 219 km/h |
Mazda 6 2.2 MZR-CD (2008) | 219 km/h |
Mazda 6 Hatchback 2.2 MZR-CD (2008) | 219 km/h |
Audi A4 1.8 TFSI multitronic B8 (2008) | 219 km/h |
Audi A4 Avant 1.8 TFSI B8 (2008) | 219 km/h |
Audi A6 2.0 TDI multitronic (2008) | 219 km/h |
Mercedes-Benz C 180 Kompressor Estate BlueEFFICIENCY Automatic S 204 (2008) | 219 km/h |
Opel Insignia 2.0 CDTI ECOTEC (2008) | 219 km/h |
Renault Laguna GT 2.0 dCi (2008) | 219 km/h |
Ford Mondeo Estate 2.2 TDCi (2008) | 219 km/h |
Volkswagen Scirocco (2008) | 219 km/h |
Alfa Romeo 159 2.0 JTDM (2009) | 219 km/h |
Audi A4 Avant 2.0 TFSI multitronic B8 (2009) | 219 km/h |
Mercedes-Benz E 220 CDI BlueEFFICIENCY Estate S 212 (2009) | 219 km/h |
Opel Insignia Sports Tourer 2.0 CDTI BiTurbo ECOTEC AWD Automatic (2009) | 219 km/h |
Volkswagen Scirocco 1.4 TSI DSG (2009) | 219 km/h |
Skoda Superb Combi 1.8 TSI (2009) | 219 km/h |
Skoda Superb Combi 1.8 TSI Automatic (2009) | 219 km/h |
Skoda Superb Combi 2.0 TDI Automatic (2009) | 219 km/h |
BMW X1 sDrive20d E84 (2009) | 219 km/h |
Peugeot 508 THP 156 (2010) | 219 km/h |
Alfa Romeo Brera 2.0 JTDm (2010) | 219 km/h |
Porsche Cayenne Diesel (2010) | 219 km/h |
Alfa Romeo Giulietta 1.4 TB 170 (2010) | 219 km/h |
Alfa Romeo Giulietta 2.0 JTDM (2010) | 219 km/h |
Alfa Romeo Spider 2.0 JTDm (2010) | 219 km/h |
BMW X1 sDrive20d Automatic E84 (2010) | 219 km/h |
Ferrari 250 Europa (1953) | 219 km/h |
Mercedes-Benz C 180 CGI BlueEFFICIENCY Estate S 204 (2009) | 219 km/h |
Mercedes-Benz C 200 CDI BlueEFFICIENCY W 204 (2009) | 219 km/h |
Ford Focus Wagon 2.0 TDCi (2011) | 219 km/h |
carinf.com is not responsible for the accuracy of the information it publishes - technical data, characteristics, specifications, indicators, etc. All manufacturers' logos, marques, and all other trademarks are the property of their respective owners.
cookie policy
© carinf.com