Volkswagen or VW is part of the third largest car and LCV manufacturer in the world (OICA, 2009) - Volkswagen Group AG. The group owns and manages eight other brands: Audi, Bentley, Bugatti, Lamborghini, SEAT, Skoda, Scania and Volkswagen Commercial Vehicles, with which the company covers a huge product range from low-consumption small cars to luxury class vehicles for passengers and spans pick ups, buses and heavy trucks for commercial use. The name of Volkswagen means "people's car" as it was conceived with the idea to provide a basic, safe and comfortable automobile, which can be afforded by the majority of people. Today the brand is synonymous to "car" in general and it is not by chance that its present slogan is "Das Auto" - The Car. Volkswagen nowadays stands for attractive, safe and environmentally sound vehicles, which are highly competitive in their specific classes. Some of the best achievements of the brand are the most economical car of all time, the largest and most potent diesel powerplant ever to be installed in a passenger vehicle, the fastest sports car in the world. Volkswagen was created in 1937 by the German Labour Front as Gesellschaft zur Vorbereitung des Deutschen Volkswagens mbH because of the growing demand for a compact and affordable vehicle. The first prototypes appeared even before the creation of the company - in 1936 on under the supervision of the chief designer Dr. Ferdinand Porsche. The project had to stop with the break of WWII and the following economic restrictions on Germany. But from 1948 on Volkswagen became synonymous of the country's regeneration. This became possible with the introduction of Volkswagen Type 1, better known as the Beetle, which by 1973 reached 16 million produced cars. In the 1960s the company introduced the Type 3 and Type 4 cars, acquired Auto Union and NSU Motorenwerke AG, and changed its name to Volkswagen AG. It was the 1970s challenges that motivated the company to incorporate more design and technology innovations and launch the Passat, Scirocco, Golf and Polo brands. Together with the Jetta and the Caddy, these were leading cars for the VW portfolio. After 1991 the company continued to expand its portfolio and started to move upmarket. Nowadays, under the Volkswagen brand are produced Caddy, Eos, Fox, Golf, Jetta, Multivan, New Beetle, Passat, Phaeton, Polo, Scirocco, Sharan, Tiguan, Touareg, Touran with name variations for the different markets. Detailed technical data for specific Volkswagen models may be examined by clicking on the names of the models provided below.
Volkswagen Jetta
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
Jetta GL | 1980 | ~ 1.6 l (1588 cc) | 63 kW (86 ps) | 126 Nm (92 ft-lb) | 166 km/h | 4191.00 mm | 1630.00 mm | 1409.00 mm |
Jetta C 1.5 | 1980 | ~ 1.5 l (1457 cc) | 52 kW (71 ps) | 111 Nm (81 ft-lb) | 155 km/h | 4191.00 mm | 1630.00 mm | 1409.00 mm |
Jetta Diesel | 1980 | ~ 1.6 l (1588 cc) | 40 kW (55 ps) | 100 Nm (73 ft-lb) | 140 km/h | 4191.00 mm | 1630.00 mm | 1409.00 mm |
Jetta C | 1980 | ~ 1.3 l (1272 cc) | 45 kW (62 ps) | 96 Nm (70 ft-lb) | 146 km/h | 4191.00 mm | 1611.00 mm | 1409.00 mm |
Jetta Turbo Diesel | 1980 | ~ 1.6 l (1588 cc) | 52 kW (71 ps) | 133 Nm (98 ft-lb) | 152 km/h | 4191.00 mm | 1630.00 mm | 1409.00 mm |
Jetta GTi | 1985 | ~ 1.8 l (1781 cc) | 84 kW (115 ps) | 158 Nm (116 ft-lb) | 189 km/h | 4315.00 mm | 1664.00 mm | 1416.00 mm |
Jetta CL TD | 1985 | ~ 1.6 l (1588 cc) | 51 kW (69 ps) | 133 Nm (98 ft-lb) | 162 km/h | 4315.00 mm | 1664.00 mm | 1416.00 mm |
Jetta GTi 16v | 1988 | ~ 1.8 l (1781 cc) | 101 kW (138 ps) | 162 Nm (119 ft-lb) | 200 km/h | 4315.00 mm | 1664.00 mm | 1416.00 mm |
Jetta syncro | 1988 | ~ 1.8 l (1781 cc) | 67 kW (92 ps) | 145 Nm (106 ft-lb) | 170 km/h | 4315.00 mm | 1679.00 mm | 1416.00 mm |
Jetta 2.0 CLi | 1992 | ~ 2.0 l (1984 cc) | 85 kW (116 ps) | 166 Nm (122 ft-lb) | 188 km/h | 4315.00 mm | 1664.00 mm | 1416.00 mm |
Jetta Wagon 1.8T | 2004 | ~ 1.8 l (1781 cc) | 132 kW (180 ps) | 235 Nm (173 ft-lb) | 210 km/h | 4410.00 mm | 1735.00 mm | 1484.00 mm |
Jetta Wagon 1.8T Automatic | 2004 | ~ 1.8 l (1781 cc) | 132 kW (180 ps) | 235 Nm (173 ft-lb) | 210 km/h | 4410.00 mm | 1735.00 mm | 1484.00 mm |
Jetta Sedan 1.8T Automatic | 2004 | ~ 1.8 l (1781 cc) | 132 kW (180 ps) | 235 Nm (173 ft-lb) | 210 km/h | 4377.00 mm | 1735.00 mm | 1439.00 mm |
Jetta Wagon 2.0 Automatic | 2004 | ~ 2.0 l (1984 cc) | 85 kW (116 ps) | 164 Nm (121 ft-lb) | 190 km/h | 4410.00 mm | 1735.00 mm | 1484.00 mm |
Jetta Sedan GLI 2.8 VR6 | 2004 | ~ 2.8 l (2792 cc) | 147 kW (200 ps) | 265 Nm (195 ft-lb) | 210 km/h | 4377.00 mm | 1737.00 mm | 1439.00 mm |
Jetta Sedan 1.8T | 2004 | ~ 1.8 l (1781 cc) | 132 kW (180 ps) | 235 Nm (173 ft-lb) | 210 km/h | 4377.00 mm | 1735.00 mm | 1439.00 mm |
Jetta Wagon 2.0 | 2004 | ~ 2.0 l (1984 cc) | 85 kW (116 ps) | 164 Nm (121 ft-lb) | 190 km/h | 4410.00 mm | 1735.00 mm | 1484.00 mm |
Jetta Sedan 2.0 | 2004 | ~ 2.0 l (1984 cc) | 85 kW (116 ps) | 164 Nm (121 ft-lb) | 190 km/h | 4377.00 mm | 1735.00 mm | 1439.00 mm |
Jetta Sedan 1.9 TDI | 2004 | ~ 1.9 l (1896 cc) | 74 kW (101 ps) | 239 Nm (176 ft-lb) | - | 4377.00 mm | 1735.00 mm | 1439.00 mm |
Jetta Sedan 2.0 Automatic | 2004 | ~ 2.0 l (1984 cc) | 85 kW (116 ps) | 164 Nm (121 ft-lb) | 190 km/h | 4377.00 mm | 1735.00 mm | 1439.00 mm |
Jetta Sedan 1.9 TDI Automatic | 2004 | ~ 1.9 l (1896 cc) | 74 kW (101 ps) | 239 Nm (176 ft-lb) | - | 4377.00 mm | 1735.00 mm | 1439.00 mm |
Jetta Wagon 1.9 TDI-PD Automatic | 2004 | ~ 1.9 l (1896 cc) | 74 kW (101 ps) | 239 Nm (176 ft-lb) | - | 4410.00 mm | 1735.00 mm | 1484.00 mm |
Jetta Wagon 1.9 TDI-PD | 2004 | ~ 1.9 l (1896 cc) | 74 kW (101 ps) | 239 Nm (176 ft-lb) | - | 4410.00 mm | 1735.00 mm | 1484.00 mm |
Jetta 1.9 TDI DSG | 2005 | ~ 1.9 l (1896 cc) | 77 kW (105 ps) | 250 Nm (184 ft-lb) | 187 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 1.9 TDI | 2005 | ~ 1.9 l (1896 cc) | 77 kW (105 ps) | 250 Nm (184 ft-lb) | 188 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 1.6 | 2005 | ~ 1.6 l (1595 cc) | 75 kW (102 ps) | 148 Nm (109 ft-lb) | 185 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 2.0 FSI | 2005 | ~ 2.0 l (1984 cc) | 110 kW (150 ps) | 201 Nm (148 ft-lb) | 211 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 1.6 FSI | 2005 | ~ 1.6 l (1598 cc) | 84 kW (115 ps) | 156 Nm (115 ft-lb) | 195 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 2.0 TDI | 2005 | ~ 2.0 l (1968 cc) | 103 kW (141 ps) | 321 Nm (236 ft-lb) | 206 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 2.5L | 2007 | ~ 2.5 l (2480 cc) | 110 kW (150 ps) | 231 Nm (170 ft-lb) | 207 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 2.0 TFSI | 2007 | ~ 2.0 l (1984 cc) | 147 kW (200 ps) | 280 Nm (206 ft-lb) | 235 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 1.4 Twincharger | 2007 | ~ 1.4 l (1390 cc) | 103 kW (141 ps) | 220 Nm (162 ft-lb) | 206 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 1.4 Twincharger DSG | 2007 | ~ 1.4 l (1390 cc) | 103 kW (141 ps) | 220 Nm (162 ft-lb) | 205 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 1.4 TSI DSG | 2007 | ~ 1.4 l (1390 cc) | 90 kW (123 ps) | 201 Nm (148 ft-lb) | 199 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 1.4 TSI | 2007 | ~ 1.4 l (1390 cc) | 90 kW (123 ps) | 201 Nm (148 ft-lb) | 199 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta TDI | 2007 | ~ 2.0 l (1968 cc) | 125 kW (170 ps) | 351 Nm (258 ft-lb) | 221 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 2.0 TFSI DSG | 2007 | ~ 2.0 l (1984 cc) | 147 kW (200 ps) | 280 Nm (206 ft-lb) | 234 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 1.4 TSI | 2007 | ~ 1.4 l (1390 cc) | 125 kW (170 ps) | 239 Nm (176 ft-lb) | 221 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 1.4 TSI DSG | 2007 | ~ 1.4 l (1390 cc) | 125 kW (170 ps) | 239 Nm (176 ft-lb) | 220 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 1.9 TDI DSG | 2008 | ~ 1.9 l (1896 cc) | 77 kW (105 ps) | 250 Nm (184 ft-lb) | 188 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 2.0 TDI DSG | 2008 | ~ 2.0 l (1968 cc) | 103 kW (141 ps) | 321 Nm (236 ft-lb) | 205 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 1.6 Automatic | 2008 | ~ 1.6 l (1595 cc) | 75 kW (102 ps) | 148 Nm (109 ft-lb) | 182 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 2.0 TSI DSG | 2010 | ~ 2.0 l (1984 cc) | 147 kW (200 ps) | 280 Nm (206 ft-lb) | 237 km/h | 4643.00 mm | 1779.00 mm | 1481.00 mm |
Jetta 2.0 TSI | 2010 | ~ 2.0 l (1984 cc) | 147 kW (200 ps) | 280 Nm (206 ft-lb) | 238 km/h | 4643.00 mm | 1779.00 mm | 1481.00 mm |
Jetta 1.6 TDI DSG | 2010 | ~ 1.6 l (1598 cc) | 77 kW (105 ps) | 250 Nm (184 ft-lb) | 190 km/h | 4643.00 mm | 1779.00 mm | 1453.00 mm |
Jetta 1.6 TDI DSG | 2010 | ~ 1.6 l (1598 cc) | 77 kW (105 ps) | 250 Nm (184 ft-lb) | 187 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta TDI DSG | 2010 | ~ 2.0 l (1968 cc) | 103 kW (141 ps) | 321 Nm (236 ft-lb) | 210 km/h | 4629.00 mm | 1779.00 mm | 1453.00 mm |
Jetta 2.5 Automatic | 2010 | ~ 2.5 l (2480 cc) | 125 kW (170 ps) | 239 Nm (176 ft-lb) | 203 km/h | 4629.00 mm | 1779.00 mm | 1453.00 mm |
Jetta TDI | 2010 | ~ 2.0 l (1968 cc) | 103 kW (141 ps) | 321 Nm (236 ft-lb) | 210 km/h | 4629.00 mm | 1779.00 mm | 1453.00 mm |
Jetta 2.0 Automatic | 2010 | ~ 2.0 l (1981 cc) | 85 kW (116 ps) | 171 Nm (126 ft-lb) | 193 km/h | 4629.00 mm | 1779.00 mm | 1453.00 mm |
Jetta 2.0 | 2010 | ~ 2.0 l (1981 cc) | 85 kW (116 ps) | 171 Nm (126 ft-lb) | 193 km/h | 4629.00 mm | 1779.00 mm | 1453.00 mm |
Jetta 1.2 TSI BlueMotion | 2010 | ~ 1.2 l (1197 cc) | 77 kW (105 ps) | 175 Nm (129 ft-lb) | 190 km/h | 4643.00 mm | 1779.00 mm | 1453.00 mm |
Jetta 2.0 TDI DSG | 2010 | ~ 2.0 l (1968 cc) | 103 kW (141 ps) | 321 Nm (236 ft-lb) | 208 km/h | 4643.00 mm | 1779.00 mm | 1453.00 mm |
Jetta 2.5 | 2010 | ~ 2.5 l (2480 cc) | 125 kW (170 ps) | 239 Nm (176 ft-lb) | 203 km/h | 4629.00 mm | 1779.00 mm | 1453.00 mm |
Jetta 2.0 TDI | 2010 | ~ 2.0 l (1968 cc) | 103 kW (141 ps) | 321 Nm (236 ft-lb) | 209 km/h | 4643.00 mm | 1779.00 mm | 1453.00 mm |
Jetta 1.6 TDI BlueMotion | 2010 | ~ 1.6 l (1598 cc) | 77 kW (105 ps) | 250 Nm (184 ft-lb) | 190 km/h | 4643.00 mm | 1779.00 mm | 1453.00 mm |
Jetta 1.4 TSI | 2010 | ~ 1.4 l (1390 cc) | 118 kW (160 ps) | 239 Nm (176 ft-lb) | 220 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 1.6 TDI | 2010 | ~ 1.6 l (1598 cc) | 77 kW (105 ps) | 250 Nm (184 ft-lb) | 187 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 1.4 TSI DSG | 2010 | ~ 1.4 l (1390 cc) | 118 kW (160 ps) | 239 Nm (176 ft-lb) | 220 km/h | 4553.00 mm | 1782.00 mm | 1459.00 mm |
Jetta 1.2 TSI | 2010 | ~ 1.2 l (1197 cc) | 77 kW (105 ps) | 175 Nm (129 ft-lb) | 190 km/h | 4643.00 mm | 1779.00 mm | 1453.00 mm |
Use to select different Volkswagen Jetta models and models from other car manufacturers to compare their technical specifications: maximum power, maximum torque, maximum speed, acceleration, fuel consumption - urban/extra-urban/combined, weight, dimensions, engine, suspension, rims/wheels, tyres, brakes, transmission/gear box and other information. carinf.com is not responsible for the accuracy of the information it publishes - technical data, characteristics, specifications, indicators, etc. All manufacturers' logos, marques, and all other trademarks are the property of their respective owners.
cookie policy
© carinf.com