Saab 9-3
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
9-3 2.0t Automatic | 1999 | ~ 2.0 l (1985 cc) | 115 kW (157 ps) | 218 Nm (160 ft-lb) | 205 km/h | 4628.00 mm | 1711.00 mm | 1427.00 mm |
9-3 2.0 Turbo Automatic | 1999 | ~ 2.0 l (1985 cc) | 138 kW (188 ps) | 231 Nm (170 ft-lb) | 231 km/h | 4628.00 mm | 1711.00 mm | 1427.00 mm |
9-3 Viggen | 1999 | ~ 2.3 l (2290 cc) | 168 kW (228 ps) | 341 Nm (251 ft-lb) | 250 km/h | 4639.00 mm | 1711.00 mm | 1427.00 mm |
9-3 2.0i | 1999 | ~ 2.0 l (1985 cc) | 97 kW (132 ps) | 176 Nm (129 ft-lb) | 201 km/h | 4628.00 mm | 1711.00 mm | 1427.00 mm |
9-3 2.2TiD | 1999 | ~ 2.2 l (2172 cc) | 86 kW (118 ps) | 261 Nm (192 ft-lb) | 201 km/h | 4628.00 mm | 1711.00 mm | 1427.00 mm |
9-3 2.0 Turbo | 1999 | ~ 2.0 l (1985 cc) | 149 kW (203 ps) | 283 Nm (208 ft-lb) | 235 km/h | 4628.00 mm | 1711.00 mm | 1427.00 mm |
9-3 2.0i Automatic | 1999 | ~ 2.0 l (1985 cc) | 97 kW (132 ps) | 176 Nm (129 ft-lb) | 190 km/h | 4628.00 mm | 1711.00 mm | 1427.00 mm |
9-3 2.0t | 1999 | ~ 2.0 l (1985 cc) | 115 kW (157 ps) | 218 Nm (160 ft-lb) | 209 km/h | 4628.00 mm | 1711.00 mm | 1427.00 mm |
9-3 2.0 Turbo | 1999 | ~ 2.0 l (1985 cc) | 138 kW (188 ps) | 264 Nm (194 ft-lb) | 231 km/h | 4628.00 mm | 1711.00 mm | 1427.00 mm |
9-3 Aero | 2000 | ~ 2.0 l (1985 cc) | 153 kW (209 ps) | 280 Nm (206 ft-lb) | 231 km/h | 4628.00 mm | 1711.00 mm | 1427.00 mm |
9-3 Aero | 2001 | ~ 2.3 l (2290 cc) | 172 kW (234 ps) | 351 Nm (258 ft-lb) | 250 km/h | 4628.00 mm | 1711.00 mm | 1427.00 mm |
9-3 Viggen | 2001 | ~ 2.3 l (2290 cc) | 172 kW (234 ps) | 351 Nm (258 ft-lb) | - | 4639.00 mm | 1711.00 mm | 1427.00 mm |
9-3 Cabriolet 2.0t Automatic | 2003 | ~ 2.0 l (1998 cc) | 129 kW (176 ps) | 265 Nm (195 ft-lb) | 216 km/h | 4634.00 mm | 1762.00 mm | 1433.00 mm |
9-3 Cabriolet 2.0t | 2003 | ~ 2.0 l (1998 cc) | 129 kW (176 ps) | 265 Nm (195 ft-lb) | 220 km/h | 4634.00 mm | 1762.00 mm | 1433.00 mm |
9-3 Cabriolet 2.0t Aero | 2003 | ~ 2.0 l (1998 cc) | 154 kW (209 ps) | 299 Nm (220 ft-lb) | 231 km/h | 4634.00 mm | 1762.00 mm | 1433.00 mm |
9-3 Cabriolet 1.8t Automatic | 2003 | ~ 2.0 l (1998 cc) | 110 kW (150 ps) | 239 Nm (176 ft-lb) | 201 km/h | 4634.00 mm | 1762.00 mm | 1433.00 mm |
9-3 Cabriolet 2.0t Aero Automatic | 2003 | ~ 2.0 l (1998 cc) | 154 kW (209 ps) | 299 Nm (220 ft-lb) | 224 km/h | 4634.00 mm | 1762.00 mm | 1433.00 mm |
9-3 Cabriolet 1.8t | 2003 | ~ 2.0 l (1998 cc) | 110 kW (150 ps) | 239 Nm (176 ft-lb) | 205 km/h | 4634.00 mm | 1762.00 mm | 1433.00 mm |
9-3 Cabriolet 2.0t Aero | 2003 | ~ 2.0 l (1998 cc) | 154 kW (209 ps) | 299 Nm (220 ft-lb) | 231 km/h | 4634.00 mm | 1762.00 mm | 1433.00 mm |
9-3 1.8i | 2004 | ~ 1.8 l (1796 cc) | 90 kW (123 ps) | 168 Nm (123 ft-lb) | 201 km/h | 4634.00 mm | 1762.00 mm | 1467.00 mm |
9-3 1.9 TiD | 2004 | ~ 1.9 l (1910 cc) | 112 kW (153 ps) | 314 Nm (231 ft-lb) | 207 km/h | 4634.00 mm | - | 1467.00 mm |
9-3 2.8 V6 Turbo | 2005 | ~ 2.8 l (2792 cc) | 184 kW (251 ps) | 351 Nm (258 ft-lb) | 250 km/h | 4634.00 mm | 1762.00 mm | 1467.00 mm |
9-3 2.8 V6 Turbo | 2005 | ~ 2.8 l (2792 cc) | 169 kW (230 ps) | 321 Nm (236 ft-lb) | 239 km/h | 4634.00 mm | 1762.00 mm | 1467.00 mm |
9-3 2.8 V6 Turbo Automatic | 2005 | ~ 2.8 l (2792 cc) | 169 kW (230 ps) | 321 Nm (236 ft-lb) | 235 km/h | 4634.00 mm | 1762.00 mm | 1467.00 mm |
9-3 2.8 V6 Turbo | 2005 | ~ 2.8 l (2792 cc) | 184 kW (251 ps) | 351 Nm (258 ft-lb) | 246 km/h | 4634.00 mm | 1762.00 mm | 1467.00 mm |
9-3 1.9 TiD SportWagon | 2007 | ~ 1.9 l (1910 cc) | 110 kW (150 ps) | 321 Nm (236 ft-lb) | 201 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 1.9 TTiD Saloon Automatic | 2007 | ~ 1.9 l (1910 cc) | 133 kW (181 ps) | 370 Nm (272 ft-lb) | 220 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 2.0t BioPower SportWagon Automatic | 2007 | ~ 2.0 l (1998 cc) | 147 kW (200 ps) | 299 Nm (220 ft-lb) | 220 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 1.8t SportWagon | 2007 | ~ 2.0 l (1998 cc) | 110 kW (150 ps) | 239 Nm (176 ft-lb) | 205 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 2.0t BioPower Convertible | 2007 | ~ 2.0 l (1998 cc) | 147 kW (200 ps) | 299 Nm (220 ft-lb) | 224 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 2.8 Turbo V6 Saloon | 2007 | ~ 2.8 l (2792 cc) | 188 kW (256 ps) | 351 Nm (258 ft-lb) | 250 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 2.0T SportWagon | 2007 | ~ 2.0 l (1998 cc) | 154 kW (209 ps) | 299 Nm (220 ft-lb) | 231 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 2.0t BioPower Convertible Automatic | 2007 | ~ 2.0 l (1998 cc) | 147 kW (200 ps) | 299 Nm (220 ft-lb) | 220 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 1.9 TiD Saloon Automatic | 2007 | ~ 1.9 l (1910 cc) | 110 kW (150 ps) | 321 Nm (236 ft-lb) | 209 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 2.0T Convertible | 2007 | ~ 2.0 l (1998 cc) | 154 kW (209 ps) | 299 Nm (220 ft-lb) | 224 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 2.0T Saloon Automatic | 2007 | ~ 2.0 l (1998 cc) | 154 kW (209 ps) | 299 Nm (220 ft-lb) | 231 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 2.8 Turbo V6 SportWagon Automatic | 2007 | ~ 2.8 l (2792 cc) | 188 kW (256 ps) | 351 Nm (258 ft-lb) | 239 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 2.0t SportWagon | 2007 | ~ 2.0 l (1998 cc) | 129 kW (176 ps) | 265 Nm (195 ft-lb) | 216 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 2.8 Turbo V6 Saloon | 2007 | ~ 2.8 l (2792 cc) | 206 kW (281 ps) | 400 Nm (295 ft-lb) | 250 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 1.9 TTiD SportWagon | 2007 | ~ 1.9 l (1910 cc) | 133 kW (181 ps) | 400 Nm (295 ft-lb) | 220 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 2.0t BioPower Saloon Automatic | 2007 | ~ 2.0 l (1998 cc) | 147 kW (200 ps) | 299 Nm (220 ft-lb) | 224 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 1.8t Saloon | 2007 | ~ 2.0 l (1998 cc) | 110 kW (150 ps) | 239 Nm (176 ft-lb) | 209 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 2.0t BioPower SportWagon | 2007 | ~ 2.0 l (1998 cc) | 147 kW (200 ps) | 299 Nm (220 ft-lb) | 224 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 2.0T Saloon | 2007 | ~ 2.0 l (1998 cc) | 154 kW (209 ps) | 299 Nm (220 ft-lb) | 235 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 1.8t BioPower Convertible Automatic | 2007 | ~ 2.0 l (1998 cc) | 129 kW (176 ps) | 265 Nm (195 ft-lb) | 209 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 2.8 Turbo V6 Saloon Automatic | 2007 | ~ 2.8 l (2792 cc) | 188 kW (256 ps) | 351 Nm (258 ft-lb) | 250 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 1.9 TiD Saloon | 2007 | ~ 1.9 l (1910 cc) | 110 kW (150 ps) | 321 Nm (236 ft-lb) | 209 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 1.9 TTiD Convertible Automatic | 2007 | ~ 1.9 l (1910 cc) | 133 kW (181 ps) | 400 Nm (295 ft-lb) | 216 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 2.0t Convertible Automatic | 2007 | ~ 2.0 l (1998 cc) | 129 kW (176 ps) | 265 Nm (195 ft-lb) | 216 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 1.8t BioPower SportWagon | 2007 | ~ 2.0 l (1998 cc) | 129 kW (176 ps) | 265 Nm (195 ft-lb) | 209 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 1.8i Saloon | 2007 | ~ 1.8 l (1796 cc) | 90 kW (123 ps) | 168 Nm (123 ft-lb) | 201 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 1.9 TiD Saloon | 2007 | ~ 1.9 l (1910 cc) | 88 kW (120 ps) | 280 Nm (206 ft-lb) | 201 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 2.0t Convertible | 2007 | ~ 2.0 l (1998 cc) | 129 kW (176 ps) | 265 Nm (195 ft-lb) | 220 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 1.9 TTiD Saloon | 2007 | ~ 1.9 l (1910 cc) | 133 kW (181 ps) | 400 Nm (295 ft-lb) | 224 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 1.9 TTiD Convertible | 2007 | ~ 1.9 l (1910 cc) | 133 kW (181 ps) | 400 Nm (295 ft-lb) | 220 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 1.8t Saloon Automatic | 2007 | ~ 2.0 l (1998 cc) | 110 kW (150 ps) | 239 Nm (176 ft-lb) | 209 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 1.8t BioPower SportWagon Automatic | 2007 | ~ 2.0 l (1998 cc) | 129 kW (176 ps) | 265 Nm (195 ft-lb) | 209 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 2.8 Turbo V6 Convertible | 2007 | ~ 2.8 l (2792 cc) | 188 kW (256 ps) | 351 Nm (258 ft-lb) | 246 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 2.0t SportWagon Automatic | 2007 | ~ 2.0 l (1998 cc) | 129 kW (176 ps) | 265 Nm (195 ft-lb) | 209 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 1.9 TiD SportWagon Automatic | 2007 | ~ 1.9 l (1910 cc) | 110 kW (150 ps) | 321 Nm (236 ft-lb) | 194 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 1.9 TiD Convertible | 2007 | ~ 1.9 l (1910 cc) | 110 kW (150 ps) | 321 Nm (236 ft-lb) | 201 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 2.0t Saloon Automatic | 2007 | ~ 2.0 l (1998 cc) | 129 kW (176 ps) | 265 Nm (195 ft-lb) | 220 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 1.8i SportWagon | 2007 | ~ 1.8 l (1796 cc) | 90 kW (123 ps) | 168 Nm (123 ft-lb) | 194 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 1.8t Convertible | 2007 | ~ 2.0 l (1998 cc) | 110 kW (150 ps) | 239 Nm (176 ft-lb) | 205 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 2.0t Saloon | 2007 | ~ 2.0 l (1998 cc) | 129 kW (176 ps) | 265 Nm (195 ft-lb) | 220 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 2.8 Turbo V6 SportWagon | 2007 | ~ 2.8 l (2792 cc) | 188 kW (256 ps) | 351 Nm (258 ft-lb) | 246 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 2.8 Turbo V6 SportWagon Automatic | 2007 | ~ 2.8 l (2792 cc) | 206 kW (281 ps) | 400 Nm (295 ft-lb) | 250 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 2.8 Turbo V6 Saloon Automatic | 2007 | ~ 2.8 l (2792 cc) | 206 kW (281 ps) | 400 Nm (295 ft-lb) | 250 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 2.8 Turbo V6 SportWagon | 2007 | ~ 2.8 l (2792 cc) | 206 kW (281 ps) | 400 Nm (295 ft-lb) | 250 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 1.8t Convertible Automatic | 2007 | ~ 2.0 l (1998 cc) | 110 kW (150 ps) | 239 Nm (176 ft-lb) | 201 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 1.8t BioPower Saloon | 2007 | ~ 2.0 l (1998 cc) | 129 kW (176 ps) | 265 Nm (195 ft-lb) | 209 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 2.0T SportWagon Automatic | 2007 | ~ 2.0 l (1998 cc) | 154 kW (209 ps) | 299 Nm (220 ft-lb) | 224 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 1.8t BioPower Saloon Automatic | 2007 | ~ 2.0 l (1998 cc) | 129 kW (176 ps) | 265 Nm (195 ft-lb) | 209 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 2.0T Convertible Automatic | 2007 | ~ 2.0 l (1998 cc) | 154 kW (209 ps) | 299 Nm (220 ft-lb) | 224 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 1.9 TiD SportWagon | 2007 | ~ 1.9 l (1910 cc) | 88 kW (120 ps) | 280 Nm (206 ft-lb) | 194 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 1.9 TTiD SportWagon Automatic | 2007 | ~ 1.9 l (1910 cc) | 133 kW (181 ps) | 370 Nm (272 ft-lb) | 216 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 1.8t SportWagon Automatic | 2007 | ~ 2.0 l (1998 cc) | 110 kW (150 ps) | 239 Nm (176 ft-lb) | 201 km/h | 4671.00 mm | 1803.00 mm | 1498.00 mm |
9-3 2.0t BioPower Saloon | 2007 | ~ 2.0 l (1998 cc) | 147 kW (200 ps) | 299 Nm (220 ft-lb) | 231 km/h | 4646.00 mm | 1803.00 mm | 1450.00 mm |
9-3 2.8 Turbo V6 Convertible Automatic | 2007 | ~ 2.8 l (2792 cc) | 188 kW (256 ps) | 351 Nm (258 ft-lb) | 239 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 1.8t BioPower Convertible | 2007 | ~ 2.0 l (1998 cc) | 129 kW (176 ps) | 265 Nm (195 ft-lb) | 209 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 1.9 TiD Convertible Automatic | 2007 | ~ 1.9 l (1910 cc) | 110 kW (150 ps) | 321 Nm (236 ft-lb) | 194 km/h | 4646.00 mm | 1780.00 mm | 1436.00 mm |
9-3 1.9 TTiD | 2011 | ~ 1.9 l (1910 cc) | 118 kW (160 ps) | 359 Nm (264 ft-lb) | 224 km/h | 4646.00 mm | 1762.00 mm | 1450.00 mm |
9-3 1.9 TTiD Automatic | 2011 | ~ 1.9 l (1910 cc) | 118 kW (160 ps) | 359 Nm (264 ft-lb) | 220 km/h | 4646.00 mm | 1762.00 mm | 1450.00 mm |
9-3 2.0t XWD | 2011 | ~ 2.0 l (1998 cc) | 120 kW (164 ps) | 280 Nm (206 ft-lb) | 216 km/h | 4646.00 mm | 1762.00 mm | 1450.00 mm |
9-3 1.9 TTiD | 2011 | ~ 1.9 l (1910 cc) | 96 kW (131 ps) | 321 Nm (236 ft-lb) | 209 km/h | 4646.00 mm | 1762.00 mm | 1450.00 mm |
Saab 9-3X
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
9-3X | 2002 | ~ 2.8 l (2800 cc) | 206 kW (281 ps) | 400 Nm (295 ft-lb) | - | 4379.00 mm | 1827.00 mm | 1498.00 mm |
Saab 9-5
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
9-5 2.3t Ecopower Automatic | 1999 | ~ 2.3 l (2290 cc) | 125 kW (170 ps) | 280 Nm (206 ft-lb) | 220 km/h | 4806.00 mm | 1792.00 mm | 1448.00 mm |
9-5 2.0 Turbo Ecopower | 1999 | ~ 2.0 l (1985 cc) | 140 kW (190 ps) | 299 Nm (220 ft-lb) | 235 km/h | 4806.00 mm | 1792.00 mm | 1448.00 mm |
9-5 Wagon 2.0t Automatic | 1999 | ~ 2.0 l (1985 cc) | 110 kW (150 ps) | 239 Nm (176 ft-lb) | 209 km/h | 4809.00 mm | 1792.00 mm | 1496.00 mm |
9-5 Wagon 2.0t | 1999 | ~ 2.0 l (1985 cc) | 110 kW (150 ps) | 239 Nm (176 ft-lb) | 216 km/h | 4809.00 mm | 1792.00 mm | 1496.00 mm |
9-5 2.0t Automatic | 1999 | ~ 2.0 l (1985 cc) | 110 kW (150 ps) | 239 Nm (176 ft-lb) | 209 km/h | 4806.00 mm | 1792.00 mm | 1448.00 mm |
9-5 2.3t Ecopower | 1999 | ~ 2.3 l (2290 cc) | 125 kW (170 ps) | 280 Nm (206 ft-lb) | 224 km/h | 4806.00 mm | 1792.00 mm | 1448.00 mm |
9-5 2.0t | 1999 | ~ 2.0 l (1985 cc) | 110 kW (150 ps) | 239 Nm (176 ft-lb) | 216 km/h | 4806.00 mm | 1792.00 mm | 1448.00 mm |
9-5 3.0 V6t Ecopower | 2001 | ~ 3.0 l (2962 cc) | 147 kW (200 ps) | 310 Nm (228 ft-lb) | 235 km/h | 4826.00 mm | 1792.00 mm | 1448.00 mm |
9-5 2.3 Turbo Ecopower | 2001 | ~ 2.3 l (2290 cc) | 184 kW (251 ps) | 351 Nm (258 ft-lb) | 250 km/h | 4826.00 mm | 1792.00 mm | 1448.00 mm |
9-5 2.3t Ecopower | 2001 | ~ 2.3 l (2290 cc) | 136 kW (185 ps) | 280 Nm (206 ft-lb) | 231 km/h | 4826.00 mm | 1792.00 mm | 1448.00 mm |
9-5 2.3t Ecopower Automatic | 2001 | ~ 2.3 l (2290 cc) | 136 kW (185 ps) | 280 Nm (206 ft-lb) | 224 km/h | 4826.00 mm | 1792.00 mm | 1448.00 mm |
9-5 2.3 Turbo Ecopower Automatic | 2001 | ~ 2.3 l (2290 cc) | 184 kW (251 ps) | 351 Nm (258 ft-lb) | 250 km/h | 4826.00 mm | 1792.00 mm | 1448.00 mm |
9-5 2.0t Ecopower | 2001 | ~ 2.0 l (1985 cc) | 110 kW (150 ps) | 239 Nm (176 ft-lb) | 216 km/h | 4826.00 mm | 1792.00 mm | 1448.00 mm |
9-5 3.0 TiD | 2001 | ~ 3.0 l (2958 cc) | 130 kW (177 ps) | 351 Nm (258 ft-lb) | 216 km/h | 4826.00 mm | 1792.00 mm | 1448.00 mm |
9-5 2.0t Ecopower Automatic | 2001 | ~ 2.0 l (1985 cc) | 110 kW (150 ps) | 239 Nm (176 ft-lb) | 209 km/h | 4826.00 mm | 1792.00 mm | 1448.00 mm |
9-5 2.3 Turbo Aero | 2006 | ~ 2.3 l (2290 cc) | 191 kW (260 ps) | 351 Nm (258 ft-lb) | 250 km/h | 4835.00 mm | 1792.00 mm | 1468.00 mm |
9-5 SportCombi 2.3 Turbo Aero Performance by Hirsch | 2006 | ~ 2.3 l (2290 cc) | 220 kW (300 ps) | 400 Nm (295 ft-lb) | 261 km/h | 4842.00 mm | 1792.00 mm | 1448.00 mm |
9-5 SportCombi 2.3 Turbo Aero | 2006 | ~ 2.3 l (2290 cc) | 191 kW (260 ps) | 351 Nm (258 ft-lb) | 246 km/h | 4842.00 mm | 1792.00 mm | 1448.00 mm |
9-5 2.3 Turbo Aero Automatic | 2006 | ~ 2.3 l (2290 cc) | 191 kW (260 ps) | 351 Nm (258 ft-lb) | 250 km/h | 4835.00 mm | 1792.00 mm | 1468.00 mm |
9-5 SportCombi 2.3 Turbo Aero Performance by Hirsch Automatic | 2006 | ~ 2.3 l (2290 cc) | 220 kW (300 ps) | 400 Nm (295 ft-lb) | 261 km/h | 4842.00 mm | 1792.00 mm | 1448.00 mm |
9-5 SportCombi 2.3 Turbo Aero Automatic | 2006 | ~ 2.3 l (2290 cc) | 191 kW (260 ps) | 351 Nm (258 ft-lb) | 246 km/h | 4842.00 mm | 1792.00 mm | 1448.00 mm |
9-5 2.3 Turbo Aero Performance by Hirsch | 2006 | ~ 2.3 l (2290 cc) | 220 kW (300 ps) | 400 Nm (295 ft-lb) | 261 km/h | 4835.00 mm | 1792.00 mm | 1468.00 mm |
9-5 2.3 Turbo Aero Performance by Hirsch Automatic | 2006 | ~ 2.3 l (2290 cc) | 220 kW (300 ps) | 400 Nm (295 ft-lb) | 261 km/h | 4835.00 mm | 1792.00 mm | 1468.00 mm |
9-5 1.6T | 2009 | ~ 1.6 l (1598 cc) | 132 kW (180 ps) | 231 Nm (170 ft-lb) | 220 km/h | 5008.00 mm | 1869.00 mm | 1467.00 mm |
9-5 2.0T Automatic | 2009 | ~ 2.0 l (1998 cc) | 162 kW (221 ps) | 351 Nm (258 ft-lb) | 235 km/h | 5008.00 mm | 1869.00 mm | 1467.00 mm |
9-5 2.0 TiD Automatic | 2009 | ~ 2.0 l (1956 cc) | 118 kW (160 ps) | 351 Nm (258 ft-lb) | 209 km/h | 5008.00 mm | 1869.00 mm | 1467.00 mm |
9-5 2.0 TTiD XWD | 2009 | ~ 2.0 l (1956 cc) | 140 kW (190 ps) | 400 Nm (295 ft-lb) | 220 km/h | 5008.00 mm | 1869.00 mm | 1467.00 mm |
9-5 2.0 TTiD | 2009 | ~ 2.0 l (1956 cc) | 140 kW (190 ps) | 400 Nm (295 ft-lb) | 231 km/h | 5008.00 mm | 1869.00 mm | 1467.00 mm |
9-5 2.0T | 2009 | ~ 2.0 l (1998 cc) | 162 kW (221 ps) | 351 Nm (258 ft-lb) | 239 km/h | 5008.00 mm | 1869.00 mm | 1467.00 mm |
9-5 2.0T XWD | 2009 | ~ 2.0 l (1998 cc) | 162 kW (221 ps) | 351 Nm (258 ft-lb) | 231 km/h | 5008.00 mm | 1869.00 mm | 1467.00 mm |
9-5 2.0T XWD Automatic | 2009 | ~ 2.0 l (1998 cc) | 162 kW (221 ps) | 351 Nm (258 ft-lb) | 231 km/h | 5008.00 mm | 1869.00 mm | 1467.00 mm |
9-5 2.0 TiD | 2009 | ~ 2.0 l (1956 cc) | 118 kW (160 ps) | 351 Nm (258 ft-lb) | 216 km/h | 5008.00 mm | 1869.00 mm | 1467.00 mm |
9-5 2.8T | 2009 | ~ 2.8 l (2792 cc) | 221 kW (301 ps) | 400 Nm (295 ft-lb) | 250 km/h | 5008.00 mm | 1869.00 mm | 1467.00 mm |
Saab 900
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
900 Turbo | 1979 | ~ 2.0 l (1985 cc) | 107 kW (146 ps) | 235 Nm (173 ft-lb) | - | 4739.00 mm | 1690.00 mm | 1372.00 mm |
900 GLS | 1979 | ~ 2.0 l (1985 cc) | 79 kW (108 ps) | 165 Nm (121 ft-lb) | 168 km/h | 4739.00 mm | 1690.00 mm | 1421.00 mm |
900 GL | 1979 | ~ 2.0 l (1985 cc) | 74 kW (101 ps) | 9 Nm (6 ft-lb) | 165 km/h | 4739.00 mm | 1690.00 mm | 1420.00 mm |
900 i | 1980 | ~ 2.0 l (1985 cc) | 88 kW (120 ps) | 168 Nm (123 ft-lb) | 168 km/h | 4739.00 mm | 1690.00 mm | 1421.00 mm |
900 CD | 1981 | ~ 2.0 l (1985 cc) | 107 kW (146 ps) | 235 Nm (173 ft-lb) | - | 4941.00 mm | 1690.00 mm | 1420.00 mm |
900 Turbo 16v S | 1984 | ~ 2.0 l (1985 cc) | 129 kW (176 ps) | 272 Nm (200 ft-lb) | 211 km/h | 4687.00 mm | 1690.00 mm | 1421.00 mm |
900 Turbo Tii | 1985 | ~ 2.0 l (1985 cc) | 114 kW (155 ps) | 235 Nm (173 ft-lb) | 200 km/h | 4739.00 mm | 1690.00 mm | 1372.00 mm |
900 T16 Convertible | 1987 | ~ 2.0 l (1985 cc) | 129 kW (176 ps) | 272 Nm (200 ft-lb) | 204 km/h | 4679.00 mm | 1690.00 mm | 1421.00 mm |
900 Turbo Carlsson | 1989 | ~ 2.0 l (1985 cc) | 136 kW (185 ps) | 272 Nm (200 ft-lb) | 211 km/h | 4679.00 mm | 1694.00 mm | 1405.00 mm |
900 2.1 | 1993 | ~ 2.1 l (2119 cc) | 103 kW (141 ps) | 179 Nm (132 ft-lb) | 190 km/h | 4690.00 mm | 1694.00 mm | 1405.00 mm |
900 2.1 Automatic | 1993 | ~ 2.1 l (2119 cc) | 103 kW (141 ps) | 179 Nm (132 ft-lb) | 186 km/h | 4690.00 mm | 1694.00 mm | 1405.00 mm |
900 V6 Cabriolet | 1994 | ~ 2.5 l (2498 cc) | 129 kW (176 ps) | 226 Nm (166 ft-lb) | 224 km/h | - | - | - |
900 Turbo SE Convertible | 1994 | ~ 2.0 l (1985 cc) | 138 kW (188 ps) | 264 Nm (194 ft-lb) | 211 km/h | 4637.00 mm | 1713.00 mm | 1435.00 mm |
Saab 9000
model | year | engine | power | torque | speed | length | width | height |
---|---|---|---|---|---|---|---|---|
9000 Turbo 16 | 1986 | ~ 2.0 l (1985 cc) | 130 kW (177 ps) | 272 Nm (200 ft-lb) | 228 km/h | 4622.00 mm | 1765.00 mm | 1431.00 mm |
9000 Carlsson Turbo | 1988 | ~ 2.0 l (1985 cc) | 152 kW (207 ps) | 291 Nm (214 ft-lb) | 236 km/h | 4622.00 mm | 1765.00 mm | 1421.00 mm |
9000 CD Turbo | 1988 | ~ 2.0 l (1985 cc) | 130 kW (177 ps) | 272 Nm (200 ft-lb) | 215 km/h | 4776.00 mm | 1765.00 mm | 1421.00 mm |
9000 CD Carlsson Turbo | 1988 | ~ 2.0 l (1985 cc) | 152 kW (207 ps) | 291 Nm (214 ft-lb) | - | 4776.00 mm | 1765.00 mm | 1421.00 mm |
