Dodge Intrepid
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Intrepid | 1993 | ~ 3.5 l (3518 cc) | 160 kW (218 ps) | 299 Nm (220 ft-lb) | - | 5124.00 mm | 1889.00 mm | 1431.00 mm |
| Intrepid | 1993 | ~ 3.3 l (3301 cc) | 114 kW (155 ps) | 239 Nm (176 ft-lb) | - | 5124.00 mm | 1889.00 mm | 1431.00 mm |
| Intrepid | 2000 | ~ 2.7 l (2736 cc) | 149 kW (203 ps) | 257 Nm (189 ft-lb) | - | 5175.00 mm | 1897.00 mm | 1420.00 mm |
| Intrepid ES | 2000 | ~ 3.2 l (3231 cc) | 168 kW (228 ps) | 306 Nm (225 ft-lb) | - | 5175.00 mm | 1897.00 mm | 1420.00 mm |
| Intrepid R/T | 2000 | ~ 3.5 l (3518 cc) | 180 kW (245 ps) | 335 Nm (247 ft-lb) | - | 5175.00 mm | 1897.00 mm | 1420.00 mm |
| Intrepid ES | 2001 | ~ 3.2 l (3231 cc) | 166 kW (226 ps) | 301 Nm (222 ft-lb) | - | 5175.00 mm | 1897.00 mm | 1420.00 mm |
| Intrepid ES | 2001 | ~ 2.7 l (2736 cc) | 150 kW (204 ps) | 262 Nm (193 ft-lb) | - | 5175.00 mm | 1897.00 mm | 1420.00 mm |
| Intrepid ES SXT | 2004 | ~ 3.5 l (3518 cc) | 186 kW (253 ps) | 338 Nm (249 ft-lb) | - | 5175.00 mm | 1897.00 mm | 1420.00 mm |
| Intrepid ES | 2004 | ~ 3.5 l (3518 cc) | 173 kW (235 ps) | 326 Nm (240 ft-lb) | - | 5175.00 mm | 1897.00 mm | 1420.00 mm |
| Intrepid SE | 2004 | ~ 2.7 l (2736 cc) | 149 kW (203 ps) | 257 Nm (189 ft-lb) | - | 5175.00 mm | 1897.00 mm | 1420.00 mm |
Use
to select different Dodge Intrepid models and models from other car manufacturers to compare their technical specifications: maximum power, maximum torque, maximum speed, acceleration, fuel consumption - urban/extra-urban/combined, weight, dimensions, engine, suspension, rims/wheels, tyres, brakes, transmission/gear box and other information. carinf.com is not responsible for the accuracy of the information it publishes - technical data, characteristics, specifications, indicators, etc. All manufacturers' logos, marques, and all other trademarks are the property of their respective owners.
to select different Dodge Intrepid models and models from other car manufacturers to compare their technical specifications: maximum power, maximum torque, maximum speed, acceleration, fuel consumption - urban/extra-urban/combined, weight, dimensions, engine, suspension, rims/wheels, tyres, brakes, transmission/gear box and other information. carinf.com is not responsible for the accuracy of the information it publishes - technical data, characteristics, specifications, indicators, etc. All manufacturers' logos, marques, and all other trademarks are the property of their respective owners.
cookie policy
© carinf.com
