Named after its founder, August Horch, Audi AG is a leading car manufacturer that has always stood for innovation in design and technology with more than a century of experience in automobile construction. The company is part of Volkswagen Group - the third large producer of cars and LCVs in the world (OICA, 2009). Audi manufacturers a wide range of automobiles - from super small cars to crossover SUVs that cover all price ranges including the premium segment. Audi has always managed to live up to its corporate tagline "Vorsprung durch Technik", which means "Progress through Technology". The brand is the symbol not only of innovation but also of passion and dynamics. The Audi logo depicts four overlapping rings that represent the four brands of Auto Union - Audi's predecessor. These are: Audi (the first ring), Dampf-Kraft-Wagen (DKW - the second), Horch (the third) and Wanderer (the fourth). The company was first established under the name of A. Horch & Cie. by August Horch in 1899. In 1909 Horch left the company and established a new one with the name Audi - a Latin word, which means 'hark' or 'listen' in English and 'horch' in German. In 1932 Audi, Horch, DKW and Wanderer merged to form Auto Union. In 1959 Daimler-Benz acquired 100% only to sell it portion by portion to Volkswagen AG from 1964 to 1966. In 1969 Auto Union merged with NSU and formed Audi NSU Auto Union AG, which later became Audi AG. Always a trendsetter in technology and design, Audi saw a huge development in the late 1960s and the 1970s with legendary series like Audi 80, Audi 90, Audi 100 and Audi 200, which were constantly evolving and improved. But it was with the release of the Quattro in 1980 that the brand gained worldwide recognition and legendary status. During this decade Audi was the leader in the segment of inline 5 cylinder, 2.1/2.2 L engines. Some of the most noteworthy Audi models at that moment are also the Audi Coupe GT and Audi Coupe quattro. Since the 1990s till nowadays the most praised Audi series are A3 (hatchbacks and convertibles), A4 (sedans and wagons), A5 (sportbacks, convertibles and coupes), A6 (sedans and wagons), A8 (sedans), TT (compact sports coupes and convertibles), R8 (sports coupes and convertibles), Q5 and Q7 (crossover SUVs). Audi's supermini automobile A2 has been stopped from production in 2005 and in 2010 the company launched the first Audi A1. The S and RS series correspond to the A series, but offer more power and have a strong sporty flair. Below are listed various Audi models, for which are provided technical specifications and details.
Audi TT
modelyearenginepowertorquespeedlengthwidthheight
TT 1995~ 1.8 l (1781 cc)110 kW (150 ps)209 Nm (154 ft-lb)224 km/h4001.00 mm1752.00 mm1345.00 mm
TT Coupe 1.8T quattro 1999~ 1.8 l (1781 cc)132 kW (180 ps)235 Nm (173 ft-lb)224 km/h4040.00 mm1763.00 mm1345.00 mm
TT Coupe 1.8T quattro 1999~ 1.8 l (1781 cc)165 kW (225 ps)280 Nm (206 ft-lb)242 km/h4040.00 mm1763.00 mm1345.00 mm
TT Roadster 1.8T 1999~ 1.8 l (1781 cc)132 kW (180 ps)235 Nm (173 ft-lb)221 km/h4040.00 mm1763.00 mm1350.00 mm
TT Roadster 1.8T quattro 1999~ 1.8 l (1781 cc)132 kW (180 ps)235 Nm (173 ft-lb)220 km/h4040.00 mm1763.00 mm1348.00 mm
TT Coupe 1.8T 1999~ 1.8 l (1781 cc)132 kW (180 ps)235 Nm (173 ft-lb)227 km/h4040.00 mm1763.00 mm1347.00 mm
TT Roadster 1.8T 2000~ 1.8 l (1781 cc)110 kW (150 ps)209 Nm (154 ft-lb)214 km/h4040.00 mm1763.00 mm1350.00 mm
TT Coupe 3.2 quattro 2002~ 3.2 l (3189 cc)184 kW (251 ps)321 Nm (236 ft-lb)250 km/h4040.00 mm1763.00 mm1345.00 mm
TT Coupe 1.8T 2002~ 1.8 l (1781 cc)110 kW (150 ps)209 Nm (154 ft-lb)220 km/h4040.00 mm1763.00 mm1347.00 mm
TT Coupe 3.2 quattro DSG 2002~ 3.2 l (3189 cc)183 kW (249 ps)321 Nm (236 ft-lb)250 km/h4040.00 mm1763.00 mm1345.00 mm
TT Roadster 3.2 quattro DSG 2003~ 3.2 l (3189 cc)184 kW (251 ps)321 Nm (236 ft-lb)250 km/h4040.00 mm1763.00 mm1348.00 mm
TT Roadster 3.2 quattro 2003~ 3.2 l (3189 cc)184 kW (251 ps)321 Nm (236 ft-lb)250 km/h4040.00 mm1763.00 mm1348.00 mm
TT Roadster 1.8T quattro 2005~ 1.8 l (1781 cc)139 kW (189 ps)239 Nm (176 ft-lb)226 km/h4040.00 mm1763.00 mm1348.00 mm
TT Coupe 1.8T Tiptronic 2005~ 1.8 l (1781 cc)139 kW (189 ps)239 Nm (176 ft-lb)232 km/h4040.00 mm1763.00 mm1347.00 mm
TT Roadster 1.8T Tiptronic 2005~ 1.8 l (1781 cc)139 kW (189 ps)239 Nm (176 ft-lb)226 km/h4040.00 mm1763.00 mm1350.00 mm
TT Coupe 1.8T quattro 2005~ 1.8 l (1781 cc)139 kW (189 ps)239 Nm (176 ft-lb)232 km/h4040.00 mm1763.00 mm1345.00 mm
TT quattro sport 2005~ 1.8 l (1781 cc)177 kW (241 ps)321 Nm (236 ft-lb)250 km/h4040.00 mm1763.00 mm1344.00 mm
TT Coupe 1.8T 2005~ 1.8 l (1781 cc)139 kW (189 ps)239 Nm (176 ft-lb)233 km/h4040.00 mm1763.00 mm1347.00 mm
TT Roadster 1.8T 2005~ 1.8 l (1781 cc)120 kW (164 ps)224 Nm (165 ft-lb)219 km/h4040.00 mm1763.00 mm1350.00 mm
TT Roadster 1.8T 2005~ 1.8 l (1781 cc)139 kW (189 ps)239 Nm (176 ft-lb)227 km/h4040.00 mm1763.00 mm1350.00 mm
TT Coupe 1.8T 2005~ 1.8 l (1781 cc)120 kW (164 ps)224 Nm (165 ft-lb)220 km/h4040.00 mm1763.00 mm1347.00 mm
TT Roadster 2.0 TFSI Automatic 2006~ 2.0 l (1984 cc)147 kW (200 ps)280 Nm (206 ft-lb)236 km/h4179.00 mm1841.00 mm1359.00 mm
TT Roadster 2.0 TFSI 2006~ 2.0 l (1984 cc)147 kW (200 ps)280 Nm (206 ft-lb)236 km/h4179.00 mm1841.00 mm1359.00 mm
TT Roadster 3.2 quattro 2006~ 3.2 l (3189 cc)184 kW (251 ps)321 Nm (236 ft-lb)250 km/h4179.00 mm1841.00 mm1359.00 mm
TT Roadster 3.2 quattro Automatic 2006~ 3.2 l (3189 cc)184 kW (251 ps)321 Nm (236 ft-lb)250 km/h4179.00 mm1841.00 mm1359.00 mm
TT Coupe 3.2 quattro Automatic 2006~ 3.2 l (3189 cc)184 kW (251 ps)321 Nm (236 ft-lb)250 km/h4179.00 mm1841.00 mm1353.00 mm
TT Coupe 3.2 quattro 2006~ 3.2 l (3189 cc)184 kW (251 ps)321 Nm (236 ft-lb)250 km/h4179.00 mm1841.00 mm1353.00 mm
TT Coupe 2.0 TFSI 2006~ 2.0 l (1984 cc)147 kW (200 ps)280 Nm (206 ft-lb)239 km/h4179.00 mm1841.00 mm1353.00 mm
TT Coupe 2.0 TFSI Automatic 2006~ 2.0 l (1984 cc)147 kW (200 ps)280 Nm (206 ft-lb)239 km/h4179.00 mm1841.00 mm1353.00 mm
TT Roadster 2.0 TFSI quattro 2008~ 2.0 l (1984 cc)147 kW (200 ps)280 Nm (206 ft-lb)235 km/h4179.00 mm1841.00 mm1359.00 mm
TT Coupe 2.0 TFSI quattro 2008~ 2.0 l (1984 cc)147 kW (200 ps)280 Nm (206 ft-lb)238 km/h4179.00 mm1841.00 mm1353.00 mm
TT Roadster 1.8 TFSI 2008~ 1.8 l (1798 cc)118 kW (160 ps)250 Nm (184 ft-lb)223 km/h4179.00 mm1841.00 mm1359.00 mm
TT Roadster 2.0 TDI quattro 2008~ 2.0 l (1968 cc)125 kW (170 ps)351 Nm (258 ft-lb)223 km/h4179.00 mm1841.00 mm1359.00 mm
TT Coupe 2.0 TDI quattro 2008~ 2.0 l (1968 cc)125 kW (170 ps)351 Nm (258 ft-lb)226 km/h4179.00 mm1841.00 mm1353.00 mm
TT Coupe 1.8 TFSI 2008~ 1.8 l (1798 cc)118 kW (160 ps)250 Nm (184 ft-lb)226 km/h4179.00 mm1841.00 mm1353.00 mm
TT RS Coupe 2009~ 2.5 l (2480 cc)250 kW (340 ps)449 Nm (331 ft-lb)250 km/h4198.00 mm1841.00 mm1342.00 mm
TT RS Roadster 2009~ 2.5 l (2480 cc)250 kW (340 ps)449 Nm (331 ft-lb)250 km/h4198.00 mm1841.00 mm1348.00 mm
TT Coupe 2.0 TFSI 2010~ 2.0 l (1984 cc)155 kW (211 ps)351 Nm (258 ft-lb)246 km/h4188.00 mm1841.00 mm1352.00 mm
TT Roadster 2.0 TFSI 2010~ 2.0 l (1984 cc)155 kW (211 ps)351 Nm (258 ft-lb)243 km/h4188.00 mm1841.00 mm1359.00 mm
TT Coupe 2.0 TFSI quattro 2010~ 2.0 l (1984 cc)155 kW (211 ps)351 Nm (258 ft-lb)242 km/h4188.00 mm1841.00 mm1352.00 mm
TT RS Roadster S-Tronic 2010~ 2.5 l (2480 cc)250 kW (340 ps)449 Nm (331 ft-lb)250 km/h4198.00 mm1841.00 mm1348.00 mm
TT RS Coupe S-Tronic 2010~ 2.5 l (2480 cc)250 kW (340 ps)449 Nm (331 ft-lb)250 km/h4198.00 mm1841.00 mm1342.00 mm
TT Roadster 2.0 TFSI quattro 2010~ 2.0 l (1984 cc)155 kW (211 ps)351 Nm (258 ft-lb)239 km/h4188.00 mm1841.00 mm1359.00 mm
TT Coupe 1.8 TFSI 2010~ 1.8 l (1798 cc)118 kW (160 ps)250 Nm (184 ft-lb)226 km/h4188.00 mm1841.00 mm1352.00 mm
TT Coupe 2.0 TDI quattro 2010~ 2.0 l (1968 cc)125 kW (170 ps)351 Nm (258 ft-lb)226 km/h4188.00 mm1841.00 mm1352.00 mm
TT Roadster 2.0 TDI quattro 2010~ 2.0 l (1968 cc)125 kW (170 ps)351 Nm (258 ft-lb)223 km/h4188.00 mm1841.00 mm1359.00 mm
TT Roadster 2.0 TFSI S-Tronic 2010~ 2.0 l (1984 cc)155 kW (211 ps)351 Nm (258 ft-lb)243 km/h4188.00 mm1841.00 mm1359.00 mm
TT Coupe 2.0 TFSI S-Tronic 2010~ 2.0 l (1984 cc)155 kW (211 ps)351 Nm (258 ft-lb)246 km/h4188.00 mm1841.00 mm1352.00 mm
TT Roadster 1.8 TFSI 2010~ 1.8 l (1798 cc)118 kW (160 ps)250 Nm (184 ft-lb)223 km/h4188.00 mm1841.00 mm1359.00 mm
TT RS plus Coupe 2012~ 2.5 l (2480 cc)265 kW (361 ps)464 Nm (342 ft-lb)280 km/h4198.00 mm1841.00 mm1342.00 mm
TT RS plus Roadster 2012~ 2.5 l (2480 cc)265 kW (361 ps)464 Nm (342 ft-lb)280 km/h4198.00 mm1841.00 mm1348.00 mm
TT RS plus Roadster S-Tronic 2012~ 2.5 l (2480 cc)265 kW (361 ps)464 Nm (342 ft-lb)280 km/h4198.00 mm1841.00 mm1348.00 mm
TT RS plus Coupe S-Tronic 2012~ 2.5 l (2480 cc)265 kW (361 ps)464 Nm (342 ft-lb)280 km/h4198.00 mm1841.00 mm1342.00 mm
Use to select different Audi TT models and models from other car manufacturers to compare their technical specifications: maximum power, maximum torque, maximum speed, acceleration, fuel consumption - urban/extra-urban/combined, weight, dimensions, engine, suspension, rims/wheels, tyres, brakes, transmission/gear box and other information. carinf.com is not responsible for the accuracy of the information it publishes - technical data, characteristics, specifications, indicators, etc. All manufacturers' logos, marques, and all other trademarks are the property of their respective owners.
cookie policy © carinf.com