| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Amanti | 2003 | ~ 3.5 l (3497 cc) | 149 kW (203 ps) | 298 Nm (219 ft-lb) | 220 km/h | 4978.00 mm | 1849.00 mm | 1486.00 mm |
| Amanti | 2006 | ~ 3.8 l (3783 cc) | 196 kW (268 ps) | 354 Nm (261 ft-lb) | - | 5000.00 mm | 1849.00 mm | 1486.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Borrego 4.6 V8 4WD | 2009 | ~ 4.6 l (4627 cc) | 251 kW (342 ps) | 437 Nm (322 ft-lb) | - | 4881.00 mm | 1915.00 mm | 1810.00 mm |
| Borrego 3.8 | 2009 | ~ 3.8 l (3778 cc) | 205 kW (280 ps) | 363 Nm (267 ft-lb) | - | 4881.00 mm | 1915.00 mm | 1810.00 mm |
| Borrego 3.8 4WD | 2009 | ~ 3.8 l (3778 cc) | 205 kW (280 ps) | 363 Nm (267 ft-lb) | - | 4881.00 mm | 1915.00 mm | 1810.00 mm |
| Borrego 4.6 V8 | 2009 | ~ 4.6 l (4627 cc) | 251 kW (342 ps) | 437 Nm (322 ft-lb) | - | 4881.00 mm | 1915.00 mm | 1810.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Cerato 2.0 CRDi Hatchback | 2004 | ~ 2.0 l (1991 cc) | 83 kW (113 ps) | 246 Nm (181 ft-lb) | 190 km/h | 4341.00 mm | 1735.00 mm | 1469.00 mm |
| Cerato 2.0 Saloon Automatic | 2004 | ~ 2.0 l (1975 cc) | 105 kW (143 ps) | 185 Nm (136 ft-lb) | 201 km/h | 4341.00 mm | 1735.00 mm | 1469.00 mm |
| Cerato 1.6 Hatchback Automatic | 2004 | ~ 1.6 l (1599 cc) | 77 kW (106 ps) | 144 Nm (106 ft-lb) | 174 km/h | 4341.00 mm | 1735.00 mm | 1469.00 mm |
| Cerato 1.5 CRDi Hatchback | 2004 | ~ 1.5 l (1493 cc) | 74 kW (102 ps) | 235 Nm (173 ft-lb) | 173 km/h | 4341.00 mm | 1735.00 mm | 1469.00 mm |
| Cerato 2.0 Hatchback | 2004 | ~ 2.0 l (1975 cc) | 105 kW (143 ps) | 185 Nm (136 ft-lb) | 208 km/h | 4341.00 mm | 1735.00 mm | 1469.00 mm |
| Cerato 1.6 Saloon Automatic | 2004 | ~ 1.6 l (1599 cc) | 77 kW (106 ps) | 144 Nm (106 ft-lb) | 174 km/h | 4480.00 mm | 1735.00 mm | 1469.00 mm |
| Cerato 1.6 Hatchback | 2004 | ~ 1.6 l (1599 cc) | 77 kW (106 ps) | 144 Nm (106 ft-lb) | 186 km/h | 4341.00 mm | 1735.00 mm | 1469.00 mm |
| Cerato 2.0 Saloon | 2004 | ~ 2.0 l (1975 cc) | 104 kW (143 ps) | 185 Nm (136 ft-lb) | 208 km/h | 4480.00 mm | 1735.00 mm | 1469.00 mm |
| Cerato 2.0 CRDi Saloon | 2004 | ~ 2.0 l (1991 cc) | 83 kW (113 ps) | 246 Nm (181 ft-lb) | 190 km/h | 4480.00 mm | 1735.00 mm | 1469.00 mm |
| Cerato 1.6 Saloon | 2004 | ~ 1.6 l (1599 cc) | 77 kW (106 ps) | 144 Nm (106 ft-lb) | 186 km/h | 4480.00 mm | 1735.00 mm | 1469.00 mm |
| Cerato 1.5 CRDi Saloon | 2004 | ~ 1.5 l (1493 cc) | 74 kW (102 ps) | 235 Nm (173 ft-lb) | 173 km/h | 4480.00 mm | 1735.00 mm | 1469.00 mm |
| Cerato 2.0 Hatchback Automatic | 2004 | ~ 2.0 l (1975 cc) | 105 kW (143 ps) | 185 Nm (136 ft-lb) | 201 km/h | 4341.00 mm | 1735.00 mm | 1469.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Clarus | 1996 | ~ 1.8 l (1793 cc) | 85 kW (116 ps) | 153 Nm (112 ft-lb) | - | 4696.00 mm | 1769.00 mm | 1420.00 mm |
| Clarus | 1996 | ~ 2.0 l (1998 cc) | 98 kW (133 ps) | 170 Nm (125 ft-lb) | - | 4696.00 mm | 1769.00 mm | 1420.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Forte SX | 2009 | ~ 2.4 l (2359 cc) | 129 kW (176 ps) | 227 Nm (167 ft-lb) | - | 4529.00 mm | 1776.00 mm | 1460.00 mm |
| Forte Koup EX Automatic | 2009 | ~ 2.0 l (1998 cc) | 116 kW (158 ps) | 194 Nm (143 ft-lb) | - | 4482.00 mm | 1765.00 mm | 1401.00 mm |
| Forte | 2009 | ~ 2.0 l (1998 cc) | 116 kW (158 ps) | 194 Nm (143 ft-lb) | - | 4529.00 mm | 1776.00 mm | 1460.00 mm |
| Forte Koup SX Automatic | 2009 | ~ 2.4 l (2359 cc) | 129 kW (176 ps) | 227 Nm (167 ft-lb) | - | 4482.00 mm | 1765.00 mm | 1401.00 mm |
| Forte Koup EX | 2009 | ~ 2.0 l (1998 cc) | 116 kW (158 ps) | 194 Nm (143 ft-lb) | - | 4482.00 mm | 1765.00 mm | 1401.00 mm |
| Forte SX Automatic | 2009 | ~ 2.4 l (2359 cc) | 129 kW (176 ps) | 227 Nm (167 ft-lb) | - | 4529.00 mm | 1776.00 mm | 1460.00 mm |
| Forte Koup SX | 2009 | ~ 2.4 l (2359 cc) | 129 kW (176 ps) | 227 Nm (167 ft-lb) | - | 4482.00 mm | 1765.00 mm | 1401.00 mm |
| Forte Automatic | 2009 | ~ 2.0 l (1998 cc) | 116 kW (158 ps) | 194 Nm (143 ft-lb) | - | 4529.00 mm | 1776.00 mm | 1460.00 mm |
| Forte 5-Door 2.0 Automatic | 2010 | ~ 2.0 l (1998 cc) | 116 kW (158 ps) | 194 Nm (143 ft-lb) | - | 4340.00 mm | 1776.00 mm | 1460.00 mm |
| Forte 5-Door 2.0 | 2010 | ~ 2.0 l (1998 cc) | 116 kW (158 ps) | 194 Nm (143 ft-lb) | - | 4340.00 mm | 1776.00 mm | 1460.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| K7 VG240 | 2009 | ~ 2.4 l (2359 cc) | 133 kW (181 ps) | 231 Nm (170 ft-lb) | - | 4964.00 mm | 1851.00 mm | 1476.00 mm |
| K7 VG270 LPI | 2009 | ~ 2.7 l (2657 cc) | 121 kW (166 ps) | 246 Nm (181 ft-lb) | - | 4964.00 mm | 1851.00 mm | 1476.00 mm |
| K7 VG350 Noblesse | 2009 | ~ 3.5 l (3470 cc) | 213 kW (291 ps) | 339 Nm (250 ft-lb) | 231 km/h | 4964.00 mm | 1851.00 mm | 1476.00 mm |
| K7 VG270 | 2009 | ~ 2.7 l (2657 cc) | 146 kW (200 ps) | 254 Nm (187 ft-lb) | - | 4964.00 mm | 1851.00 mm | 1476.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Kee | 2007 | ~ 2.7 l (2700 cc) | - | - | - | 4326.00 mm | 1859.00 mm | 1315.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| M-Car | 1996 | ~ 0.8 l (793 cc) | - | - | - | 3494.00 mm | - | - |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Magentis 2.0 Automatic | 2000 | ~ 2.0 l (1997 cc) | 100 kW (136 ps) | 179 Nm (132 ft-lb) | 194 km/h | 4720.00 mm | 1814.00 mm | 1409.00 mm |
| Magentis 2.5 V6 Automatic | 2000 | ~ 2.5 l (2493 cc) | 124 kW (169 ps) | 229 Nm (168 ft-lb) | 210 km/h | 4720.00 mm | 1814.00 mm | 1409.00 mm |
| Magentis 2.0 | 2000 | ~ 2.0 l (1997 cc) | 100 kW (136 ps) | 179 Nm (132 ft-lb) | 206 km/h | 4720.00 mm | 1814.00 mm | 1409.00 mm |
| Magentis 2.5 V6 | 2000 | ~ 2.5 l (2493 cc) | 124 kW (169 ps) | 231 Nm (170 ft-lb) | 214 km/h | 4720.00 mm | 1814.00 mm | 1409.00 mm |
| Magentis 2.0 | 2006 | ~ 2.0 l (1998 cc) | 105 kW (144 ps) | 189 Nm (139 ft-lb) | 208 km/h | 4735.00 mm | 1806.00 mm | 1480.00 mm |
| Magentis 2.0 CRDi | 2006 | ~ 2.0 l (1991 cc) | 103 kW (140 ps) | 306 Nm (225 ft-lb) | 200 km/h | 4735.00 mm | 1806.00 mm | 1480.00 mm |
| Magentis 2.7 V6 | 2006 | ~ 2.7 l (2657 cc) | 138 kW (188 ps) | 247 Nm (182 ft-lb) | 220 km/h | 4735.00 mm | 1806.00 mm | 1480.00 mm |
| Magentis 2.0 Automatic | 2006 | ~ 2.0 l (1998 cc) | 105 kW (144 ps) | 189 Nm (139 ft-lb) | 194 km/h | 4735.00 mm | 1806.00 mm | 1480.00 mm |
| Magentis 2.0 CRDi Automatic | 2006 | ~ 2.0 l (1991 cc) | 103 kW (140 ps) | 306 Nm (225 ft-lb) | 201 km/h | 4735.00 mm | 1806.00 mm | 1480.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Morning | 2004 | ~ 1.0 l (999 cc) | 44 kW (61 ps) | 87 Nm (64 ft-lb) | 150 km/h | 3494.00 mm | 1596.00 mm | 1480.00 mm |
| Morning Automatic | 2004 | ~ 1.0 l (999 cc) | 44 kW (61 ps) | 87 Nm (64 ft-lb) | 142 km/h | 3494.00 mm | 1596.00 mm | 1480.00 mm |
| Morning | 2011 | ~ 1.0 l (998 cc) | 60 kW (82 ps) | 94 Nm (69 ft-lb) | - | 3595.00 mm | 1596.00 mm | 1484.00 mm |
| Morning Automatic | 2011 | ~ 1.0 l (998 cc) | 60 kW (82 ps) | 94 Nm (69 ft-lb) | - | 3595.00 mm | 1596.00 mm | 1484.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Opirus | 2003 | ~ 3.5 l (3497 cc) | 145 kW (198 ps) | 293 Nm (216 ft-lb) | 220 km/h | 4980.00 mm | 1851.00 mm | 1486.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Optima 2.7 | 2007 | ~ 2.7 l (2657 cc) | 138 kW (188 ps) | 247 Nm (182 ft-lb) | - | 4735.00 mm | 1805.00 mm | 1482.00 mm |
| Optima 2.4 Automatic | 2007 | ~ 2.4 l (2359 cc) | 120 kW (164 ps) | 221 Nm (163 ft-lb) | - | 4735.00 mm | 1805.00 mm | 1482.00 mm |
| Optima 2.4 | 2007 | ~ 2.4 l (2359 cc) | 120 kW (164 ps) | 221 Nm (163 ft-lb) | - | 4735.00 mm | 1805.00 mm | 1482.00 mm |
| Optima 2.4 | 2010 | ~ 2.4 l (2359 cc) | 130 kW (178 ps) | 229 Nm (168 ft-lb) | - | 4801.00 mm | 1482.00 mm | 1482.00 mm |
| Optima 2.7 V6 | 2010 | ~ 2.7 l (2657 cc) | 144 kW (197 ps) | 250 Nm (184 ft-lb) | - | 4801.00 mm | 1482.00 mm | 1482.00 mm |
| Optima 2.4 Automatic | 2010 | ~ 2.4 l (2359 cc) | 130 kW (178 ps) | 229 Nm (168 ft-lb) | - | 4801.00 mm | 1482.00 mm | 1482.00 mm |
| Optima 2.4 | 2011 | ~ 2.4 l (2359 cc) | 149 kW (203 ps) | 251 Nm (185 ft-lb) | - | 4845.00 mm | 1831.00 mm | 1454.00 mm |
| Optima 2.4 Automatic | 2011 | ~ 2.4 l (2359 cc) | 149 kW (203 ps) | 251 Nm (185 ft-lb) | - | 4845.00 mm | 1831.00 mm | 1454.00 mm |
| Optima 2.0 Turbo | 2011 | ~ 2.0 l (1998 cc) | 204 kW (278 ps) | 366 Nm (269 ft-lb) | - | 4845.00 mm | 1831.00 mm | 1454.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Picanto 1.1 Automatic | 2003 | ~ 1.1 l (1086 cc) | 48 kW (65 ps) | 97 Nm (71 ft-lb) | 153 km/h | 3494.00 mm | 1596.00 mm | 1480.00 mm |
| Picanto 1.1 | 2003 | ~ 1.1 l (1086 cc) | 48 kW (65 ps) | 97 Nm (71 ft-lb) | 153 km/h | 3494.00 mm | 1596.00 mm | 1480.00 mm |
| Picanto 1.1 CRDi | 2006 | ~ 1.1 l (1120 cc) | 55 kW (75 ps) | 152 Nm (112 ft-lb) | 161 km/h | 3494.00 mm | 1596.00 mm | 1480.00 mm |
| Picanto 1.1 | 2007 | ~ 1.1 l (1086 cc) | 48 kW (65 ps) | 97 Nm (71 ft-lb) | 154 km/h | 3535.00 mm | 1596.00 mm | 1480.00 mm |
| Picanto 1.1 CRDi | 2007 | ~ 1.1 l (1120 cc) | 55 kW (75 ps) | 152 Nm (112 ft-lb) | 163 km/h | 3535.00 mm | 1596.00 mm | 1480.00 mm |
| Picanto 1.0 | 2007 | ~ 1.0 l (999 cc) | 45 kW (62 ps) | 86 Nm (63 ft-lb) | 152 km/h | 3535.00 mm | 1596.00 mm | 1480.00 mm |
| Picanto 1.1 Automatic | 2007 | ~ 1.1 l (1086 cc) | 48 kW (65 ps) | 97 Nm (71 ft-lb) | 147 km/h | 3535.00 mm | 1596.00 mm | 1480.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Pregio | 1996 | ~ 2.7 l (2665 cc) | 62 kW (84 ps) | 172 Nm (126 ft-lb) | - | 4821.00 mm | 1810.00 mm | 1971.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Rio 1.5 Automatic | 2001 | ~ 1.5 l (1493 cc) | 70 kW (96 ps) | 133 Nm (98 ft-lb) | - | 4214.00 mm | - | 1439.00 mm |
| Rio 1.3 | 2001 | ~ 1.3 l (1343 cc) | 55 kW (75 ps) | 114 Nm (84 ft-lb) | - | 4214.00 mm | - | 1439.00 mm |
| Rio 1.5 | 2001 | ~ 1.5 l (1493 cc) | 70 kW (96 ps) | 133 Nm (98 ft-lb) | - | 4214.00 mm | - | 1439.00 mm |
| Rio 1.3 Automatic | 2001 | ~ 1.3 l (1343 cc) | 55 kW (75 ps) | 114 Nm (84 ft-lb) | - | 4214.00 mm | - | 1439.00 mm |
| Rio 1.6 | 2005 | ~ 1.6 l (1600 cc) | 82 kW (112 ps) | 147 Nm (108 ft-lb) | 189 km/h | 3989.00 mm | 1694.00 mm | 1469.00 mm |
| Rio 1.5 CRDi | 2005 | ~ 1.5 l (1493 cc) | 80 kW (110 ps) | 235 Nm (173 ft-lb) | 177 km/h | 3989.00 mm | 1694.00 mm | 1469.00 mm |
| Rio 1.6 Automatic | 2005 | ~ 1.6 l (1600 cc) | 82 kW (112 ps) | 147 Nm (108 ft-lb) | 174 km/h | 3989.00 mm | 1694.00 mm | 1469.00 mm |
| Rio 1.4 | 2005 | ~ 1.4 l (1399 cc) | 72 kW (98 ps) | 126 Nm (92 ft-lb) | 174 km/h | 3989.00 mm | 1694.00 mm | 1469.00 mm |
| Rio (US) | 2011 | ~ 1.6 l (1600 cc) | 82 kW (112 ps) | 145 Nm (106 ft-lb) | - | 4238.00 mm | 1695.00 mm | 1471.00 mm |
| Rio 5 Automatic (US) | 2011 | ~ 1.6 l (1600 cc) | 82 kW (112 ps) | 145 Nm (106 ft-lb) | - | 4017.00 mm | 1695.00 mm | 1471.00 mm |
| Rio 5 (US) | 2011 | ~ 1.6 l (1600 cc) | 82 kW (112 ps) | 145 Nm (106 ft-lb) | - | 4017.00 mm | 1695.00 mm | 1471.00 mm |
| Rio Automatic (US) | 2011 | ~ 1.6 l (1600 cc) | 82 kW (112 ps) | 145 Nm (106 ft-lb) | - | 4238.00 mm | 1695.00 mm | 1471.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Rondo 2.4 | 2006 | ~ 2.4 l (2359 cc) | 120 kW (164 ps) | 221 Nm (163 ft-lb) | - | 4548.00 mm | 1820.00 mm | 1651.00 mm |
| Rondo 2.7 | 2006 | ~ 2.7 l (2657 cc) | 135 kW (185 ps) | 247 Nm (182 ft-lb) | - | 4548.00 mm | 1820.00 mm | 1651.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Sedona | 2010 | ~ 3.8 l (3783 cc) | 182 kW (248 ps) | 343 Nm (253 ft-lb) | - | 4812.00 mm | 1984.00 mm | 1761.00 mm |
| Sedona LWB | 2010 | ~ 3.8 l (3783 cc) | 182 kW (248 ps) | 343 Nm (253 ft-lb) | - | 5131.00 mm | 1984.00 mm | 1761.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Sephia RS | 2001 | ~ 1.6 l (1594 cc) | 74 kW (101 ps) | 145 Nm (106 ft-lb) | - | 4510.00 mm | 1720.00 mm | 1416.00 mm |
| Sephia LS Automatic | 2001 | ~ 1.6 l (1594 cc) | 74 kW (101 ps) | 145 Nm (106 ft-lb) | - | 4510.00 mm | 1720.00 mm | 1416.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Shuma Automatic | 2001 | ~ 1.8 l (1793 cc) | 82 kW (112 ps) | 153 Nm (112 ft-lb) | - | 4476.00 mm | 1711.00 mm | 1416.00 mm |
| Shuma | 2001 | ~ 1.8 l (1793 cc) | 82 kW (112 ps) | 153 Nm (112 ft-lb) | - | 4476.00 mm | 1711.00 mm | 1416.00 mm |
| Shuma 1.5 Automatic | 2001 | ~ 1.5 l (1498 cc) | 65 kW (89 ps) | 134 Nm (98 ft-lb) | - | 4476.00 mm | 1711.00 mm | 1416.00 mm |
| Shuma 1.5 | 2001 | ~ 1.5 l (1498 cc) | 65 kW (89 ps) | 134 Nm (98 ft-lb) | - | 4476.00 mm | 1711.00 mm | 1416.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Sorento 2.5 CRDi | 2001 | ~ 2.5 l (2497 cc) | 103 kW (140 ps) | 315 Nm (232 ft-lb) | 171 km/h | 4567.00 mm | 1862.00 mm | 1804.00 mm |
| Sorento 2.5 CRDi Automatic | 2003 | ~ 2.5 l (2497 cc) | 103 kW (140 ps) | 315 Nm (232 ft-lb) | 167 km/h | 4567.00 mm | 1862.00 mm | 1804.00 mm |
| Sorento 2.4 | 2003 | ~ 2.4 l (2351 cc) | 102 kW (139 ps) | 191 Nm (140 ft-lb) | 168 km/h | 4567.00 mm | 1862.00 mm | 1804.00 mm |
| Sorento 3.5 V6 | 2003 | ~ 3.5 l (3497 cc) | 143 kW (195 ps) | 293 Nm (216 ft-lb) | 191 km/h | 4567.00 mm | 1862.00 mm | 1804.00 mm |
| Sorento 3.8 4WD | 2009 | ~ 3.8 l (3778 cc) | 192 kW (262 ps) | 354 Nm (261 ft-lb) | - | 4589.00 mm | 1863.00 mm | 1731.00 mm |
| Sorento 3.3 4WD | 2009 | ~ 3.3 l (3342 cc) | 180 kW (246 ps) | 308 Nm (227 ft-lb) | - | 4589.00 mm | 1863.00 mm | 1731.00 mm |
| Sorento 3.8 | 2009 | ~ 3.8 l (3778 cc) | 192 kW (262 ps) | 354 Nm (261 ft-lb) | - | 4589.00 mm | 1863.00 mm | 1731.00 mm |
| Sorento 3.3 | 2009 | ~ 3.3 l (3342 cc) | 180 kW (246 ps) | 308 Nm (227 ft-lb) | - | 4589.00 mm | 1863.00 mm | 1731.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Soul 1.6 CRDi | 2009 | ~ 1.6 l (1582 cc) | 94 kW (128 ps) | 261 Nm (192 ft-lb) | 183 km/h | 4105.00 mm | 1784.00 mm | 1611.00 mm |
| Soul 1.6 CVVT | 2009 | ~ 1.6 l (1591 cc) | 93 kW (127 ps) | 155 Nm (114 ft-lb) | 176 km/h | 4105.00 mm | 1784.00 mm | 1611.00 mm |
| Soul 1.6 CRDi Automatic | 2009 | ~ 1.6 l (1582 cc) | 94 kW (128 ps) | 261 Nm (192 ft-lb) | 177 km/h | 4105.00 mm | 1784.00 mm | 1611.00 mm |
| Soul 1.6 (US) | 2010 | ~ 1.6 l (1591 cc) | 89 kW (122 ps) | 155 Nm (114 ft-lb) | - | 4105.00 mm | 1786.00 mm | 1611.00 mm |
| Soul 2.0 Automatic (US) | 2010 | ~ 2.0 l (1975 cc) | 105 kW (144 ps) | 185 Nm (136 ft-lb) | - | 4105.00 mm | 1786.00 mm | 1611.00 mm |
| Soul 2.0 (US) | 2010 | ~ 2.0 l (1975 cc) | 105 kW (144 ps) | 185 Nm (136 ft-lb) | - | 4105.00 mm | 1786.00 mm | 1611.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Sportage | 1994 | ~ 2.0 l (1998 cc) | 103 kW (141 ps) | 183 Nm (135 ft-lb) | - | 4050.00 mm | 1736.00 mm | 1655.00 mm |
| Sportage 2.0 AWD | 2010 | ~ 2.0 l (1998 cc) | 120 kW (164 ps) | 195 Nm (143 ft-lb) | 183 km/h | 4439.00 mm | 1855.00 mm | 1634.00 mm |
| Sportage 2.0 Diesel AWD Automatic | 2010 | ~ 2.0 l (1995 cc) | 100 kW (136 ps) | 304 Nm (224 ft-lb) | 179 km/h | 4439.00 mm | 1855.00 mm | 1634.00 mm |
| Sportage 1.7 Diesel | 2010 | ~ 1.7 l (1685 cc) | 84 kW (115 ps) | 254 Nm (187 ft-lb) | - | 4439.00 mm | 1855.00 mm | 1634.00 mm |
| Sportage 2.0 Diesel | 2010 | ~ 2.0 l (1995 cc) | 100 kW (136 ps) | 304 Nm (224 ft-lb) | 183 km/h | 4439.00 mm | 1855.00 mm | 1634.00 mm |
| Sportage 2.0 Automatic | 2010 | ~ 2.0 l (1998 cc) | 120 kW (164 ps) | 195 Nm (143 ft-lb) | 183 km/h | 4439.00 mm | 1855.00 mm | 1634.00 mm |
| Sportage 2.0 Diesel AWD | 2010 | ~ 2.0 l (1995 cc) | 100 kW (136 ps) | 304 Nm (224 ft-lb) | 181 km/h | 4439.00 mm | 1855.00 mm | 1634.00 mm |
| Sportage 1.6 | 2010 | ~ 1.6 l (1591 cc) | 103 kW (140 ps) | 166 Nm (122 ft-lb) | - | 4439.00 mm | 1855.00 mm | 1634.00 mm |
| Sportage 2.0 AWD Automatic | 2010 | ~ 2.0 l (1998 cc) | 120 kW (164 ps) | 195 Nm (143 ft-lb) | 179 km/h | 4439.00 mm | 1855.00 mm | 1634.00 mm |
| Sportage 2.0 | 2010 | ~ 2.0 l (1998 cc) | 120 kW (164 ps) | 195 Nm (143 ft-lb) | 184 km/h | 4439.00 mm | 1855.00 mm | 1634.00 mm |
| Sportage 2.0 Diesel Automatic | 2010 | ~ 2.0 l (1995 cc) | 100 kW (136 ps) | 304 Nm (224 ft-lb) | 183 km/h | 4439.00 mm | 1855.00 mm | 1634.00 mm |
| model | year | engine | power | torque | speed | length | width | height |
|---|---|---|---|---|---|---|---|---|
| Venga 1.6 CRDi ISG | 2009 | ~ 1.6 l (1582 cc) | 94 kW (128 ps) | 261 Nm (192 ft-lb) | 183 km/h | 4067.00 mm | 1765.00 mm | 1600.00 mm |
| Venga 1.4 | 2009 | ~ 1.4 l (1397 cc) | 66 kW (90 ps) | 138 Nm (101 ft-lb) | 167 km/h | 4067.00 mm | 1765.00 mm | 1600.00 mm |
| Venga 1.6 | 2009 | ~ 1.6 l (1591 cc) | 91 kW (125 ps) | 155 Nm (114 ft-lb) | 183 km/h | 4067.00 mm | 1765.00 mm | 1600.00 mm |
| Venga 1.4 CRDi ISG | 2009 | ~ 1.4 l (1396 cc) | 66 kW (90 ps) | 220 Nm (162 ft-lb) | 168 km/h | 4067.00 mm | 1765.00 mm | 1600.00 mm |
| Venga 1.6 ISG | 2009 | ~ 1.6 l (1591 cc) | 91 kW (125 ps) | 155 Nm (114 ft-lb) | 183 km/h | 4067.00 mm | 1765.00 mm | 1600.00 mm |
| Venga 1.6 CRDi | 2009 | ~ 1.6 l (1582 cc) | 94 kW (128 ps) | 261 Nm (192 ft-lb) | 183 km/h | 4067.00 mm | 1765.00 mm | 1600.00 mm |
| Venga 1.4 ISG | 2009 | ~ 1.4 l (1397 cc) | 66 kW (90 ps) | 138 Nm (101 ft-lb) | 167 km/h | 4067.00 mm | 1765.00 mm | 1600.00 mm |
| Venga 1.4 CRDi | 2009 | ~ 1.4 l (1396 cc) | 66 kW (90 ps) | 220 Nm (162 ft-lb) | 168 km/h | 4067.00 mm | 1765.00 mm | 1600.00 mm |
| Venga 1.6 CRDi ISG (BE) | 2009 | ~ 1.6 l (1582 cc) | 84 kW (115 ps) | 261 Nm (192 ft-lb) | 183 km/h | 4067.00 mm | 1765.00 mm | 1600.00 mm |
| Venga 1.6 Automatic | 2009 | ~ 1.6 l (1591 cc) | 91 kW (125 ps) | 155 Nm (114 ft-lb) | 178 km/h | 4067.00 mm | 1765.00 mm | 1600.00 mm |
| Venga 1.4 CRDi ISG (BE) | 2009 | ~ 1.4 l (1396 cc) | 55 kW (75 ps) | 220 Nm (162 ft-lb) | 160 km/h | 4067.00 mm | 1765.00 mm | 1600.00 mm |
to select different Kia models and models from other car manufacturers to compare their technical specifications: maximum power, maximum torque, maximum speed, acceleration, fuel consumption - urban/extra-urban/combined, weight, dimensions, engine, suspension, rims/wheels, tyres, brakes, transmission/gear box and other information. carinf.com is not responsible for the accuracy of the information it publishes - technical data, characteristics, specifications, indicators, etc. All manufacturers' logos, marques, and all other trademarks are the property of their respective owners.